BACK TO RESULTS PAGE OR HOME

LRRL MICK YEOMAN PHYSIOTHERAPY
MARKFIELD  10KM  SUNDAY 26 February 2006
MEN
Finish Runner Time RUNNER NAME CLUB CAT
1 147 31.55 HARTLEY TIM BARROW M
2 649 32.13 LEE GORDON OWLS M
3 58 33.34 SOUTHAM CHRISTOPHER STILTON M4
4 28 34.30 CRITCHLOW PHILIP BEAUMONT M
5 141 35.12 NORTH GLEN BARROW M4
6 731 35.20 CHAMBERLAIN MARK ROADHOGGS M
7 348 35.28 ROSE HARVEY HINCKLEY M
8 460 36.03 COOK KINGSLEY HUNCOTE M4
9 267 36.10 GREGORY PAUL CHARNWOOD M
10 431 36.22 WHITELEGG RICHARD HINCKLEY M
11 105 36.24 PARAMORE IAN BARROW M4
12 940 36.33 GLOVER DARREN STILTON M
13 369 36.40 COSTALL STEVEN HARBOROUGH M4
14 350 36.44 WEIKERT-PICKER C. HINCKLEY M
15 73 36.47 GREGORY ROB OWLS M
16 548 36.54 NIKOLOFF BRUNO WREAKE M4
17 624 37.01 PULLEN ROB OWLS M
18 43 37.07 JONES ANDY BEAUMONT M45
19 1042 37.12 BRANDON  DIRK BARROW M4
20 910 37.13 KERR PAUL STILTON M
21 140 37.17 PEEL  ROBERT BARROW M4
22 927 37.20 LEGGE TIM STILTON M
23 35 37.21 SAYERS STEVE BEAUMONT M4
24 542 37.22 FRANCIS NEV L CORT M45
25 478 37.26 O'FLYNN JOE HUNCOTE M45
26 1181 37.27 BETTSWORTH RICHARD WREAKE M4
27 701 37.30 FOWLER ERIC NUNEATON M4
28 818 37.31 McMILLAN DAVID SOUTH DERBY M45
29 483 37.36 SLIGHT GRAEME HUNCOTE M45
30 468 37.41 BALL ANDY HUNCOTE M4
31 680 37.44 STIFF MIKE OWLS M45
32 990 37.47 GLADWELL IAN WEST END M4
33 165 37.48 KING MARK BIRSTALL M
34 285 37.51 RICHARDS ALISTAIR DESFORD M
35 692 37.55 TOMLINSON  LEE HERMITAGE M
36 472 37.59 BRADFORD  MIKE HUNCOTE M45
37 788 38.07 BUSBY BRIAN WREAKE M45
38 335 38.10 AYLWIN MIKE WHETSTONE M4
39 591 38.13 NORMAN ANTHONY NUNEATON M55
40 82 38.20 BOLTON STEVE WREAKE M5
41 902 38.26 LEE ROYSTON BARROW M4
42 622 38.27 MILES TOBY BARROW M
43 924 38.28 AINSCOW ED BARROW M
44 545 38.30 GODRICH SHANE WREAKE M
45 873 38.32 STRANGE  MICK DESFORD M5
46 426 38.42 FLANAGAN  GRAHAME HINCKLEY M
47 571 38.43 HAINES MICHAEL L CORT M
48 895 38.53 STOCK MARK SHEPSHED M4
49 1218 38.58 BLOCKLEY MARK HINCKLEY M
50 521 39.02 BASSNETT NIGEL NUNEATON M4
51 139 39.06 APPERLEY IAN BARROW M4
52 1241 39.11 BLACK RYAN BIRSTALL M
53 944 39.14 HICKS TIM STILTON M45
54 1176 39.21 TERRY JOHN HERMITAGE M
55 945 39.27 CRESSWELL JOHN STILTON M5
56 599 39.34 TOPHAM MATT ROADHOGGS M
57 626 39.38 KULA-PRZEZWANSKI W. HUNCOTE M4
58 1044 39.45 HORTON  GAVIN SOUTH DERBY M
59 608 39.55 WILSON NICK NUNEATON M4
60 792 40.05 PARKER TOM WREAKE M5
61 1179 40.08 HARRIS BRIAN WREAKE M
62 332 40.10 SPELLER  SCOTT HARBOROUGH M
63 790 40.17 DILKES NICK WREAKE M5
64 89 40.20 TAYLOR NICK HUNCOTE M
65 387 40.21 WILLIAMS LEYSHON HINCKLEY M45
66 629 40.25 PATTERSON DAVID NUNEATON M
67 417 40.30 WHALLY ADRIAN HINCKLEY M4
68 718 40.31 SEAL CHRISTOPHER WEST END M55
69 1115 40.41 CUSACK TONY WEST END M45
70 584 40.43 BRYAN  PETER NUNEATON M4
71 318 40.49 COLE ANDREW DESFORD M4
72 812 40.50 MEE COLIN SOUTH DERBY M45
73 616 40.52 TURNER COLIN NUNEATON M6
74 84 40.55 BUSH MARK WREAKE M
75 171 40.56 DILIP DATANI CHARNWOOD M4
76 802 40.57 FENTON GRAHAM WHETSTONE M
77 809 40.59 CHUNG KAM WREAKE M4
78 447 41.04 BARTLETTE COLIN HUNCOTE M
79 496 41.08 LAWSON DAVID HUNCOTE M4
80 74 41.12 GEESON  BRIAN BIRSTALL M4
81 627 41.14 POOLE STEVE NUNEATON M45
82 811 41.15 McKAY PAUL SOUTH DERBY M55
83 489 41.21 WICKHAM JEFF HUNCOTE M4
84 121 41.25 SHELDON  MIKE BARROW M45
85 561 41.27 CHADWICK  CHARLES NUNEATON M4
86 962 41.32 OWEN STEWART STILTON M55
87 36 41.39 MARJORAM RICHARD BEAUMONT M5
88 38 41.41 HICKENBOTHAM PETER BEAUMONT M45
89 435 41.44 LAWRIE DAVE DESFORD M4
90 1166 41.49 CLARKE MICHAEL HERMITAGE M
91 187 41.50 LADD JOHN BIRSTALL M4
92 1182 41.53 GOODBOURN TREVOR WREAKE M4
93 1101 41.53 SUTTON  MICHAEL SHEPSHED M
94 160 41.53 READ PETER BIRSTALL M
95 131 41.53 HORNER MICK BARROW M55
96 1162 41.54 BUCK ANDREW HERMITAGE M4
97 1186 41.54 ZURAWLIW PAUL BARROW M5
98 321 42.04 LEWIS SETH HINCKLEY M
99 741 42.07 SMITH STEPHEN ROADHOGGS M4
100 1187 42.08 GODDARD PAUL DESFORD M4
101 963 42.08 GRAY RICHARD STILTON M
102 207 42.10 SMITH MARVIN BIRSTALL M
103 967 42.19 THOMPSON DENNIS WEST END M5
104 964 42.22 DEWICK STEVE STILTON M4
105 593 42.30 WHEATLEY JON BIRSTALL M4
106 1226 42.31 PRICE BENJAMIN HERMITAGE M
107 760 42.32 STEEL ANDY WREAKE M4
108 485 42.34 TAYLOR  WAYNE HINCKLEY M
109 580 42.39 MURPHY  STEVEN NUNEATON M4
110 618 42.40 CARVELL BOB NUNEATON M
111 299 42.41 PERCY DUNCAN DESFORD M45
112 623 42.42 BROOKES  ROBIN L CORT M4
113 1201 42.46 WARD SIMON HERMITAGE M
114 288 42.46 GOODCHILD PAUL DESFORD M4
115 1092 42.49 WHITEHALL PAUL HERMITAGE M4
116 1018 42.51 LODWICK DAVID ROADHOGGS M45
117 16 42.52 COE TREVOR BEAUMONT M55
118 381 42.53 HUGHES MARTIN HARBOROUGH M45
119 553 42.56 HOWE JULIAN BIRSTALL M55
120 864 42.57 NEALON PAUL HUNCOTE M4
121 218 43.01 WILKINS IAN BIRSTALL M
122 106 43.06 BOYLE JOSEPH BIRSTALL M4
123 958 43.07 TOMKINS NICK HUNCOTE M
124 781 43.08 MANN CHRIS ROADHOGGS M4
125 443 43.09 BARBER LEE DESFORD M
126 1088 43.18 RICHARDS DAVID BIRSTALL M5
127 1091 43.19 CAVE ADRIAN DESFORD M
128 70 43.26 TAYLOR MATTHEW DESFORD M
129 453 43.27 BAILEY PAUL HUNCOTE M5
130 767 43.28 BOLLARD MARC BIRSTALL M4
131 569 43.32 PETE COVENTRY NUNEATON M
132 1056 43.36 DEWICK  JAMES WREAKE M
133 793 43.41 SKEVINGTON JOHN WREAKE M45
134 1239 43.46 SIMPKINS CLIVE WEST END M
135 1209 43.50 FENTON  JOHN HERMITAGE M
136 1090 43.51 RUSSELL ROY HINCKLEY M4
137 1093 43.52 BENNETT  SCOTT SOUTH DERBY M
138 850 43.55 SPINCER  MARK SOUTH DERBY M
139 894 44.00 GOWER  SIMON SOUTH DERBY M
140 897 44.00 HIGGS DAVE SHEPSHED M6
141 798 44.28 GARNER STEVE WREAKE M5
142 848 44.31 RUTT CARL DESFORD M
143 745 44.39 SWAN DAVE ROADHOGGS M55
144 845 44.41 DRAPPER COLIN SOUTH DERBY M5
145 1219 44.47 JELLEY  MICHAEL WREAKE M55
146 411 45.01 ROBINSON PAUL SOUTH DERBY M
147 59 45.05 FRASER WILLIAM BEAUMONT M45
148 757 45.07 DAKIN KEITH ROADHOGGS M5
149 1190 45.10 ELLIS STEVE BEAUMONT M
150 208 45.18 BLACK IAN BIRSTALL M45
151 1208 45.22 HOLDAWAY KEVIN BIRSTALL M4
152 671 45.25 DRAYCOTT RAY OWLS M55
153 79 45.28 KING  TONY BARROW M5
154 573 45.37 DALY  DENIS NUNEATON M5
155 852 45.42 BROOKES PETE SHEPSHED M5
156 919 45.43 WRIGHT CLIVE STILTON M45
157 326 45.45 BREEN FRANCIS DESFORD M55
158 1048 45.47 HEAP JON ROADHOGGS M
159 344 45.48 WALTON RON WHETSTONE M5
160 806 45.51 LANE RON SOUTH DERBY M6
161 1107 46.00 JELLEY MARK WREAKE M45
162 906 46.07 YEOMAN  MICHAEL WREAKE M5
163 1040 46.12 HILLIER NIGEL BARROW M45
164 955 46.18 DOUGLAS PHIL STILTON M45
165 772 46.24 CHRISTOPHER  PAT WREAKE M5
166 737 46.31 MARTIN STEVE ROADHOGGS M55
167 501 46.38 MORALEE SIMON L CORT M
168 860 46.46 WILMOT DAVID OWLS M55
169 899 46.54 WEBB TIM BIRSTALL M45
170 499 46.56 WHEATLEY MARK BIRSTALL M45
171 840 47.10 RICKMAN TREVOR SOUTH DERBY M45
172 276 47.12 HOBBS GRAHAM DESFORD M4
173 1206 47.16 MILES MARTIN STILTON M
174 717 47.20 SARGISSON IAN HERMITAGE M5
175 212 47.35 SNUTCH DAVID BIRSTALL M45
176 118 47.36 RUSHBY DEAN HARBOROUGH M
177 1123 47.38 SPENCE LEON HERMITAGE M
178 1143 47.41 THEOBALD  NIGEL WREAKE M4
179 206 47.44 BUDGE BOB BIRSTALL M55
180 123 47.56 HALL KENNETH BIRSTALL M55
181 198 47.57 WILLIAMSON ROB BIRSTALL M55
182 423 47.58 NICHOLSON MALCOLM HINCKLEY M6
183 26 48.01 HIGGOTT MIKE BEAUMONT M
184 597 48.03 ROBINSON TONY HUNCOTE M4
185 399 48.12 OLIVER GEOFFREY HINCKLEY M6
186 846 48.13 GARRETT  IAN SHEPSHED M45
187 720 48.14 ASKHAM JERRY ROADHOGGS M45
188 444 48.15 CORR  TOM HUNCOTE M
189 213 48.18 CUTTS NICK BIRSTALL M4
190 600 48.26 OWEN ROBERT WHETSTONE M55
191 857 48.30 ASHRAF MUHAMMAD WEST END M
192 183 48.44 BRENNAN  JOHN BIRSTALL M45
193 903 48.58 BUTLER DEREK SHEPSHED M6
194 1244 49.04 BRÖDEL  MICHAEL WEST END M
195 397 49.08 GOODMAN ANDREW BIRSTALL M55