BACK TO RESULTS PAGE OR HOME

MICK YEOMAN PHYSIOTHERAPY    LRRL
MARKFIELD 10K   25  FEBRUARY 2007
Pos Num Time RUNNER NAME CLUB CAT
1 649 32.31 LEE GORDON OWLS M
2 28 33.34 CRITCHLOW PHILIP BEAUMONT M
3 543 33.51 SHEEN ROB L CORT M45
4 1232 34.40 JORDAN  CHRIS HINCKLEY M
5 23 34.44 MURDEY IAN BEAUMONT M
6 731 34.48 CHAMBERLAIN MARK ROADHOGGS M4
7 141 34.52 NORTH GLEN BARROW M4
8 866 35.04 ROSE MARK SHEPSHED M4
9 1442 35.36 PEARCE DAVE L CORT M4
10 267 35.44 GREGORY PAUL HERMITAGE M
11 504 35.51 TALBOT CHRIS NUNEATON M
12 611 35.57 BLACK CHRIS SHEPSHED M
13 1360 36.04 CHAMBERS ALISTAIR IVANHOE M4
14 460 36.14 COOK KINGSLEY HUNCOTE M4
15 125 36.35 BATTERSBY  DAVID BARROW M
16 105 36.38 PARAMORE IAN BARROW M4
17 692 36.42 TOMLINSON  LEE HERMITAGE M
18 990 36.51 GLADWELL IAN WEST END M4
19 591 37.03 NORMAN ANTHONY NUNEATON M55
20 1421 37.07 STOUT BRIAN IVANHOE M
21 940 37.10 GLOVER DARREN STILTON M
22 1181 37.28 BETTSWORTH RICHARD WREAKE M4
23 634 37.32 MANNING CHRIS OWLS M
24 431 37.33 WHITELEGG RICHARD HINCKLEY M
25 441 37.35 HALL-McNAIR ROBERT HINCKLEY M
26 788 37.37 BUSBY BRIAN WREAKE M45
27 1086 37.38 COULTON SHAUN HERMITAGE M4
28 73 37.39 GREGORY ROB OWLS M4
29 420 37.44 HARRIS MIKE HINCKLEY M
30 1235 37.48 POCOCK TOM DESFORD M
31 1089 37.54 GORE  MARTIN HARBOROUGH M4
32 1409 37.57 RAMSELL CHRIS IVANHOE M4
33 542 37.59 FRANCIS NEV L CORT M45
34 116 38.01 REES JOHN BARROW M4
35 84 38.02 BUSH MARK WREAKE M
36 1084 38.05 COPELAND STEVE HUNCOTE M45
37 944 38.06 HICKS TIM STILTON M45
38 483 38.07 SLIGHT GRAEME HUNCOTE M45
39 45 38.08 TOWNSEND MICHAEL BEAUMONT M
40 1236 38.14 BURCH JONATHAN OWLS M4
41 548 38.17 NIKOLOFF BRUNO WREAKE M4
42 705 38.21 WILLIAMS JASON OWLS M
43 545 38.27 GODRICH SHANE WREAKE M
44 1324 38.34 FUNNELL SIMON WREAKE M
45 1012 38.36 TOLL ALEX BARROW M4
46 1396 38.40 MANN PETER IVANHOE M4
47 468 38.40 BALL ANDY HUNCOTE M4
48 624 38.43 PULLEN ROB OWLS M
49 626 38.44 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
50 536 38.45 COULING JOHNNY DESFORD M
51 818 38.47 McMILLAN DAVID SOUTH DERBY M5
52 584 38.48 BRYAN PETER NUNEATON M4
53 1244 38.52 TAYLOR TOM WEST END M
54 478 38.53 O'FLYNN JOE HUNCOTE M45
55 532 38.54 COX DAVID DESFORD M45
56 608 38.57 WILSON NICK NUNEATON M45
57 209 38.58 HOLLIS ASHLEY WREAKE M4
58 82 38.59 BOLTON STEVE WREAKE M5
59 811 39.00 McKAY PAUL SOUTH DERBY M55
60 596 39.01 SMITH CHRIS WEST END M
61 924 39.02 AINSCOW ED BARROW M
62 318 39.04 COLE ANDREW DESFORD M4
63 981 39.05 RUTHERFORD DAVE WEST END M45
64 593 39.09 WHEATLEY JON BIRSTALL M4
65 481 39.12 SANDFORD MICK HUNCOTE M55
66 147 39.26 HARTLEY TIM BARROW M
67 1179 39.29 HARRIS BRIAN WREAKE M
68 521 39.32 BASSNETT NIGEL HINCKLEY M4
69 1436 39.36 YEOMANS MARTIN IVANHOE M4
70 599 39.40 TOPHAM MATT ROADHOGGS M4
71 829 39.43 SLONECZNY PETER ROADHOGGS M45
72 680 39.45 STIFF MIKE OWLS M45
73 335 39.48 AYLWIN MIKE WHETSTONE M45
74 895 39.52 STOCK MARK SHEPSHED M4
75 387 39.54 WILLIAMS LEYSHON HINCKLEY M45
76 732 40.01 EDGE SHANE HARBOROUGH M45
77 809 40.07 CHUNG KAM WREAKE M4
78 137 40.08 WALLIN ANDY BARROW M4
79 416 40.11 EARLEY SIMON HINCKLEY M4
80 1020 40.17 MYATT EDDIE HERMITAGE M4
81 750 40.18 MARTIN TOM ROADHOGGS M
82 139 40.19 APPERLEY IAN BARROW M4
83 952 40.20 DAVIDSON CHRISTIAN STILTON M
84 802 40.23 FENTON GRAHAM WHETSTONE M
85 641 40.27 BARBER DAN OWLS M
86 27 40.29 MADARBUX RAHIM BEAUMONT M
87 140 40.34 PEEL  ROBERT BARROW M45
88 46 40.40 BUFTON RICHARD HARBOROUGH M5
89 718 40.40 SEAL CHRISTOPHER WEST END M55
90 639 40.44 FAIRBROTHER LEON SHEPSHED M
91 1225 40.46 COOMBES STEPHEN HERMITAGE M
92 1366 40.49 MARRIOTT PHILLIP IVANHOE M
93 280 40.54 WATERFIELD ANTHONY OWLS M4
94 1044 40.55 HORTON  GAVIN SOUTH DERBY M
95 121 40.58 SHELDON  MIKE BARROW M45
96 7 41.00 BOTT JONATHAN BEAUMONT M
97 594 41.10 MORAN JAMES NUNEATON M45
98 964 41.18 DEWICK STEVE STILTON M4
99 963 41.23 GRAY RICHARD STILTON M
100 1081 41.28 STANLEY  ADRIAN ROADHOGGS M
101 760 41.29 STEEL ANDY WREAKE M4
102 294 41.32 HIGGS PHILIP SHEPSHED M
103 955 41.34 DOUGLAS PHIL STILTON M5
104 366 41.36 BROWN RICK HARBOROUGH M5
105 1425 41.39 TAYLOR NEIL IVANHOE M4
106 1219 41.41 JELLEY MICHAEL WREAKE M55
107 627 41.42 POOLE STEVE HINCKLEY M45
108 1266 41.43 MACKEY BRIAN HUNCOTE M6
109 643 41.47 CHESTERTON LES OWLS M55
110 1345 41.56 ARKINSTALL IVAN IVANHOE M45
111 195 41.57 RIMMER COLIN BIRSTALL M45
112 657 42.01 JORDAN MICK OWLS M
113 1176 42.07 TERRY JOHN HERMITAGE M
114 207 42.08 SMITH MARVIN BIRSTALL M
115 435 42.10 LAWRIE DAVE DESFORD M4
116 321 42.11 LEWIS SETH HINCKLEY M
117 22 42.19 JAMES NIGEL BIRSTALL M5
118 1088 42.21 RICHARDS DAVID BIRSTALL M55
119 1288 42.22 STOCK NIGEL HERMITAGE M45
120 276 42.30 HOBBS GRAHAM DESFORD M45
121 165 42.33 KING MARK BIRSTALL M
122 443 42.35 BARBER LEE DESFORD M
123 489 42.37 WICKHAM JEFF HUNCOTE M4
124 958 42.39 TOMKINS NICK HUNCOTE M
125 1056 42.42 DEWICK JAMES WREAKE M4
126 894 42.45 GOWER  SIMON SOUTH DERBY M
127 96 42.47 HARRIS MALCOLM BARROW M5
128 1003 42.49 SPELLER SCOTT HARBOROUGH M
129 1107 42.50 JELLEY MARK WREAKE M45
130 967 42.52 THOMPSON DENNIS WEST END M5
131 1187 42.54 GODDARD PAUL DESFORD M4
132 367 42.54 BAXTER COLIN OWLS M
133 931 43.00 McGARRY STEVE STILTON M45
134 1306 43.04 FOSTER  ANDY L TRI M4
135 790 43.05 DILKES NICK WREAKE M5
136 1453 43.12 GRUNDY KIERAN L TRI M
137 719 43.14 DAVIES CERI ROADHOGGS M
138 288 43.15 GOODCHILD PAUL DESFORD M4
139 636 43.18 LARGE PAUL SHEPSHED M
140 90 43.21 MENEELY  PAUL BARROW M45
141 989 43.23 BANDA FREDERICK WEST END M45
142 1145 43.24 KIND DAVID HERMITAGE M
143 118 43.25 RUSHBY DEAN HARBOROUGH M
144 1260 43.25 BURBIDGE TOM BIRSTALL M4
145 1309 43.30 MALLOY  DUNCAN L TRI M4
146 427 43.32 BOWLES NEIL HUNCOTE M4
147 880 43.33 HARRIS JOHN SHEPSHED M5
148 1040 43.34 HILLIER NIGEL BARROW M5
149 1018 43.35 LODWICK DAVID ROADHOGGS M45
150 59 43.37 FRASER WILLIAM BEAUMONT M45
151 1450 43.38 NICOL JOHNNY L TRI M
152 1162 43.39 BUCK ANDREW HERMITAGE M4
153 1456 43.41 TRAMASEUR ANDREW WREAKE M
154 864 43.44 NEALON PAUL HUNCOTE M4
155 781 43.48 MANN CHRIS ROADHOGGS M4
156 411 43.56 ROBINSON PAUL SOUTH DERBY M4
157 1075 43.59 NAYLOR  KEVAN WREAKE M
158 38 44.00 HICKENBOTHAM PETER BEAUMONT M45
159 218 44.05 WILKINS IAN BIRSTALL M4
160 694 44.10 MASON JOHN OWLS M55
161 70 44.11 TAYLOR MATTHEW DESFORD M4
162 898 44.14 EGLEN PAUL WEST END M
163 525 44.14 McCARTNEY DAVE DESFORD M4
164 361 44.14 OLIVER MICHAEL BARROW M4
165 899 44.20 WEBB TIM BIRSTALL M45
166 168 44.29 HATCHER STEVE HINCKLEY M4
167 131 44.33 HORNER MICK BARROW M55
168 30 44.39 FOWLER NOEL BEAUMONT M5
169 1291 44.42 LINNETT RICHARD WREAKE M45
170 429 44.48 HIBBERD  BARRY HUNCOTE M5
171 580 44.49 TOMKINS JASON HUNCOTE M
172 1299 44.51 COATES GARETH HERMITAGE M
173 1048 44.52 HEAP JON ROADHOGGS M
174 950 44.54 NG OLIVER WEST END M
175 501 44.56 MORALEE SIMON L CORT M
176 799 44.59 BROWN MICHAEL WREAKE M
177 51 45.00 GRAY MAURICE HARBOROUGH M55
178 683 45.02 ROBINSON STEVE HINCKLEY M45
179 1352 45.03 BIRCH ALLAN IVANHOE M
180 1090 45.04 RUSSELL ROY HINCKLEY M45
181 1106 45.11 FINNEMORE JON WREAKE M4
182 26 45.12 HIGGOTT MIKE BEAUMONT M
183 458 45.13 WILFORD ANDREW HUNCOTE M45
184 572 45.15 RUSSELL PAUL HARBOROUGH M4
185 745 45.16 SWAN DAVE ROADHOGGS M6
186 757 45.17 DAKIN KEITH ROADHOGGS M5
187 417 45.18 WHALLY ADRIAN HINCKLEY M45
188 399 45.20 OLIVER GEOFFREY HINCKLEY M75
189 1462 45.20 SHAW JONATHAN HERMITAGE M
190 494 45.25 CHAMBERS KEITH HUNCOTE M45
191 1440 45.25 WATKINS BEN L TRI M
192 645 45.37 SMITH JAKE SHEPSHED M
193 860 45.38 WILMOT DAVID OWLS M55
194 965 45.39 CHAMBERLAIN MARTIN WEST END M55
195 905 45.44 DAVIS MICK SHEPSHED M55
196 106 45.50 BOYLE JOSEPH BIRSTALL M4
197 1138 46.01 WOOLWARD DARRYL STILTON M5
198 190 46.07 LYON TIM BIRSTALL