BACK TO RESULTS PAGE OR HOME

LRRL MICK YEOMAN PHYSIOTHERAPY
MARKFIELD  10KM  SUNDAY 26 February 2006
LADIES
Finish Runner Time RUNNER NAME CLUB CAT
1 398 38.15 FLEMING ZOE BIRSTALL F
2 909 38.44 ROWLAND NICOLA STILTON F
3 186 39.13 COCKS  LIZ BIRSTALL F
4 1009 40.26 STEEL GEMMA HERMITAGE F
5 11 41.17 MARSDEN DEBBIE BEAUMONT F
6 672 41.26 NAPIER DEBBIE OWLS F
7 996 42.21 NEWMAN SALLY WREAKE F45
8 10 42.44 DAVISWORTH JACKIE BEAUMONT F5
9 102 43.10 RAAIJMAKERS MONIQUE BARROW F4
10 524 43.12 SMITH AMY HUNCOTE F
11 152 43.23 SPOTAK  HANNAH BARROW F
12 598 43.38 GOODE  SONJA NUNEATON F
13 1024 43.56 HILLIER ANN BARROW F45
14 609 44.03 WILSON SIMONE NUNEATON F
15 56 44.10 BRINDLEY ANNE STILTON F4
16 403 44.14 CHILTON JANE HINCKLEY F
17 1038 44.20 KEMP KATRINA BIRSTALL F45
18 613 44.24 WINTERS  SAM OWLS F
19 1210 44.26 TAYLOR EVA OWLS F
20 876 44.55 MUSTON JENNY SHEPSHED F
21 380 45.08 WHITELEGG LINDA HINCKLEY F4
22 632 45.09 NORMAN STEF NUNEATON F
23 890 45.23 EVANS GILL SHEPSHED F4
24 1250 45.32 SMITH  GEMMA LOUISE BIRSTALL F
25 370 45.34 BILLINGTON  LINDA BIRSTALL F
26 117 45.38 BUNKLE  MELANIE BARROW F
27 151 45.41 NORTH HEATHER BARROW F4
28 1120 46.04 McNULTY  SHARON BEAUMONT F4
29 570 46.08 BROWN LIZ NUNEATON F4
30 1174 46.09 OSBORNE KATIE HERMITAGE F
31 824 46.14 YORK MARIE SOUTH DERBY F55
32 925 46.19 LOWE VICKI STILTON F
33 9 46.41 LADKIN  ANGELA BEAUMONT F4
34 997 46.43 NEWTON JENNI WREAKE F45
35 409 47.05 PLAYFORD MARIE DESFORD F45
36 669 47.16 PALMER JULIE OWLS F4
37 1026 47.21 DEWICK  FIONA WREAKE F
38 227 47.46 AINSCOUGH KIRSTY CHARNWOOD F
39 749 47.50 ATKINS  REBECCA SOUTH DERBY F
40 508 48.45 PARRY BEV HUNCOTE F45
41 630 49.02 SUFFOLK DEBBIE NUNEATON F4
42 775 49.16 DIDIER  ANNA WEST END F
43 913 49.26 FAIRALL  KAREN DESFORD F45
44 1133 49.47 SIMMONS RACHEL WREAKE F
45 562 49.53 NUCCI  GIULIA NUNEATON F
46 148 49.56 STORER DAWN BARROW F4
47 98 49.57 BROOKS REBECCA BARROW F45
48 1103 50.06 GREWCOCK JULIE HERMITAGE F
49 605 50.44 HARRIS KATE HINCKLEY F
50 292 50.49 CAVE LIZ DESFORD F
51 1111 50.50 MOYES  RACHEL ROADHOGGS F
52 1231 50.52 POCOCK LAURA DESFORD F
53 771 50.56 CHAPMAN DEBRA WREAKE F4
54 363 50.57 COLLINS IZZY DESFORD F
55 406 51.06 WREN  JESSICA HINCKLEY F
56 1171 51.10 MOON SUSANNE HERMITAGE F45
57 24 51.15 ETOE BARBARA BEAUMONT F5
58 647 51.22 ROWLETT  KATIE OWLS F
59 1125 51.27 TAYLOR LIZ WEST END F
60 871 51.56 BUCK  JENNY SHEPSHED F4
61 1183 52.02 GOODBOURN LIZ WREAKE F4
62 176 52.09 SMITH SUSAN BIRSTALL F45
63 883 52.19 CARRUTHERS SHEILA SHEPSHED F55
64 1080 52.26 EDWARDS CLARE WREAKE F
65 1010 52.30 STODDARD BETHAN WREAKE F
66 800 52.42 JOHNSON ALISON SOUTH DERBY F4
67 1245 53.03 GRAY REBECCA OWLS F
68 144 53.07 EASTWOOD KATHRYN BARROW F
69 1019 53.44 HAIDER SHIMUL ROADHOGGS F
70 1124 53.49 SINGLETON NICOLA WEST END F
71 185 54.19 PARKER  FIONA BIRSTALL F
72 695 54.21 BOOTH LESLEY WEST END F4
73 1175 54.28 SCRIMSHAW CAROLINE HERMITAGE F
74 1195 54.38 FARROW LIN HARBOROUGH F5
75 957 54.45 ROEHRIG MICHELLE WEST END F
76 911 54.52 DANVERS  JANE SHEPSHED F45
77 95 55.32 PRAEKELT UTA WEST END F5
78 54 56.00 LITTLE NICKI BEAUMONT F5
79 540 56.13 ENSOR  AMANDA SHEPSHED F4
80 1243 56.33 ROBERTSON ANNE HINCKLEY F4
81 1129 56.38 WILSON LYNDSEY WREAKE F
82 1202 56.51 BURDER SHARON HERMITAGE F
83 779 56.58 COLLINGHAM JANE WREAKE F55
84 1194 57.14 MOULD TRACEY WEST END F
85 1082 57.41 KING  WENDY WREAKE F4
86 736 58.09 McGREARTY JULIE ROADHOGGS F
87 223 58.43 ROLANDS  ALISON BIRSTALL F45
88 517 58.55 LAWRIE EULA DESFORD F4
89 724 59.52 LODWICK ALISON ROADHOGGS F45
90 907 60.04 WEALE MARSHA WREAKE F
91 1014 60.40 WILSON PHYLLY WREAKE F55
92 215 60.55 BUDGE  ANGIE BIRSTALL F5
93 1165 61.45 CLARKE DEBORAH HERMITAGE F
94 837 61.47 ROBINSON JEMMA SOUTH DERBY F
95 1163 62.18 BUCK WENDY HERMITAGE F4
96 1086 64.10 DEERE KIM HERMITAGE F4
97 843 64.43 JOHNSTON CATH SOUTH DERBY F55
98 1071 69.03 BURCHELL SUE HERMITAGE F55