BACK TO RESULTS PAGE OR HOME

LRRL MICK YEOMAN PHYSIOTHERAPY
KIBWORTH 6 MILE SUNDAY 26 MARCH 2006
POS LRRL RUN TIME RUNNER NAME CLUB CAT
1 649 32.44 LEE GORDON OWLS M
2 147 33.38 HARTLEY TIM BARROW M
3 58 33.54 SOUTHAM CHRISTOPHER STILTON M4
4 28 34.18 CRITCHLOW PHILIP BEAUMONT M
5 923 34.22 BROWN RICHARD CHARNWOOD M
6 177 34.30 COLLIGAN MAX BARROW M
7 942 34.44 BRIDGES MARK OWLS M
8 62 34.54 COULDWELL MARK CHARNWOOD M
9 738 35.05 MUNDAY MIKE ROADHOGGS M4
10 866 35.10 ROSE MARK SHEPSHED M4
11 267 35.27 GREGORY PAUL CHARNWOOD M
12 940 35.34 GLOVER DARREN STILTON M
13 504 36.02 TALBOT CHRIS NUNEATON M
14 680 36.25 STIFF MIKE OWLS M45
15 624 36.32 PULLEN ROB OWLS M
16 927 36.34 LEGGE TIM STILTON M
17 105 36.49 PARAMORE IAN BARROW M4
18 542 36.52 FRANCIS NEV L CORT M45
19 548 36.55 NIKOLOFF BRUNO WREAKE M4
20 910 36.56 KERR PAUL STILTON M
21 73 36.58 GREGORY ROB OWLS M
22 705 36.59 WILLIAMS JASON OWLS M
23 1042 37.02 BRANDON  DIRK BARROW M4
24 1016 37.06 WORLEY DANIEL HARBOROUGH M
25 895 37.11 STOCK MARK SHEPSHED M4
26 483 37.14 SLIGHT GRAEME HUNCOTE M45
27 468 37.21 BALL ANDY HUNCOTE M4
28 481 37.31 SANDFORD MICK HUNCOTE M55
29 1181 37.34 BETTSWORTH RICHARD WREAKE M4
30 788 37.39 BUSBY BRIAN WREAKE M45
31 818 37.44 McMILLAN DAVID SOUTH DERBY M45
32 902 38.01 LEE ROYSTON BARROW M4
33 545 38.06 GODRICH SHANE WREAKE M
34 692 38.11 TOMLINSON  LEE HERMITAGE M
36 285 38.17 RICHARDS ALISTAIR DESFORD M
37 82 38.19 BOLTON STEVE WREAKE M5
38 472 38.26 BRADFORD  MIKE HUNCOTE M45
39 139 38.28 APPERLEY IAN BARROW M4
40 335 38.32 AYLWIN MIKE WHETSTONE M4
41 1084 38.37 COPELAND  STEVE HUNCOTE M45
42 35 38.43 SAYERS STEVE BEAUMONT M4
43 596 38.48 SMITH CHRIS WEST END M
44 924 38.52 AINSCOW ED BARROW M
45 89 38.55 TAYLOR NICK HUNCOTE M
46 246 38.58 BLACK  AARON BIRSTALL M
47 84 39.00 BUSH MARK WREAKE M
48 626 39.04 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
49 599 39.07 TOPHAM MATT ROADHOGGS M
53 608 39.16 WILSON NICK NUNEATON M4
55 945 39.30 CRESSWELL JOHN STILTON M5
56 622 39.33 MILES TOBY BARROW M
57 634 39.41 MANNING CHRIS OWLS M
58 318 39.45 COLE ANDREW DESFORD M4
59 521 39.46 BASSNETT NIGEL NUNEATON M4
60 1176 39.48 TERRY JOHN HERMITAGE M
61 38 39.54 HICKENBOTHAM PETER BEAUMONT M45
62 811 39.56 McKAY PAUL SOUTH DERBY M55
63 790 39.57 DILKES NICK WREAKE M5
64 809 39.58 CHUNG KAM WREAKE M4
65 394 40.11 PEET ANDY OWLS M
67 121 40.24 SHELDON  MIKE BARROW M45
68 332 40.30 SPELLER  SCOTT HARBOROUGH M
70 160 40.31 READ PETER BIRSTALL M
71 802 40.38 FENTON GRAHAM WHETSTONE M
72 534 40.39 WALL NICKY NUNEATON M
73 629 40.46 PATTERSON DAVID NUNEATON M
74 1225 40.48 COOMBES STEPHEN HERMITAGE M
76 616 40.57 TURNER COLIN NUNEATON M6
77 207 41.04 SMITH MARVIN BIRSTALL M
79 385 41.20 WILEBORE SHAWN HINCKLEY M
80 657 41.23 JORDAN MICK OWLS M
81 194 41.25 POWELL STEVEN BIRSTALL M
82 627 41.29 POOLE STEVE NUNEATON M45
83 937 41.30 ROUX MARK SHEPSHED M
84 643 41.31 CHESTERTON LES OWLS M5
85 1056 41.34 DEWICK  JAMES WREAKE M
86 1216 41.39 SLIMANE KARIM WEST END M
87 962 41.40 OWEN STEWART STILTON M55
88 812 41.43 MEE COLIN SOUTH DERBY M45
89 623 41.46 BROOKES  ROBIN L CORT M4
90 489 41.47 WICKHAM JEFF HUNCOTE M4
91 741 41.47 SMITH STEPHEN ROADHOGGS M4
92 1219 41.51 JELLEY  MICHAEL WREAKE M55
93 864 41.52 NEALON PAUL HUNCOTE M4
94 1201 41.53 WARD SIMON HERMITAGE M
95 1053 41.54 YENDALL  KEITH BARROW M
96 435 41.55 LAWRIE DAVE DESFORD M4
98 1101 42.00 SUTTON  MICHAEL SHEPSHED M
100 963 42.02 GRAY RICHARD STILTON M
101 593 42.03 WHEATLEY JON BIRSTALL M4
102 760 42.04 STEEL ANDY WREAKE M4
103 569 42.05 COVENTRY PETE NUNEATON M5
104 1079 42.06 ROBINSON  ANDY STILTON M4
105 955 42.09 DOUGLAS PHIL STILTON M45
108 1092 42.12 WHITEHALL PAUL HERMITAGE M4
109 6 42.15 PARMAR SHAILESH BEAUMONT M
112 485 42.25 TAYLOR  WAYNE HINCKLEY M
113 321 42.28 LEWIS SETH HINCKLEY M
114 1162 42.30 BUCK ANDREW HERMITAGE M4
115 131 42.37 HORNER MICK BARROW M55
116 1179 42.39 HARRIS BRIAN WREAKE M
117 726 42.46 BARRETT BAZ ROADHOGGS M45
118 967 42.54 THOMPSON DENNIS WEST END M5
120 981 42.56 RUTHERFORD DAVE WEST END M45
122 1018 43.03 LODWICK DAVID ROADHOGGS M45
124 1091 43.13 CAVE ADRIAN DESFORD M
125 1145 43.15 KIND DAVID HERMITAGE M
127 495 43.19 WARD MICK HINCKLEY M55
128 411 43.20 ROBINSON PAUL SOUTH DERBY M
129 984 43.21 STRATTON  RICHARD STILTON M4
130 364 43.23 FORDHAM ALAN HARBOROUGH M4
131 187 43.29 LADD JOHN BIRSTALL M4
133 458 43.30 WILFORD ANDREW HUNCOTE M45
134 218 43.34 WILKINS IAN BIRSTALL M
135 443 43.35 BARBER LEE DESFORD M
137 17 43.37 COLEMAN BARRY BEAUMONT M5
138 1239 43.39 SIMPKINS CLIVE WEST END M
140 958 43.40 TOMKINS NICK HUNCOTE M
141 1088 43.43 RICHARDS DAVID BIRSTALL M5
142 118 43.52 RUSHBY DEAN HARBOROUGH M
143 453 43.58 BAILEY PAUL HUNCOTE M5
144 184 44.04 MEACHEM  JOHN BIRSTALL M45
145 793 44.06 SKEVINGTON JOHN WREAKE M45
146 584 44.08 BRYAN  PETER NUNEATON M4
147 208 44.15 BLACK IAN BIRSTALL M45
148 474 44.27 TANSEY MICHAEL HUNCOTE M4
149 1106 44.39 FINNEMORE JON WREAKE M4
150 1107 44.41 JELLEY MARK WREAKE M45
151 512 44.42 WHITE STEPHEN NUNEATON M4
152 752 44.43 ATTON CRAIG ROADHOGGS M
153 59 44.48 FRASER WILLIAM BEAUMONT M45
154 845 44.49 DRAPPER COLIN SOUTH DERBY M5
155 798 45.04 GARNER STEVE WREAKE M5
156 830 45.07 HARTMANN  DIERK SHEPSHED M4
157 816 45.14 TEMPEST STEVE SOUTH DERBY M5
158 182 45.24 TAILOR NAVIN BIRSTALL M5
159 360 45.26 STEELE ROBERT DESFORD M5
161 1048 45.33 HEAP JON ROADHOGGS M
163 678 45.42 SARGENT MALCOLM OWLS M5
164 919 45.44 WRIGHT CLIVE STILTON M45
166 737 45.47 MARTIN STEVE ROADHOGGS M55
167 717 45.54 SARGISSON IAN HERMITAGE M5
168 1206 45.57 MILES MARTIN STILTON M
169 429 45.58 HIBBERD  BARRY HUNCOTE M45
170 1251 45.59 TYRRELL NIGEL WREAKE M45
171 1143 46.00 THEOBALD  NIGEL WREAKE M4
173 899 46.07 WEBB TIM BIRSTALL M45
174 423 46.08 NICHOLSON MALCOLM HINCKLEY M6
175 860 46.09 WILMOT DAVID OWLS M55
176 408 46.15 RICHARDS  TERRY HINCKLEY M6
179 745 46.32 SWAN DAVE ROADHOGGS M55
180 757 46.33 DAKIN KEITH ROADHOGGS M5
182 499 46.39 WHEATLEY MARK BIRSTALL M45
183 831 46.43 LACK RAY HARBOROUGH M55
184 896 46.49 LANE  MATTHEW SOUTH DERBY M
185 1090 46.52 RUSSELL ROY HINCKLEY M4
186 806 46.54 LANE RON SOUTH DERBY M6
187 663 46.56 STARMER PHIL OWLS M5
189 281 47.00 PLAYFORD DAVE DESFORD M45
190 1138 47.02 WOOLWARD DARRYL STILTON M5
191 1028 47.03 LEACH  PETER HARBOROUGH M55
194 123 47.23 HALL KENNETH BIRSTALL M55
195 852 47.25 BROOKES PETE SHEPSHED M5
197 213 47.30 CUTTS NICK BIRSTALL M4
198 96 47.32 HARRIS  MALCOLM BARROW M5
199 206 47.39 BUDGE BOB BIRSTALL M55
201 580 47.45 MURPHY  STEVEN NUNEATON M4
203 198 47.49 WILLIAMSON ROB BIRSTALL M55
204 344 47.51 WALTON RON WHETSTONE M5
205 857 47.53 ASHRAF MUHAMMAD WEST END M
206 79 48.12 KING  TONY BARROW M5
207 444 48.15 CORR  TOM HUNCOTE M
208 397 48.18 GOODMAN ANDREW BIRSTALL M55
209 846 48.32 GARRETT  IAN SHEPSHED M45
211 30 48.42 FOWLER NOEL BEAUMONT M5
212 928 48.44 HOUSDEN CHRIS WEST END M5
214 600 48.50 OWEN ROBERT WHETSTONE M55
215 620 48.51 BATES NEVILLE NUNEATON M55
217 720 49.00 ASKHAM JERRY ROADHOGGS M45
218 61 49.05 GRIFFITHS STEPHEN BARROW M
220 400 49.14 BURROWS GEOFF HINCKLEY M45
222 1168 49.31 KENDRICK BOB HERMITAGE M5
223 748 49.38 SMITH SID ROADHOGGS M5
224 399 49.48 OLIVER GEOFFREY HINCKLEY M6
227 26 50.21 HIGGOTT MIKE BEAUMONT M
229 336 50.40 DENT RAY WHETSTONE M6
230 301 50.56 PRICE MICHAEL ROADHOGGS M55
232 977 51.12 MIDDLETON ANDREW WEST END M55
234 785 51.26 WALKER MALCOLM WREAKE M45
235 938 51.40 STARES JOHN STILTON M55
237 881 51.52 SHEARER  DAVE SOUTH DERBY M
238 667 51.57 MUDDIMER DAVE OWLS M5
239 484 51.57 SUMMERS BARRY HUNCOTE M5
240 104 52.02 TETSTALL PETER BARROW M55
241 518 52.11 STOCKER ALAN L CORT M4
244 289 52.39 GREENLEES RICHARD DESFORD M
245 383 52.44 OLDHAM NEIL HARBOROUGH M45