BACK TO RESULTS PAGE OR HOME

MICK YEOMAN PHYSIOTHERAPY LRRL WINTER LEAGUE 2008
MARKFIELD  27 JANUARY 2008
RunPos RunNum RunTime RUNNER NAME CLUB CAT
1 649 32.29 LEE GORDON OWLS M4
2 1247 32.29 POWELL MARK OWLS M
3 28 33.14 CRITCHLOW PHILIP BEAUMONT M4
4 569 33.42 DOUGLAS JAMES CHARNWOOD M
5 1506 35.05 WATSON ALASTAIR HERMITAGE M
6 31 35.15 DEACON GARETH L CORT M4
7 23 35.18 MURDEY IAN BEAUMONT M
8 431 35.21 WHITELEGG RICHARD HINCKLEY M
9 866 35.31 ROSE MARK SHEPSHED M4
10 705 35.37 WILLIAMS JASON OWLS M
11 1442 35.56 PEARCE DAVE L CORT M4
12 942 35.59 BRIDGES MARK OWLS M
13 460 36.04 COOK KINGSLEY HUNCOTE M4
14 1421 36.07 STOUT BRIAN IVANHOE M
15 1360 36.12 CHAMBERS ALISTAIR IVANHOE M45
16 1396 36.18 MANN PETER IVANHOE M45
17 204 36.21 WRIGHT NEIL BIRSTALL M
18 267 36.22 GREGORY PAUL HERMITAGE M
19 1550 36.26 VOSS STACEY FLECKNEY & KIBWORTH M
20 450 36.31 SOMMER CARL HUNCOTE M
21 1483 36.34 EGGINGTON DAVE HUNCOTE M4
22 1289 36.41 LONG ASHLEY HERMITAGE M45
23 1386 36.47 HOUGH ANDREW IVANHOE M4
24 504 36.52 TALBOT CHRIS NUNEATON M
25 105 36.57 PARAMORE IAN BARROW M4
26 1181 37.06 BETTSWORTH RICHARD WREAKE M4
27 1236 37.15 BURCH JONATHAN OWLS M4
28 940 37.16 GLOVER DARREN STILTON M
29 515 37.22 SABIN CRAIG L CORT M45
30 624 37.28 PULLEN ROB OWLS M
31 635 37.34 CARTER NEIL OWLS M
32 918 37.39 BOOTH MARTIN STILTON M5
33 477 37.41 O'BRIEN GERRY SOUTH DERBY M
34 1514 37.47 BILLINGTON RICHARD DESFORD M4
35 1308 37.54 KING MARK L TRI M
36 235 37.57 MENSLEY PETER CHARNWOOD M5
37 1086 37.59 COULTON SHAUN HERMITAGE M4
38 701 38.01 FOWLER ERIC NUNEATON M4
39 952 38.03 DAVIDSON CHRISTIAN STILTON M
40 1176 38.06 TERRY JOHN HERMITAGE M
41 591 38.10 NORMAN ANTHONY NUNEATON M6
42 1250 38.10 PEEL ROB BIRSTALL M45
43 1367 38.10 DOUGLAS STUART IVANHOE M
44 829 38.10 SLONECZNY PETER ROADHOGGS M45
45 1517 38.11 BEARDALL KARL FLECKNEY & KIBWORTH M
46 1409 38.12 RAMSELL CHRIS IVANHOE M4
47 789 38.13 TAMPIN STEVE NUNEATON M
48 468 38.17 BALL ANDY HUNCOTE M4
49 73 38.17 GREGORY ROB OWLS M4
50 802 38.18 FENTON GRAHAM WHETSTONE M4
51 335 38.19 AYLWIN MIKE WHETSTONE M45
52 1057 38.25 BARBER KYLE HARBOROUGH M
53 1179 38.26 HARRIS BRIAN WREAKE M4
54 1518 38.27 BISHOP STEVE FLECKNEY & KIBWORTH M
55 1042 38.28 BRANDON DIRK BARROW M4
56 478 38.30 O'FLYNN JOE HUNCOTE M45
57 416 38.30 EARLEY SIMON HINCKLEY M4
58 234 38.31 HARRISON JAKE BARROW M
59 532 38.32 COX DAVID DESFORD M5
60 1490 38.34 WILSON DARREN HERMITAGE M
61 814 38.36 MASON CHRIS SOUTH DERBY M55
62 1012 38.38 TOLL ALEX BARROW M4
63 1153 38.42 BOOTH DAN HERMITAGE M
64 1303 38.56 BUGH  CHRIS L TRI M
65 548 38.56 NIKOLOFF BRUNO WREAKE M4
66 1374 38.58 GAYRAUD ROMAIN IVANHOE M
67 546 39.59 BOOTH MARTIN SHEPSHED M
68 1529 39.00 HOULIHAN NOEL FLECKNEY & KIBWORTH M4
69 981 39.00 RUTHERFORD DAVE WEST END M45
70 1309 39.01 MALLOY  DUNCAN L TRI M4
71 84 39.01 BUSH MARK WREAKE M
72 731 39.11 CHAMBERLAIN MARK ROADHOGGS M4
73 818 39.12 McMILLAN DAVID SOUTH DERBY M5
74 1477 39.27 SAUNDERS DAVID L CORT M4
75 1528 39.35 HOLLINGSWORTH STEVE FLECKNEY & KIBWORTH M
76 1511 39.43 VOICEY CARL BIRSTALL M
77 550 39.47 HEBDEN GRAEME SHEPSHED M
78 1366 39.50 MARRIOTT PHILLIP IVANHOE M
79 472 39.51 BRADFORD MIKE HUNCOTE M5
80 599 39.59 TOPHAM MATT ROADHOGGS M4
81 812 40.01 MEE COLIN SOUTH DERBY M5
82 150 40.03 LEWIN RUSSELL BARROW M
83 116 40.05 REES JOHN BARROW M4
84 1402 40.15 MORSE DAVID IVANHOE M4
85 46 40.18 BUFTON RICHARD HARBOROUGH M5
86 321 40.20 LEWIS SETH HINCKLEY M
87 945 40.25 CRESSWELL JOHN STILTON M5
88 1414 40.28 JEGGO RICHARD L TRI M
89 622 40.32 MILES TOBY BARROW M
90 82 40.33 BOLTON STEVE WREAKE M5
91 1553 40.43 WHEELER DAVID FLECKNEY & KIBWORTH M5
92 483 40.46 SLIGHT GRAEME HUNCOTE M45
93 1020 40.46 MYATT EDDIE HERMITAGE M4
94 139 40.49 APPERLEY IAN BARROW M4
95 809 40.52 CHUNG KAM WREAKE M4
96 521 40.53 BASSNETT NIGEL HINCKLEY M4
97 566 40.54 MAGGS SIMON STILTON M
98 299 41.02 PERCY DUNCAN DESFORD M45
99 1288 41.03 STOCK NIGEL HERMITAGE M45
100 35 41.23 SAYERS STEVE BEAUMONT M45
101 349 41.27 HALSE PHIL BIRSTALL M
102 7 41.29 BOTT JONATHAN BEAUMONT M
103 626 41.30 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
104 187 41.33 LADD JOHN BIRSTALL M4
105 244 41.34 STUART JAMIE WREAKE M
106 160 41.36 READ PETER BIRSTALL M
107 616 41.39 TURNER COLIN NUNEATON M6
108 608 41.40 WILSON NICK NUNEATON M45
109 719 41.40 DAVIES CERI ROADHOGGS M4
110 222 41.43 HARRISON GARY BIRSTALL M
111 443 41.45 BARBER LEE DESFORD M
112 1166 41.47 CLARKE MICHAEL HERMITAGE M
113 207 41.47 SMITH MARVIN BIRSTALL M
114 19 41.48 WHITFIELD MARK BEAUMONT M
115 752 41.48 ATTON CRAIG ROADHOGGS M
116 385 41.51 WILEBORE SHAWN HINCKLEY M4
117 607 41.54. BARKER ALEX BARROW M
118 694 41.54 MASON JOHN OWLS M55
119 811 41.55 McKAY PAUL SOUTH DERBY M55
120 378 41.57 COVENTRY PETE HINCKLEY M5
121 963 41.58 GRAY RICHARD STILTON M
122 830 41.59 MACLAUGHLIN AARON SHEPSHED M
123 1018 42.00 LODWICK DAVID ROADHOGGS M45
124 195 42.04 RIMMER COLIN BIRSTALL M45
125 1162 42.07 BUCK ANDREW HERMITAGE M45
126 419 42.12 CARNEGIE JOHN HUNCOTE M4
127 967 42.12 THOMPSON DENNIS WEST END M55
128 680 42.13 STIFF MIKE OWLS M45
129 720 42.16 MCDONALD JOHN ROADHOGGS M
130 318 42.20 COLE ANDREW DESFORD M4
131 1187 42.23 GODDARD PAUL DESFORD M4
132 1540 42.24 PICKLES MARTIN FLECKNEY & KIBWORTH M4
133 899 42.25 WEBB TIM BIRSTALL M45
134 1450 42.27 NICOL JOHNNY L TRI M
135 1202 42.29 BRADFORD MARK HERMITAGE M4
136 494 42.31 CHAMBERS KEITH HUNCOTE M45
137 1211 42.34 BAILEY NEIL HINCKLEY M45
138 735 42.35 ATTON KARL ROADHOGGS M
139 1044 42.38 HORTON  GAVIN SOUTH DERBY M
140 751 42.49 MILSTEAD ROBERT ROADHOGGS M5
141 137 42.55 WALLIN ANDY BARROW M45
142 1345 42.58 ARKINSTALL IVAN IVANHOE M45
143 931 43.00 McGARRY STEVE STILTON M45
144 1145 43.01 KIND DAVID HERMITAGE M
145 1041 43.06 NOBLE  JOHN SHEPSHED M45
146 723 43.07 FRYER SIMON ROADHOGGS M
147 1444 43.09 SNUTCH JAMES BIRSTALL M
148 1464 43.12 WILLIAMS CHRIS BIRSTALL M
149 955 43.13 DOUGLAS PHIL STILTON M5
150 208 43.15 BLACK IAN BIRSTALL M45
151 1404 43.18 KEIGHTLEY DANNY STILTON M5
152 489 43.19 WICKHAM JEFF HUNCOTE M4
153 643 43.21 CHESTERTON LES OWLS M55
154 343 43.22 BONFIELD NICK SHEPSHED M4
155 964 43.31 DEWICK STEVE STILTON M4
156 753 43.34 COBLEY NICK ROADHOGGS M
157 429 43.35 HIBBERD  BARRY HUNCOTE M5
158 374 43.37 ACKLAND NEIL DESFORD M
159 760 43.38 STEEL ANDY WREAKE M4
160 458 43.42 WILFORD ANDREW HUNCOTE M45
161 1006 43.43 CASWELL PHILIP WEST END M45
162 106 43.44 BOYLE JOSEPH BIRSTALL M45
163 652 43.44 JONES CLIVE OWLS M4
164 780 43.48 SIDDON TONY HUNCOTE M5
165 805 43.55 NICHOLSON PAUL HUNCOTE M4
166 72 44.10 MACHIN ANDY BEAUMONT M4
167 561 44.11 CHADWICK CHARLES NUNEATON M5
168 415 44.12 BUCKTON TIM HUNCOTE M
169 311 44.15 MOORE MALCOLM SOUTH DERBY M55
170 358 44.28 WOOLLEY ANDREW HUNCOTE M4
171 365 44.30 JENKINS DALE ROADHOGGS M45
172 1395 44.35 MANN DAVID IVANHOE M5
173 1087 44.39 MacGREGOR ROSS BARROW M
174 495 44.40 WARD MICK HINCKLEY M55
175 919 44.48 WRIGHT CLIVE STILTON M45
176 1151 44.55 PERRY MARK HERMITAGE M45
177 1260 44.56 BURBIDGE TOM BIRSTALL M4
178 70 45.00 TAYLOR MATTHEW DESFORD M4
179 1040 45.06 HILLIER NIGEL BARROW M5
180 604 45.06 LORD PHIL DESFORD M45
181 857 45.08 ASHRAF MUHAMMAD WEST END M
182 555 45.11 ROLFE GRAEME HARBOROUGH M4
183 255 45.13 BARROWCLIFFE STEVE HINCKLEY M
184 131 45.13 HORNER MICK BARROW M55
185 807 45.17 LOWER ROB SOUTH DERBY M
186 361 45.18 OLIVER MICHAEL BARROW M45
187 1182 45.20 GOODBOURN TREVOR WREAKE M45
188 417 45.21 WHALLY ADRIAN HINCKLEY M45
189 1107 45.25 JELLEY MARK WREAKE M45
190 51 45.26 GRAY MAURICE HARBOROUGH M6
191 961 45.27 SYMONS PAUL WHETSTONE M4
192 200 45.27 HATTON OLIVER WREAKE M
193 1081 45.27 STANLEY  ADRIAN ROADHOGGS M
194 231 45.29 BRADBURY ALAN NUNEATON M65
195 671 45.30 DRAYCOTT RAY OWLS M55
196 488 45.33 NIXON MARK SOUTH DERBY M4
197 168 45.35 HATCHER STEVE HINCKLEY M4
198 1276 45.36 WILLIAMS JAMES BARROW M
199 276 45.38 HOBBS GRAHAM