LRRL (in association with LRAA)
THE LIVINGSTON RELAYS
incorporating the  East Midlands Relay Championships
with thanks to Running Fox
Number Club Leg1 Position Split 2 Leg2 Positin Split 3 Leg 3 Position Split 4 Total Time Final Pos
19 CORITANIAN "A" VET MEN   15 49 1 16 58 32 47 1 15 27 48 14 1 17 25 65 39 1
9 HARBOROUGH "A" VET MEN   16 54 2 17 49 34 43 3 17 27 52 10 2 18 31 70 41 2
20 CORITANIAN "B" VET MEN   17 18 4 17 44 35 02 4 17 44 52 46 3 18 18 71 04 3
5 WREAKE VET MEN   16 58 3 17 38 34 36 2 19 19 53 55 5 18 01 71 56 4
6 MANSFIELD VET MEN   19 30 8 17 22 36 52 6 16 15 53 07 4 19 04 72 11 5
4 ROADHOGGS VET MEN   18 10 6 17 46 35 56 5 19 41 55 37 6 18 24 74 01 6
2 OWLS "A" VET MEN   18 03 5 19 38 37 41 8 19 34 57 15 8 18 33 75 48 7
18 SHEPSHED VET MEN   21 01 12 18 00 39 01 9 18 45 57 46 9 21 33 79 19 8
10 HARBOROUGH "B" VET MEN   18 45 7 18 42 37 27 7 19 30 56 57 7 22 41 79 38 9
16 BARROW "A" VET MEN   20 20 11 19 16 39 36 11 20 51 60 27 11 20 15 80 42 10
3 OWLS "B" VET MEN   19 48 9 21 16 41 04 12 21 20 62 24 12 19 54 82 18 11
11 HARBOROUGH "C" VET MEN   20 04 10 19 28 39 32 10 20 34 60 06 10 22 57 83 03 12
15 HEANOR VET MEN   21 06 13 21 33 42 39 13 21 21 64 00 13 22 31 86 31 13
12 HARBOROUGH "D" VET MEN   21 48   Only one ran                            
                                         
                                         
                                         
34 OWLS "A" MEN   15 10 4 16 09 31 19 2 16 18 47 37 2 14 47 62 24 1
31 HEANOR "A" MEN   15 26 5 15 45 31 11 1 15 45 46 56 1 16 08 63 04 2
44 BARROW "A" MEN   14 46 1 17 07 31 53 4 17 05 48 58 4 16 24 65 22 3
51 CHARNWOOD MEN   15 04 2 16 35 31 39 3 16 40 48 19 3 18 10 66 29 4
55 MANSFIELD MEN   15 44 6 17 57 33 41 6 15 34 49 15 5 18 30 67 45 5
38 BEAUMONT "A" MEN   16 44 8 18 15 34 59 9 18 40 53 39 11 15 54 69 33 6
32 HEANOR "B" MEN   17 23 11 16 54 34 17 7 17 57 52 14 7 17 31 69 45 7
35 OWLS "B" MEN   18 35 16 17 23 35 58 11 16 57 52 55 9 16 55 69 50 8
50 CORITANIAN "A" MEN   15 09 3 19 18 34 27 8 17 50 52 17 8 18 14 70 31 9
41 HARBOROUGH "A" MEN   16 07 7 16 36 32 43 5 19 05 51 48 6 18 48 70 36 10
37 STILTON MEN   17 28 12 18 31 35 59 12 17 27 53 26 10 17 42 71 08 11
46 SHEPSHED "A" MEN   16 58 9 20 25 37 23 13 19 02 56 25 13 19 12 75 37 12
33 HEANOR "C" MEN   17 16 10 17 59 35 15 10 20 31 55 46 12 20 33 76 19 13
45 BARROW "B" MEN   18 19 15 19 14 37 33 14 20 42 58 15 15 18 49 77 04 14
36 ROADHOGGS MEN   18 37 17 19 07 37 44 15 19 27 57 11 14 19 58 77 09 15
52 DESFORD "A" MEN   19 39 20 20 49 40 28 21 19 13 59 41 16 19 51 79 32 16
47 SHEPSHED "B" MEN   19 59 21 20 03 40 02 20 22 11 62 13 20 17 52 80 05 17
39 BEAUMONT "B" MEN   20 19 22 19 37 39 56 19 21 47 61 43 19 19 47 81 30 18
40 WREAKE MEN   17 51 14 23 22 41 13 22 21 08 62 21 21 19 52 82 13 19
43 BIRSTALL MEN   19 09 18 19 44 38 53 17 23 56 62 49 22 19 35 82 24 20
42 HARBOROUGH "B" MEN   19 15 19 20 14 39 29 18 20 27 59 56 17 22 46 82 42 21
56 BARROW "C" MEN   17 42 13 20 42 38 24 16 23 06 61 30 18 22 07 83 37 22
53 DESFORD "B" MEN   20 55 23 21 24 42 19 23 24 38 66 57 23 30 32 97 29 23
49 CORITANIAN "B" MEN   22 36   20 22 42 58   24 09 67 07   Only 3 ran        
                                         
                                         
                                         
73 CHARNWOOD WOMEN   17 36 2 18 51 36 27 1 17 40           54 07 1
75 HEANOR "A" WOMEN   18 05 3 19 53 37 58 2 17 50           55 48 2
76 BARROW "A" WOMEN   19 23 4 21 02 40 25 4 19 46           60 11 3
77 BARROW "B" WOMEN   20 46 8 21 35 42 21 7 20 37           62 58 4
67 HARBOROUGH "A" WOMEN   17 34 1 22 40 40 14 3 23 13           63 27 5
72 OWLS "A" WOMEN   20 10 6 21 10 41 20 5 22 17           63 37 6
74 HEANOR "B" WOMEN   20 28 7 23 03 43 31 8 20 10           63 41 7
64 BIRSTALL "A" WOMEN   21 29 10 23 52 45 21 11 20 51           66 12 8
66 HARBOROUGH "B" WOMEN   21 54 11 22 40 44 34 10 22 10           66 44 9
71 OWLS "B" WOMEN   22 59 12 23 05 46 04 12 24 35           70 39 10
68 DESFORD WOMEN   20 08 5 21 58 42 06 6 29 31           71 37 11
80 HARBOROUGH "D" WOMEN   25 05 16 21 03 46 08 13 25 56           72 04 12
78 BARROW "C" WOMEN   23 38 13 24 43 48 21 14 24 22           72 43 13
69 STILTON WOMEN   25 31 18 24 47 50 18 18 23 25           73 43 14
70 ROADHOGGS WOMEN   21 05 9 23 07 44 12 9 30 33           74 45 15
63 BIRSTALL "B" WOMEN   25 27 17 24 37 50 04 17 25 31           75 35 16
79 BARROW "D" WOMEN    25 02 15 23 47 48 49 16 27 08           75 57 17
65 HARBOROUGH "C" WOMEN   24 25 14 24 16 48 41 15 28 29           77 10 18
62 BIRSTALL "C" WOMEN   25 43 19 27 46 53 29 19 25 23           78 52 19
                                    &nbs