MICK YEOMAN PHYSIOTHERAPY
LRRL WINTER LEAGUE  DESFORD 10K 16TH MARCH 2008
Pos Num Time Name Club Cat
1 1247 31.26 POWELL MARK OWLS M
2 147 31.45 HARTLEY TIM BARROW M
3 500 32.51 SABIN ASHLEY L CORT M
4 28 33.15 CRITCHLOW PHILIP BEAUMONT M4
5 1506 34.20 WATSON ALASTAIR HERMITAGE M
6 31 34.39 DEACON GARETH L CORT M4
7 658 34.44 DORAN TIM OWLS M
8 431 34.54 WHITELEGG RICHARD HINCKLEY M
9 125 35.11 BATTERSBY  DAVID BARROW M
10 1396 35.12 MANN PETER IVANHOE M45
11 1001 35.15 O'SHEA MICHAEL NUNEATON M45
12 960 35.16 BROWN NICK STILTON M4
13 866 35.21 ROSE MARK SHEPSHED M4
14 504 35.35 TALBOT CHRIS NUNEATON M
15 1421 35.38 STOUT BRIAN IVANHOE M
16 552 35.40 HART ANDY L CORT M4
17 460 35.40 COOK KINGSLEY HUNCOTE M4
18 1360 35.56 CHAMBERS ALISTAIR IVANHOE M45
19 1236 36.06 BURCH JONATHAN OWLS M4
20 204 36.08 WRIGHT NEIL BIRSTALL M
21 23 36.12 MURDEY IAN BEAUMONT M
22 635 36.12 CARTER NEIL OWLS M
23 1181 36.16 BETTSWORTH RICHARD WREAKE M4
24 267 36.19 GREGORY PAUL HERMITAGE M
25 731 36.22 CHAMBERLAIN MARK ROADHOGGS M4
26 1086 36.35 COULTON SHAUN HERMITAGE M4
27 477 36.43 O'BRIEN GERRY SOUTH DERBY M
28 624 36.45 PULLEN ROB OWLS M
29 1176 36.46 TERRY JOHN HERMITAGE M
30 701 36.49 FOWLER ERIC NUNEATON M4
31 940 36.50 GLOVER DARREN STILTON M
32 1514 36.50 BILLINGTON RICHARD DESFORD M4
33 1180 36.52 LAVINE JASON HERMITAGE M
34 1009 36.54 STEEL GEMMA HERMITAGE F
35 105 36.59 PARAMORE IAN BARROW M4
36 1550 37.02 VOSS STACEY FLECKNEY & KIBWORTH M
37 382 37.03 DUCK TOM HARBOROUGH M
38 1490 37.04 WILSON DARREN HERMITAGE M
39 468 37.06 BALL ANDY HUNCOTE M4
40 909 37.08 CLAY NICOLA STILTON F
41 918 37.10 BOOTH MARTIN STILTON M5
42 789 37.39 TAMPIN STEVE NUNEATON M
43 209 37.40 HOLLIS ASHLEY WREAKE M4
44 952 37.42 DAVIDSON CHRISTIAN STILTON M
45 623 37.43 BROOKES ROBIN L CORT M45
46 548 37.43 NIKOLOFF BRUNO WREAKE M4
47 528 37.44 GRINDEY JOHN L CORT M45
48 1179 37.46 HARRIS BRIAN WREAKE M4
49 11 37.46 MARSDEN DEBBIE BEAUMONT F
50 1409 37.52 RAMSELL CHRIS IVANHOE M4
51 1477 38.00 SAUNDERS DAVID L CORT M4
52 591 38.06 NORMAN ANTHONY NUNEATON M6
53 550 38.10 HEBDEN GRAEME SHEPSHED M
54 1511 38.11 VOICEY CARL BIRSTALL M
55 1517 38.12 BEARDALL KARL FLECKNEY & KIBWORTH M
56 802 38.19 FENTON GRAHAM WHETSTONE M4
57 814 38.22 MASON CHRIS SOUTH DERBY M55
58 301 38.27 WADDINGTON DAVID HARBOROUGH M4
59 1214 38.28 O'CONNOR EDY OWLS M
60 1518 38.35 BISHOP STEVE FLECKNEY & KIBWORTH M
61 1528 38.36 HOLLINGSWORTH STEVE FLECKNEY & KIBWORTH M
62 1369 38.37 KEENAN CHRIS IVANHOE M
63 234 38.42 HARRISON JAKE BARROW M
64 1309 38.43 MALLOY  DUNCAN L TRI M4
65 1303 38.46 BUGH  CHRIS L TRI M
66 478 38.46 O'FLYNN JOE HUNCOTE M45
67 1030 38.48 BRYAN PETER NUNEATON M4
68 483 38.49 SLIGHT GRAEME HUNCOTE M45
69 43 38.50 JONES ANDY BEAUMONT M5
70 1282 38.50 JIMINEZ ALFONSO BEAUMONT M
71 1529 38.50 HOULIHAN NOEL FLECKNEY & KIBWORTH M4
72 981 39.08 RUTHERFORD DAVE WEST END M45
73 527 39.14 MASTERSON JOSEPH L CORT M45
74 64 39.19 KING ROBERT HUNCOTE M55
75 472 39.26 BRADFORD MIKE HUNCOTE M5
76 335 39.31 AYLWIN MIKE WHETSTONE M45
77 367 39.34 BAXTER COLIN OWLS M
78 1402 39.37 MORSE DAVID IVANHOE M4
79 532 39.42 COX DAVID DESFORD M5
80 811 39.46 McKAY PAUL SOUTH DERBY M55
81 599 39.51 TOPHAM MATT ROADHOGGS M4
82 1162 39.57 BUCK ANDREW HERMITAGE M45
83 299 40.00 PERCY DUNCAN DESFORD M45
84 838 40.03 KERSEY JIM BIRSTALL M45
85 812 40.07 MEE COLIN SOUTH DERBY M5
86 441 40.13 HALL-McNAIR ROBERT HINCKLEY M
87 1288 40.17 STOCK NIGEL HERMITAGE M45
88 829 40.18 SLONECZNY PETER ROADHOGGS M45
89 187 40.19 LADD JOHN BIRSTALL M4
90 680 40.19 STIFF MIKE OWLS M45
91 150 40.23 LEWIN RUSSELL BARROW M
92 419 40.23 CARNEGIE JOHN HUNCOTE M4
93 809 40.28 CHUNG KAM WREAKE M4
94 1041 40.31 NOBLE  JOHN SHEPSHED M45
95 753 40.32 COBLEY NICK ROADHOGGS M
96 945 40.34 CRESSWELL JOHN STILTON M5
97 139 40.37 APPERLEY IAN BARROW M4
98 46 40.39 BUFTON RICHARD HARBOROUGH M5
99 86 40.45 DRAPER CATHERINE BARROW F
100 752 40.50 ATTON CRAIG ROADHOGGS M
101 1436 40.51 YEOMANS MARTIN IVANHOE M4
102 27 40.53 MADARBUX RAHIM BEAUMONT M
103 989 40.54 BANDA FREDERICK WEST END M45
104 1453 40.55 GRUNDY KIERAN L TRI M
105 719 40.58 DAVIES CERI ROADHOGGS M4
106 751 41.00 MILSTEAD ROBERT ROADHOGGS M5
107 1202 41.02 BRADFORD MARK HERMITAGE M4
108 924 41.04 AINSCOW ED BARROW M
109 59 41.06 FRASER WILLIAM BEAUMONT M45
110 396 41.08 BROOKS ADAM HARBOROUGH M
111 76 41.10 BECKWITH YVONNE WEST END F
112 137 41.14 WALLIN ANDY BARROW M45
113 1553 41.15 WHEELER DAVID FLECKNEY & KIBWORTH M5
114 116 41.17 REES JOHN BARROW M4
115 1268 41.20 JOY WENDY BEAUMONT F45
116 641 41.24 BROUGHAM ED OWLS M45
117 1306 41.25 FOSTER  ANDY L TRI M4
118 1039 41.27 PELL DAVID WEST END M
119 1219 41.29 JELLEY MICHAEL WREAKE M55
120 6 41.30 PARMAR SHAILESH BEAUMONT M
121 732 41.32 EDGE SHANE HARBOROUGH M5
122 694 41.34 MASON JOHN OWLS M55
123 321 41.37 LEWIS SETH HINCKLEY M
124 1145 41.38 KIND DAVID HERMITAGE M
125 1018 41.38 LODWICK DAVID ROADHOGGS M45
126 262 41.39 NEWILL GEOFF BARROW M45
127 274 41.41 HURD ANDREW DESFORD M
128 1006 41.46 CASWELL PHILIP WEST END M45
129 222 41.47 HARRISON GARY BIRSTALL M4
130 1020 41.47 MYATT EDDIE HERMITAGE M4
131 1387 41.49 JEYES ANDREW IVANHOE M55
132 1407 41.50 PEARSON DAWN IVANHOE F45
133 318 41.51 COLE ANDREW DESFORD M4
134 643 41.52 CHESTERTON LES OWLS M55
135 728 41.52 TATTON LEA HINCKLEY M
136 102 41.53 RAAIJMAKERS MONIQUE BARROW F4
137 276 41.53 HOBBS GRAHAM DESFORD M45
138 1548 41.54 TURNER MIKE FLECKNEY & KIBWORTH M45
139 609 41.54 WILSON SIMONE NUNEATON F4
140 760 41.55 STEEL ANDY WREAKE M4
141 258 41.57 RAMSEY KATE BARROW F
142 964 42.01 DEWICK STEVE STILTON M4
143 726 42.02 BARRETT BAZ ROADHOGGS M45
144 1305 42.04 FOSTER  JEANETTE L TRI F
145 443 42.05 BARBER LEE DESFORD M
146 429 42.06 HIBBERD  BARRY HUNCOTE M5
147 807 42.10 LOWER ROB SOUTH DERBY M
148 1187 42.11 GODDARD PAUL DESFORD M4
149 629 42.11 DORMER KATE FLECKNEY & KIBWORTH F
150 1540 42.16 PICKLES MARTIN FLECKNEY & KIBWORTH M4
151 366 42.18 BROWN RICK HARBOROUGH M55
152 72 42.20 MACHIN ANDY BEAUMONT M4
153 1345 42.23 ARKINSTALL IVAN IVANHOE M45
154 1081 42.24 STANLEY  ADRIAN ROADHOGGS M
155 521 42.25 BASSNETT NIGEL HINCKLEY M4
156 967 42.28 THOMPSON DENNIS WEST END M55
157 1444 42.34 SNUTCH JAMES BIRSTALL M
158 255 42.35 BARROWCLIFFE STEVE HINCKLEY M
159 1382 42.35 RODER NICOLA L TRI F
160 365 42.37 JENKINS DALE ROADHOGGS M45
161 1037 42.39 PARKER IAN BEAUMONT M4
162 547 42.40 DAVIES JANE DESFORD F55
163 489 42.41 WICKHAM JEFF HUNCOTE M4
164 1107 42.42 JELLEY MARK WREAKE M45
165 244 42.45 STUART JAMIE WREAKE M
166 374 42.49 ACKLAND NEIL DESFORD M
167 38 42.52 HICKENBOTHAM PETER BEAUMONT M45
168 10 42.53 DAVISWORTH JACKIE BEAUMONT F5
169 896 42.54 TEMPLE NIALL SOUTH DERBY M
170 1034 42.56 BOA TONI HARBOROUGH F45
171 417 42.58 WHALLY ADRIAN HINCKLEY M45
172 208 43.00 BLACK IAN BIRSTALL M45
173 378 43.02 COVENTRY PETE HINCKLEY M5
174 1456 43.03 TRAMASEUR ANDREW WREAKE M
175 912 43.06 GUEST PAUL HUNCOTE M
176 962 43.07 OWEN STEWART STILTON M55
177 652 43.08 JONES CLIVE OWLS M4
178 955 43.10 DOUGLAS PHIL STILTON M5
179 42 43.11 JENNINGS HEATHER BEAUMONT F45
180 613 43.12 WINTERS  SAM OWLS F
181 1211 43.14 BAILEY NEIL HINCKLEY M45
182 106 43.17 BOYLE JOSEPH BIRSTALL M45
183 675 43.20 WOOLMER SUSIE BIRSTALL F
184 577 43.23 KING ADY HARBOROUGH M
185 856 43.24 VINCENT DUNCAN SHEPSHED M
186 555 43.24 ROLFE GRAEME HARBOROUGH M4
187 311 43.28 MOORE MALCOLM SOUTH DERBY M55
188 70 43.30 TAYLOR MATTHEW DESFORD M4
189 1316 43.31 WHITE LEE L TRI M
190 1024 43.33 HILLIER ANN BARROW F45
191 985 43.33 GRIFFIN REBECCA WEST END F
192 39 43.40 PELL PHIL BEAUMONT M
193 780 43.40 SIDDON TONY HUNCOTE M5
194 1040 43.42 HILLIER NIGEL BARROW M5
195 1299 43.45 COATES GARETH HERMITAGE M
196 207 43.47 SMITH MARVIN BIRSTALL M4
197 1384 43.48 HOLMES NIGEL IVANHOE M45
198 422 43.50 COLLINGHAM LIZ WREAKE F
199 78 43.56 ROBINSON  JOANNE BARROW F
200 495 44.04 WARD MICK HINCKLEY M55
201 227 44.05 AINSCOUGH KIRSTY STILTON F
202 1276 44.07 WILLIAMS JAMES BARROW M
203 1087 44.10 MacGREGOR ROSS BARROW M
204 474 44.12 TANSEY MICHAEL HUNCOTE M4
205 1395 44.14 MANN DAVID IVANHOE M5
206 1029 44.16 JOHNSON LAURA CHARNWOOD F
207 96 44.17 HARRIS MALCOLM BARROW M5
208 1467 44.19 ADCOCK WILLIAM HINCKLEY M4
209 992 44.20 GILDING MIKE WEST END M5
210 403 44.26 CHILTON JANE HINCKLEY F4
211 671 44.28 DRAYCOTT RAY OWLS M55
212 1513 44.32 BILLINGTON MHAIRI DESFORD F4
213 479 44.33 O'SULLIVAN JOHN HUNCOTE M45
214 131 44.34 HORNER MICK BARROW M55
215 1510 44.39 TRIBOUILLOY HERVÉ WEST END M
216 218 44.41 WILKINS IAN BIRSTALL M4
217 1496 44.43 PRIME MARTIN HERMITAGE M4
218 1406 44.44 OSBORNE CHRISTOPHER IVANHOE M4
219 857 44.52 ASHRAF MUHAMMAD WEST END M4
220 697 44.53 CAVEN ALEX OWLS F
221 99 44.54 WAITE NICOLA BEAUMONT F
222 620 44.56 BATES NEVILLE NUNEATON M55
223 240 44.58 SHARMA SURITA ROADHOGGS F
224 1048 44.59 HEAP JON ROADHOGGS M
225 200 45.00 HATTON OLIVER WREAKE M
226 1542 45.12 REDFEARN JOHN FLECKNEY & KIBWORTH M5
227 499 45.12 WHEATLEY MARK BIRSTALL M45
228 397 45.13 GOODMAN ANDREW BIRSTALL M6
229 1260 45.16 BURBIDGE TOM BIRSTALL M4
230 20 45.24 MOON ROGER BEAUMONT M5
231 292 45.25 CAVE LIZ DESFORD F
232 362 45.27 RICKETTS MICHAEL HUNCOTE M
233 1462 45.28 SHAW JONATHAN HERMITAGE M
234 757 45.29 DAKIN KEITH ROADHOGGS M5
235 1033 45.31 BASSNETT TOM DESFORD M
236 1072 45.33 WREN ALY HINCKLEY F5
237 118 45.34 RUSHBY DEAN HARBOROUGH M
238 1159 45.35 NEWCOMBE LOUISE WREAKE F
239 567 43.42 LAUDER  ANDY HINCKLEY M4
240 1125 45.45 TAYLOR LIZ WEST END F4
241 212 45.46 SNUTCH DAVID BIRSTALL M45
242 457 45.48 CHERRY BERNARD HUNCOTE M65
243 651 45.50 FRASER JANE OWLS F45
244 214 45.50 McGREEVY ADELE BIRSTALL F4
245 2 45.54 LAAD HITEN BEAUMONT M
246 130 45.57 SEDDON ANNA BARROW F
247 1334 46.00 LEAKE JAMIE WREAKE M
248 1051 46.00 HUNTER  STUART SHEPSHED M45
249 458 46.04 WILFORD ANDREW HUNCOTE M45
250 1346 46.06 SHAW RUTH IVANHOE F4
251 16 46.07 COE TREVOR BEAUMONT M55
252 1019 46.09 ROWLEY CHE HINCKLEY M
253 1533 46.14 McDONAGH TINA FLECKNEY & KIBWORTH F
254 1090 46.15 RUSSELL ROY HINCKLEY M45
255 442 46.16 GEDDES PAUL HUNCOTE M45
256 467 46.17 RUFFELL KATE HUNCOTE F4
257 737 46.20 MARTIN STEVE ROADHOGGS M55
258 919 46.22 WRIGHT CLIVE STILTON M45
259 1130 46.27 EDGSON PAUL OWLS M45
260 925 46.31 LOWE VICKI STILTON F
261 1271 46.35 ROBSON DAVID BARROW M4
262 77 46.36 BOSCH SARAH BARROW F4
263 1476 46.37 STEW JOHN ROADHOGGS M5
264 668 46.38 STAFF COLIN HUNCOTE M
265 1405 46.39 OSBORNE CAROLYN IVANHOE F4
266 281 46.45 PLAYFORD DAVE DESFORD M45
267 1474 46.46 WHITE KATIE HERMITAGE F
268 1307 46.47 HAGGERWOOD  ANDY L TRI M
269 928 46.50 HOUSDEN CHRIS WEST END M5
270 1205 46.53 MURPHY SADIE OWLS F4
271 1063 46.56 McGARRY  GILL HINCKLEY F4
272 1343 47.00 ANDREWS STUART IVANHOE M4
273 1017 47.05 McCALL BOB HINCKLEY M
274 1154 47.06 KELLEHER DEAN HERMITAGE M
275 271 47.06 MAYOH-SMITH STEVE BIRSTALL M4
276 326 47.14 BREEN FRANCIS DESFORD M55
277 1186 47.21 ZURAWLIW PAUL BARROW M5
278 1167 47.29 JAKUBECZ JON HERMITAGE M
279 497 47.31 THOMAS RICHARD HUNCOTE M45
280 154 47.43 PHILLIPS BILL BARROW M55
281 987 47.45 HAY JO WEST END F
282 293 47.45 FRASER  IAN OWLS M5
283 1357 47.46 GRIMBLEY DEAN BIRSTALL M4
284 683 47.51 ROBINSON STEVE HINCKLEY M5
285 503 47.52 GARDNER SUSAN HUNCOTE F45
286 406 47.57 WREN JESSICA HINCKLEY F
287 596 47.59 LEWIS EMMA HINCKLEY F4
288 162 48.00 STARBUCK JOHN BIRSTALL M55
289 408 48.03 CAPELL MARTIN ROADHOGGS M5
290 1075 48.12 NAYLOR  KEVAN WREAKE M4
291 636 48.15 STAPLES MARK SHEPSHED M45
292 977 48.19 MIDDLETON ANDREW WEST END M55
293 1128 48.21 JONES TERRY BARROW M55
294 739 48.22 ENGLISH ASA SHEPSHED M
295 769 48.25 SHARPE TRUDY ROADHOGGS F
296 183 48.34 BRENNAN JOHN BIRSTALL M45
297 1302 48.35 BORROWS  BRIAN L TRI M4
298 795 48.38 WYNN-WILLIAMS MAEVE BIRSTALL F4
299 1158 48.44 BRANDON TANIA OWLS F4
300 409 48.47 PLAYFORD MARIE DESFORD F5
301 372 48.55 HARRIS PAUL IVANHOE M
302 1126 48.59 GILLIBRAND DALE WEST END M4
303 535 49.00 ASHTON ANNE HINCKLEY F5
304 1430 49.00 WATSON IAN IVANHOE M45
305 1194 49.04 SALAMANCA JOHN WEST END M45
306 524 49.07 CLARKE JO HUNCOTE F
307 380 49.08 WHITELEGG LINDA HINCKLEY F4
308 558 49.10 WILLINGALE DICK L CORT M55
309 727 49.11 WATERFIELD SALLY ROADHOGGS F4
310 698 49.12 USHER JULIE OWLS F4
311 676 49.12 SYLVESTER PETER OWLS M5
312 336 49.14 DENT RAY WHETSTONE M6
313 722 49.18 HAWARD CATHY ROADHOGGS F
314 254 49.23 O'CONNOR EVA OWLS F
315 840 49.25 RICKMAN TREVOR SOUTH DERBY M45
316 1342 49.28 HEWITT BARBRA WEST END F4
317 1036 49.30 BURNS HAYLEY HERMITAGE F
318 364 49.32 PHILBROOKS AUDREY BEAUMONT F4
319 12 49.32 LUSK FRANK BEAUMONT M45
320 998 49.33 WINTERTON PAUL WEST END M6
321 953 49.34 HOPWOOD HARVEY STILTON M55
322 248 49.37 ROBINSON EV CHARNWOOD M65
323 1031 49.38 VAN NIEROP SARAH HARBOROUGH F
324 1400 49.41 HOUGH PAULA IVANHOE F4
325 938 49.47 STARES JOHN STILTON M6
326 584 49.50 LOAKE CHRISTOPHER HARBOROUGH M
327 1035 49.50 BURNS ROBERT HERMITAGE M55
328 961 49.51 SYMONS PAUL WHETSTONE M4
329 806 49.52 LANE RON SOUTH DERBY M6
330 717 49.53 WILLIAMS ASIA BEAUMONT F
331 359 49.54 BROOKS LIANNE HARBOROUGH F
332 1279 49.55 WISEMAN PETE BARROW M5
333 799 50.00 BROWN MICHAEL WREAKE M
334 508 50.03 PARRY BEV HUNCOTE F45
335 560 50.04 BINGHAM RUTH HARBOROUGH F4
336 525 50.05 McCARTNEY DAVE DESFORD M4
337 1541 50.08 PRIOR ELAINE FLECKNEY & KIBWORTH F4
338 3 50.15 BALDWIN JOHN BEAUMONT M65
339 604 50.16 LORD PHIL DESFORD M45
340 1139 50.18 HARRISON JENNIE BARROW F
341 729 50.24 HARRISON SAM BIRSTALL M
342 1521 50.25 BUTWELL LUCIE FLECKNEY & KIBWORTH F
343 264 50.28 GARROD ZOE HARBOROUGH F
344 852 50.44 BROOKES PETE SHEPSHED M5
345 941 50.49 HARTLEY HELEN SHEPSHED F
346 917 50.51 BUMPUS PETER BARROW M4
347 1146 50.57 ARMSTON MELISSA HERMITAGE F
348 627 50.59 POOLE STEVE HINCKLEY M45
349 498 51.09 WARNER ADAM BIRSTALL M4
350 206 51.13 BUDGE BOB BIRSTALL M55
351 1399 51.16 MCPHERSON TRISH IVANHOE F45
352 307 51.18 CRAIG IAN BARROW M45
353 1171 51.20 MOON SUSANNE HERMITAGE F45
354 999 51.31 CARTER HELEN BEAUMONT F
355 1554 51.36 YOUNG RICHARD FLECKNEY & KIBWORTH M55
356 813 51.36 ARTHUR ABIGAIL WREAKE F
357 199 51.37 WOODS DERYK BIRSTALL M6
358 1183 51.40 GOODBOURN LIZ WREAKE F4
359 1025 51.42 WRIGHT JOHN SOUTH DERBY M6
360 1108 51.49 AMOR  TRACY WREAKE F45
361 687 52.03 CASTLEMAN ALISON OWLS F
362 1148 52.04 HUDSON JOHN BARROW M5
363 197 52.06 JONES LIZ BIRSTALL F45
364 956 52.12 DUNMORE YVONNE OWLS F
365 1185 52.14 ZURAWLIW SUE BARROW F45
366 510 52.17 TRESLER SARAH HUNCOTE F
367 1195 52.18 FARROW LIN HARBOROUGH F5
368 29 52.20 BURNETT ANDY BEAUMONT M6
369 930 52.21 TUNSTALL RACHEL WEST END F
370 1485 52.28 MEAD ADENIKE HERMITAGE F4
371 533 52.38 FORRYAN TONY L CORT M6
372 295 52.42 SIMPSON ABIGAIL SOUTH DERBY F
373 673 52.53 PRIESTLEY CAROLE OWLS F55
374 251 52.58 ATTAWAY PETER HERMITAGE M4
375 100 53.04 REES LISA BARROW F4
376 269 53.25 COLTMAN JANE BIRSTALL F
377 1021 53.39 MYATT DIANE HERMITAGE F4
378 404 53.41 CHAMBERLAIN ESTHER WEST END F
379 278 53.42 LONG HENRY DESFORD M5
380 1531 53.44 LEWIS GRAHAM FLECKNEY & KIBWORTH M55
381 1487 53.46 WATERS DAWN HERMITAGE F
382 1160 53.54 PAYNE  MARIE WREAKE F45
383 439 53.59 WILFORD MARIE HUNCOTE F
384 92 54.01 TIMMINS JIM HUNCOTE M6
385 879 54.15 STUBBS IAN SHEPSHED M65
386 95 54.35 PRAEKELT UTA WEST END F5
387 1027 54.36 GALLAGHER  BRYAN BARROW M65
388 539 54.46 JOHNSTON JO HARBOROUGH F45
389 685 54.49 LEFLEY  PAUL WEST END M4
390 54 54.52 LITTLE NICKI BEAUMONT F5
391 1175 54.29 SCRIMSHAW CAROLINE HERMITAGE F
392 638 55.04 POPLE BOB OWLS M6
393 978 55.08 MIDDLETON CHRISTINE WEST END F6
394 173 55.11 COBLEY CHRIS BIRSTALL F5
395 1228 55.18 HUDSON JANET BARROW F4
396 610 55.19 LORD PAM DESFORD F45
397 1336 55.19 COLLINS MARIE WREAKE F
398 1147 55.38 LOTT PETE WEST END M7
399 259 55.43 O'SULLIVAN JACKIE BIRSTALL F
400 310 55.45 MOORE INGE SOUTH DERBY F5
401 834 55.51 TEMPEST LINDA SOUTH DERBY F55
402 968 55.56 COURTNEY NIGEL WEST END M5
403 1522 56.02 COLLINS AILEEN FLECKNEY & KIBWORTH F
404 1455 56.05 WOOLMER MARISA BIRSTALL F
405 1007 56.07 EGAN RACHAEL NUNEATON F
406 1394 56.20 FERGUSON WENDY BIRSTALL F45
407 707 56.27 MAYERS DEBRA OWLS F45
408 541 56.29 LAWTON LINDA HARBOROUGH F5
409 174 56.32 COLTMAN BILL BIRSTALL M65
410 1129 56.44 WILSON LYNDSEY WREAKE F
411 1016 56.47 HARRIS AMY NUNEATON F
412 257 57.49 JEX LORRAINE BIRSTALL F
413 215 57.58 BUDGE  ANGIE BIRSTALL F55
414 388 57.58 DARNBROOK BOB HINCKLEY M5
415 579 58.08 HULETT ANDREA OWLS F
416 15 58.18 FOSTER VICKY BEAUMONT F
417 724 58.34 LODWICK ALISON ROADHOGGS F45
418 754 58.48 BLAND SYLVIA ROADHOGGS F4
419 233 58.54 WISCHHUSEN ELAINE HINCKLEY F5
420 1004 58.56 WEST WENDY WREAKE F4
421 236 59.00 BERESFORD DAVID CHARNWOOD M5
422 523 59.02 BERWICK CHRIS L CORT M6
423 782 59.24 WATERFIELD BARRY ROADHOGGS M7
424 1161 59.24 BIRD AARON HERMITAGE M
425 1556 60.00 BAILEY ANDREW FLECKNEY & KIBWORTH M5
426 743 60.07 SMITH COLIN ROADHOGGS M7
427 1073 60.20 WOOLERTON MARK HERMITAGE M
428 393 60.35 GRIMBLEY JOANNE BIRSTALL F45
429 352 61.02 BARBER YVONNE HARBOROUGH F5
430 176 61.04 SMITH SUSAN BIRSTALL F45
431 505 61.30 THOMPSON DARRELL WHETSTONE M45
432 432 61.44 OLIVER LOUISE HINCKLEY F45
433 708 62.23 TRESLER LAURA HUNCOTE F
434 841 62.27 HARLEY MIKE SOUTH DERBY M6
435 1152 62.41 CLARE VICKY WREAKE F
436 453 63.22 JEFFS LAURA HUNCOTE F
437 1223 63.39 ADDISON  JASON WREAKE M
438 277 63.51 HIBBEN STEVE DESFORD M55
439 621 63.58 BENSON LORNA BIRSTALL F5
440 228 64.32 HICKLING JENNY HERMITAGE F
441 327 65.28 HOLMES VALDA DESFORD F5
442 1169 66.46 ORVISS JOANNE HERMITAGE F
443 1212 68.21 WHEAT RICHARD HERMITAGE M6
444 314 68.28 KNIGHTS ANNE HARBOROUGH F55
445 1347 72.05 BARON FRIN IVANHOE F4
446 1365 72.05 DOOLEY BERNADETTE IVANHOE F