TEAM RESULTS FOR EVENT No.1 THE LEAGUE AFTER EVENT No.1
TEAM TEAM
  Pos Club   Pts Tot Scoring Men Scoring Ladies Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5
League 1 1 Hatton   7 273 6 14 32 36 41 44 52 7 18 23 2 League 1 1 Hatton   7 273 7        
2 Hinckley 6 276 2 7 21 23 55 58 60 2 19 29 2 2 Hinckley 6 276 6        
3 Birstall   5 412 8 12 35 59 68 87 94 4 21 24 1 3 Birstall   5 412 5        
4 Ivanhoe   4 424 20 26 30 50 51 62 65 35 42 43 2 4 Ivanhoe   4 424 4        
5 Wreake   3 447 19 31 45 70 71 72 73 5 17 44 2 5 Wreake   3 447 3        
6 Owls   2 517 1 13 17 95 103 106 118 10 15 39 2 6 Owls   2 517 2        
7 Westend 1 825 25 88 96 100 131 151 153 12 16 53 1 7 Westend 1 825 1        
League 2 1 Shepshed 13 444 11 29 48 49 81 86 98 8 14 20 2 League 2 1 Shepshed 13 444 13        
2 Desford   12 509 33 42 43 46 92 93 117 6 9 28 1 2 Desford   12 509 12        
3 Hermitage 11 541 22 39 40 47 78 91 133 1 3 87 2 3 Hermitage 11 541 11        
4 Beaumont 10 647 15 38 67 76 77 111 152 11 22 78 1 4 Beaumont 10 647 10        
5 Derby Tri 9 799 4 9 27 57 116 196 214 13 51 112 1 5 Derby Tri 9 799 9        
6 Harborough 8 968 18 28 64 121 139 142 162 68 105 121 2 6 Harborough 8 968 8        
7 Huncote   7 1077 24 63 102 157 193 194 203 36 40 65 2 7 Huncote   7 1077 7        
8 Shelton   6 1104 37 53 101 174 197 202 216 33 45 46 2 8 Shelton   6 1104 6        
0 Stilton   0 133 3 130 0 0 0 0 0 0 0 0 2 0 Stilton   0 133 0        
0 Barrow   0 612 61 74 146 188 0 0 0 32 38 73 2 0 Barrow   0 612 0        
0 S.Derbyshire 0 681 34 56 66 69 85 124 141 106 0 0 2 0 S.Derbyshire 0 681 0        
0 R.Hoggs 0 731 10 82 90 108 112 127 128 74 0 0 1 0 R.Hoggs 0 731 0        
0 R.Royce   0 839 80 149 161 207 242 0 0 0 0 0 1 0 R.Royce 0 839 0        
 
  MEN MEN
  Pos Club   Pts Tot Scorers Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5
League 1 1 Hatton   7 279 6 14 32 36 41 44 52 54 2 League 1 1 Hatton   7 279 7        
2 Hinckley 6 309 2 7 21 23 55 58 60 83 2 2 Hinckley 6 309 6        
3 Ivanhoe   5 379 20 26 30 50 51 62 65 75 2 3 Ivanhoe   5 379 5        
4 Wreake   4 486 19 31 45 70 71 72 73 105 2 4 Wreake   4 486 4        
5 Owls   3 575 1 13 17 95 103 106 118 122 1 5 Owls   3 575 3        
6 Desford   2 606 33 42 43 46 92 93 117 140 2 6 Desford   2 606 2        
7 Westend 1 903 25 88 96 100 131 151 153 159 1 7 Westend 1 903 1        
League 2 1 Birstall   13 476 8 12 35 59 68 87 94 113 2 League 2 1 Birstall   13 476 13        
2 Shepshed 12 511 11 29 48 49 81 86 98 109 1 2 Shepshed 12 511 12        
3 Hermitage 11 570 22 39 40 47 78 91 120 133 2 3 Hermitage 11 570 11        
4 Beaumont 10 615 15 38 67 76 77 79 111 152 1 4 Beaumont 10 615 10        
5 S.Derbyshire 9 719 34 56 66 69 85 124 141 144 1 5 S.Derbyshire 9 719 9        
6 Derby Tri 8 773 4 9 27 57 116 150 196 214 2 6 Derby Tri 8 773 8        
7 R.Hoggs 7 791 10 82 90 108 112 127 128 134 2 7 R.Hoggs 7 791 7        
8 Harborough 6 847 18 28 64 121 139 142 162 173 2 8 Harborough 6 847 6        
9 Huncote   5 1144 24 63 102 157 193 194 203 208 2 9 Huncote   5 1144 5        
10 Shelton   4 1201 37 53 101 174 197 202 216 221 2 10 Shelton   4 1201 4        
0 Stilton   0 133 3 130 0 0 0 0 0 0 2 0 Stilton   0 133 0        
0 Barrow   0 469 61 74 146 188 0 0 0 0 1 0 Barrow   0 469 0        
0 R.Royce 0 839 80 149 161 207 242 0 0 0 1 0 R.Royce 0 839 0        
LADIES LADIES
Pos Club   Pts Tot Scorers Pos Club   Tot Pts Count Race 1 Race 2 Race 3 Race 4 Race 5
League 1 1 Hatton   7 73 7 18 23 25 1 League 1 1 Hatton   7 73 7        
2 Birstall   6 90 4 21 24 41 1 Thick Underline 2 Birstall   6 90 6        
2 Owls   6 90 10 15 26 39 1 Indicates 2nd CLM 2 Owls   6 90 6        
4 Westend 4 118 12 16 37 53 1 4 Westend 4 118 4        
5 Wreake   3 128 5 17 44 62 1 5 Wreake   3 128 3        
6 Ivanhoe   2 175 35 42 43 55 1 6 Ivanhoe   2 175 2        
7 Shelton   1 180 33 45 46 56 1 7 Shelton   1 180 1        
League 2 1 Hinckley 13 81 2 19 29 31 2 League 2 1 Hinckley 13 81 13        
2 Desford   12 90 6 9 28 47 2 Vets shown 2 Desford   12 90 12        
3 Shepshed 11 113 8 14 20 71 2 In Bold type 3 Shepshed 11 113 11        
4 Hermitage 10 172 1 3 81 87 2 4 Hermitage 10 172 10        
5 Beaumont 9 232 11 22 78 121 2 5 Beaumont 9 232 9        
6 Barrow   8 235 32 38 73 92 2 6 Barrow   8 235 8        
6 Huncote   8 235 36 40 65 94 2 6 Huncote   8 235 8        
8 Derby Tri 6 294 13 51 112 118 2 8 Derby Tri 6 294 6        
0 R.Royce 0 0 0 0 0 0 2 Thick Perimeter  0 R.Royce 0 0 0        
0 Stilton   0 0 0 0 0 0 2 Indicates Last 0 Stilton   0 0 0        
0 R.Hoggs 0 74 74 0 0 0 2 Place Given 0 R.Hoggs 0 74 0        
0 S.Derbyshire 0 106 106 0 0 0 2 0 S.Derbyshire 0 106 0        
0 Harborough 0 173 68 105 0 0 2 0 Harborough 0 173 0