EVENT No.  1 Fosse Meadow 18/11/2007
Men's Results in Finish Order
POS TIME CAT 2nd CLM CLUB NAME
1 31:06   0 Owls J.Williams
2 31:33   0 Hinckley C.Jordan
3 31:38 VM40 0 Stilton C.Southam
4 31:54   0 Derby Tri J.Cresswell
5 32:09   Y Hatton M.Naunton
6 32:12 VM40 0 Hatton T.Caulton
7 32:27   0 Hinckley R.Whitelegg
8 32:32   0 Birstall I.Ahmed
9 32:38   0 Derby Tri C.Nicoll
10 32:57 VM40 0 R.Hoggs M.Munday
11 32:59 VM40 0 Shepshed M.Rose
12 33:04   0 Birstall N.Wright
13 33:14   0 Owls R.Pullen
14 33:19     Hatton S.Elliott
15 33:21   0 Beaumont I.Murdey
16 33:44 VM40 Y Wreake D.Pearce
17 33:47   0 Owls M.Bridges
18 33:54   0 Harborough J.Pitcher
19 34:07   0 Wreake M.Bush
20 34:03   0 Ivanhoe B.Stout
21 34:05 VM40 0 Hinckley D.Masser
22 34:06   0 Hermitage P.Gregory
23 34:09   0 Hinckley R.Hall-McNair
24 34:11   0 Huncote C.Talbot
25 34:13 VM40 0 Westend I.Gladwell
26 34:26 VM40 0 Ivanhoe P.Mann
27 34:29   0 Derby Tri E.Walters
28 34:35   0 Harborough T.Duck
29 34:38 VM40 0 Shepshed M.Stock
30 34:59 VM40 0 Ivanhoe C.Ramsell
31 35:01 VM40 0 Wreake R.Bettsworth
32 35:02 VM40   Hatton S.Knopik
33 35:08   0 Desford O.Cox
34 35:09 VM50 0 S.Derbyshire D.McMillan
35 35:13 VM40 0 Birstall R.Peal
36 35:20 VM40 0 Hatton P.Wright
37 35:02   0 Shelton S.Cooper
38 35:23   0 Beaumont R.Scott
39 35:23   0 Hermitage J.Terry
40 35:27   0 Hermitage L.Tomlinson
41 35:30 VM40   Hatton D.Gilman
42 35:37 VM40 0 Desford R.Billington
43 35:40 VM50 0 Desford D.Cox
44 35:42 VM40   Hatton J.Londesborough
45 35:51 VM40 0 Wreake B.Harris
46 36:12 VM40 0 Desford A.Cole
47 36:13   0 Hermitage D.Wilson
48 36:22   0 Shepshed I.Benskin
49 36:23   0 Shepshed J.Golding
50 36:28   0 Ivanhoe R.Gayraud
51 36:39   0 Ivanhoe P.Marriot
52 36:48   0 Hatton G.Smith
53 36:49   0 Shelton C.Keegan
54 36:53 VM40   Hatton L.Kirkland
55 36:56   0 Hinckley S.Lewis
56 36:59 VM50 0 S.Derbyshire C.Mason
57 37:03   0 Derby Tri J.Manning
58 37:03   0 Hinckley M.Blockley
59 37:06 VM40 0 Birstall J.Wheatley
60 37:08 VM40 0 Hinckley S.Earley
61 37:09 VM40 0 Barrow A.Toll
62 37:11   0 Ivanhoe S.Sharp
63 37:15 VM50 0 Huncote M.Sandford
64 37:16 VM50 0 Harborough R.Bufton
65 37:21 VM40 0 Ivanhoe M.Yeomans
66 37:27 VM50 0 S.Derbyshire C.Mee
67 37:33   0 Beaumont P.Pell
68 37:36   0 Birstall G.Harrison
69 37:42   0 S.Derbyshire J.O'Brien
70 37:54 VM40 0 Wreake J.Ketteringham
71 38:00 VM50 0 Wreake M.Jelley
72 38:03 VM40 0 Wreake K.Chung
73 38:03 VM40 0 Wreake A.Wood
74 38:08   0 Barrow J.Harrison
75 38:11   0 Ivanhoe B.Reid
76 38:12   0 Beaumont S.Parmar
77 38:16   0 Beaumont M.Whitfield
78 38:18 VM40 0 Hermitage E.Myatt
79 38:19   0 Beaumont A.Jimenez
80 38:29 VM40 0 R.Royce M.Fowell
81 38:29 VM40 0 Shepshed J.Noble
82 38:34   0 R.Hoggs A.Stanley
83 38:41 VM40 0 Hinckley N.Bailey
84 38:41 VM40 0 Hinckley G.Neal
85 38:45 VM40 0 S.Derbyshire D.Eyre
86 38:46 VM50 0 Shepshed M.Davis
87 38:47   0 Birstall P.Read
88 38:48   0 Westend J.Rennie
89 38:50 VM40 0 Hatton N.McBride
90 38:50   0 R.Hoggs K.Atton
91 38:50   0 Hermitage M.Jacubecz
92 38:56 VM40 0 Desford P.Goddard
93 39:01 VM40 0 Desford D.Percy
94 39:05 VM40 0 Birstall J.Ladd
95 39:08 VM40 0 Owls A.Waterfield
96 39:09 VM50 0 Westend C.Seal
97 39:16 VM40 0 Hinckley S.Wilebore
98 39:19   0 Shepshed J.Smith
99 39:23 VM40 0 Ivanhoe S.Henry
100 39:33   0 Westend D.Rennie
101 39:36 VM40 0 Shelton A.Duncan
102 39:37 VM40 0 Huncote K.Chambers
103 39:42 VM50 0 Owls L.Chesterton
104 39:43   0 Hinckley B.McCall
105 39:44 VM40 0 Wreake A.Steel
106 39:46   0 Owls S.Fry
107 39:49 VM50 0 Ivanhoe D.Mann
108 39:55   0 R.Hoggs C.Atton
109 40:01   0 Shepshed P.Higgs
110 40:02 VM40 0 Hinckley N.Bassnett
111 40:05 VM50 0 Beaumont B.Coleman
112 40:07 VM40 0 R.Hoggs D.Lodwick
113 40:08 VM40 0 Birstall T.Lyon
114 40:13   0 Birstall M.Smith
115 40:14 VM40 0 Shepshed W.Nutt
116 40:15   0 Derby Tri N.Hughes
117 40:15 VM40 0 Desford K.Turner
118 40:17 VM40 0 Owls C.Jones
119 40:18 VM50   Hatton T.Press
120 40:20   0 Hermitage J.Jakubecz
121 40:30 VM50 0 Harborough S.Edge
122 40:46   0 Owls N.Ayres
123 40:46   0 Hinckley W.Taylor
124 40:54   0 S.Derbyshire N.Temple
125 41:01   0 Shepshed D.Vincent
126 41:04   0 Shepshed A.Maclaughlan
127 41:06 VM40 0 R.Hoggs P.Sloneczny
128 41:08 VM40 0 R.Hoggs J.Wilkes
129 41:09 VM40 0 Wreake M.Jelley
130 41:13 VM40 0 Stilton S.Dewick
131 41:21   0 Westend C.Simpkins
132 41:25   0 Owls C.Baker
133 41:26 VM40 0 Hermitage M.Perry
134 41:27 VM40 0 R.Hoggs D.Jenkins
135 41:35   0 Owls W.Mason
136 41:35 VM40 0 Hinckley A.Whalley
137 41:41 VM40 0 Birstall J.Boyle
138 41:43 VM40 0 Birstall C.Rimmer
139 41:43 VM60 0 Harborough M.Gray
140 41:46 VM40 0 Desford P.Goodchild
141 41:50 VM40 0 S.Derbyshire M.Nixon
142 41:55 VM40 0 Harborough G.Rolfe
143 42:05 VM40 0 Hatton I.Jackson
144 42:07   0 S.Derbyshire R.Lower
145 42:09 VM40 0 R.Hoggs B.Barrett
146 42:13   0 Barrow J.Williams
147 42:17   0 Ivanhoe T.Sturla
148 42:19 VM40 0 Birstall T.Webb
149 42:21 VM60 0 R.Royce M.Robinson
150 42:24   0 Derby Tri J.Saunders
151 42:28 VM50 0 Westend M.Gilding
152 42:32 VM50 0 Beaumont T.Coe
153 42:34 VM50 0 Westend A.Blackford
154 42:36 VM40 0 Ivanhoe S.Andrews
155 42:37 VM50 0 Shepshed C.Lowe
156 42:40   0 Shepshed I.Martin
157 42:42 VM40 0 Huncote N.Nealon
158 42:43 VM50 0 Owls J.Mason
159 42:50 VM40 0 Westend D.Rutherford
160 42:54 VM40 0 Desford D.Lawrie
161 42:55 VM50 0 R.Royce B.Southgate
162 42:59 VM40 0 Harborough P.Russell
163 43:00 VM40 0 Ivanhoe N.Holmes
164 43:04   0 Westend M.Ashraf
165 43:04 VM40 0 Hinckley R.Cotterill
166 43:09   0 Wreake R.Linnet
167 43:10 VM40 0 Ivanhoe M.Needham
168 43:15 VM40 0 Birstall T.Burbridge
169 43:17 VM40 Y Shelton G.Falon
170 43:18 VM50 0 Wreake P.Christopher
171 43:34 VM40 0 Westend M.Rawlinson
172 43:39 VM40 0 Desford P.Lord
173 43:46   0 Harborough D.Rushby
174 44:07 VM50 0 Shelton C.Hopkinson
175 44:09   0 Wreake O.Hatton
176 44:10 VM40 0 Westend A.Cusack
177 44:11   0 Ivanhoe P.Harris
178 44:18 VM50 0 Westend P.Low
179 44:25 VM40 0 Westend P.Caswell
180 44:34 VM40 0 Hinckley R.Russell
181 44:36   0 Hermitage A.Clarke
182 44:39 VM50 0 Wreake S.Garner
183 44:47 VM40 0 Hinckley A.Lauder
184 44:49   0 Westend M.Ayrton
185 44:52 VM40 0 Wreake J.Dewick
186 44:59 VM50 0 Beaumont R.Moon
187 45:09 VM60 0 Shepshed D.Higgs
188 45:18 VM50 0 Barrow N.Hillier
189 45:21 VM40 0 Wreake K.Naylor
190 45:24 VM40 0 S.Derbyshire N.Chapman
191 45:37 VM50 0 Westend A.Middleton
192 45:44   0 Hatton W.Adams
193 45:44 VM40 0 Huncote P.Nealon
194 46:12 VM40 0 Huncote C.Pickering
195 46:17   0 Desford C.Rutt
196 46:19 VM40 0 Derby Tri J.Bennett
197 46:20 VM60 0 Shelton R.Hutchinson
198 46:26 VM50 0 S.Derbyshire S.Tempest
199 46:26 VM40 0 Hinckley S.Poole
200 46:28 VM50 0 Birstall P.Burt
201 46:29   0 Westend G.Ashwell
202 46:31 VM60 0 Shelton D.Keegan
203 46:43 VM40 0 Huncote N.Cox
204 46:48 VM70 0 Hinckley G.Oliver
205 46:52   0 Wreake G.Webb
206 47:00 VM50 0 Owls R.Draycott
207 47:01 VM60 0 R.Royce D.Chisholm
208 47:03 VM40 0 Huncote P.Geddes
209 47:16 VM40 0 Birstall M.Wheatley
210 47:22 VM60 0 Shepshed D.Butler
211 47:29 VM50 0 R.Hoggs J.Stew
212 47:30 VM40 0 Birstall D.Grimbley
213 47:31   0 Westend H.Tribouilloy
214 47:31 VM50 0 Derby Tri R.Sedgwick
215 47:34 VM60 0 Harborough P.Leach
216 47:37 VM50 0 Shelton A.Barber
217 48:02 VM50 0 Shepshed C.Simpson
218 48:05 VM50 0 Desford N.Trotman
219 48:06 VM40 0 Huncote R.Thomas
220 48:08 VM50 0 Ivanhoe I.Watson
221 48:19   0 Shelton J.Smith
222 48:29   0 Westend M.Gladders
223 48:36 VM50 0 Hinckley S.Robinson
224 48:54   0 Shelton J.Greatorex
225 48:55 VM40 0 Desford S.Bailey
226 48:56 VM50 0 Ivanhoe K.Baron
227 48:57 VM40 0 Shepshed S.Hunter
228 48:57 VM50 0 Birstall J.Starbuck
229 49:10 VM60 0 Desford J.Shade
230 49:35   0 Shepshed M.Staples
231 49:45   0 Wreake I.Simpson
232 49:52 VM50 0 Birstall R.Williamson
233 50:01 VM50 0 Desford F.Breen
234 50:09 VM60 0 Birstall K.Hall
235 50:24 VM50 0 Shepshed S.Loades
236 50:38 VM40 0 Birstall J.Brennan
237 50:48   0 Ivanhoe R.Dooley
238 50:52   0 Ivanhoe D.Allery
239 51:02 VM40 0 Birstall A.Warner
240 51:15 VM50 0 Birstall B.Budge
241 51:22 VM50 0 Desford M.Hill
242 51:35 VM50 0 R.Royce A.Pollock
243 51:47 VM40 0 Hinckley M.Adcock
244 51:59 VM50 0 Shepshed P.Brooks
245 52:02 VM40 0 Derby Tri S.Tatem
246 52:06 VM50 0 Shelton P.Webster
247 52:09   Y Shepshed M.Butler
248 52:53 VM60 0 R.Hoggs D.Swan
249 52:53 VM40 0 Hatton P.Salt
250 53:09 VL40 0 Hinckley J.Greasley
251 53:39 VM50 0 Beaumont K.Herp
252 53:40   0 Hinckley N.Sillito
253 53:44 VM60 0 Beaumont A.Burnett
254 53:57 VM60 0 Birstall D.Woods
255 54:21 VM50 0 Shelton D.Robinson
256 54:25 VM50 0 Shelton R.Carter
257 54:26 VM50 0 Harborough N.Brooks
258 54:46 VM40   Hatton A.Gadsby
259 55:18 VM40 0 Derby Tri R.Carter
260 55:51 VM70 0 Westend P.Lott
261 58:00 VM50 0 Hinckley T.Batchelor
262 58:31 VM60 0 Shelton J.Cordery
263 59:12 VM60 0 Owls B.Pople
264 64:38 VM50 0 Desford S.Hibben
Ladie's Results in Finish Order
POS TIME CAT 2nd CLM CLUB NAME
1 34:39   0 Hermitage G.Steel
2 34:56   0 Hinckley B.Eburne
3 35:20   0 Hermitage C.Wilson
4 36:17   0 Birstall Z.Fleming
5 36:32 VL40 0 Wreake S.Newman
6 37:45   0 Desford E.Marvin
7 37:48   0 Hatton N.Warr
8 38:41 VL40 0 Shepshed L.Nutt
9 39:07   0 Desford J.Toon
10 39:22   0 Owls E.Whittaker
11 39:56 VL40 0 Beaumont W.Bell(Joy)
12 40:16   0 Westend Y.Beckwith
13 40:24   0 Derby Tri C.Sutton
14 40:44   0 Shepshed J.Muston
15 41:16   0 Owls S.Winters
16 41:42   0 Westend L.Davison
17 41:50 VL40 0 Wreake P.Glover
18 42:13     Hatton D.Gilman
19 42:18 VL40 0 Hinckley P.Masser
20 42:23 VL40 0 Shepshed G.Evans
21 43:01 VL40 0 Birstall K.Kemp
22 43:06 VL50 0 Beaumont J.Davisworth
23 43:13 VL50 0 Hatton P.Chamberlain
24 43:19   0 Birstall V.Powell
25 43:25 VL40 0 Hatton W.Freeman
26 43:48   0 Owls A.Caven
27 43:48 VL50 0 Hatton J.Godfrey
28 44:11 VL40 0 Desford M.Billington
29 44:13 VL40 0 Hinckley J.Chilton
30 44:24   Y Owls K.Walker
31 44:28 VL40 0 Hinckley L.Whitelegg
32 44:37   0 Barrow K.Hillier
33 44:44   0 Shelton G.Gamble
34 45:15 VL40   Hatton K.Hallam
35 45:20 VL40 0 Ivanhoe C.Osborne
36 45:53 VL40 0 Huncote J.Sandford
37 46:03   0 Westend R.Griffin
38 46:09 VL40 0 Barrow A.Hillier
39 46:53 VL40 0 Owls S.Murphy
40 46:59 VL40 0 Huncote K.Ruffel
41 47:08 VL50 0 Birstall L.Griffin
42 47:13 VL40 0 Ivanhoe R.Shaw
43 47:40 VL40 0 Ivanhoe M.Pohl
44 47:51 VL40 0 Wreake J.Newton
45 48:17 VL40 0 Shelton C.Lee
46 48:23 VL40 0 Shelton R.Smith
47 48:40 VL50 0 Desford S.Cox
48 48:48   0 Birstall F.Rennie
49 48:56   0 Hinckley E.Doran
50 48:59 VL50 0 Birstall C.Mawer
51 49:10 VL40 0 Derby Tri L.Loudon
52 49:14   0 Hatton E.Hallas
53 49:19 VL50 0 Westend S.Hargreaves
54 49:22 VL40 0 Hinckley G.McGarry
55 50:09   0 Ivanhoe R.Dear
56 50:15 VL40 0 Shelton J.Marriot
57 50:19 VL40 0 Hatton K.Caulton
58 50:33   0 Shelton P.Holden
59 50:35 VL40 0 Desford N.Glover
60 50:47   0 Ivanhoe Z.Allery
61 50:53 VL40 0 Desford J.Messenger
62 50:54   0 Wreake J.Smith
63 50:55   0 Ivanhoe V.Siegmann
64 51:20   0 Ivanhoe A.Bradbury
65 51:21 VL50 0 Huncote S.Ankers
66 51:23   0 Westend B.Hewitt
67 51:29   0 Westend A.Jenkins
68 51:46   0 Harborough L.Brooks
69 51:49   0 Shelton H.Almey
70 51:57   0 Wreake J.Mayes
71 52:07   0 Shepshed H.Hartley
72 52:07   0 Shelton A.Wynne
73 52:08   0 Barrow J.Harrison
74 52:09 VL40 0 R.Hoggs S.Waterfield
75 52:15 VL40 0 Shelton H.Turley
76 52:16 VL40 0 Ivanhoe T.McPherson
77 52:31   0 Wreake A.Arthur
78 52:36   0 Beaumont L.Wilkins
79 53:22 VL40 0 Ivanhoe L.Dewis
80 53:28 VL40 0 Wreake L.Goodbourn
81 53:29   0 Hermitage S.Maynard
82 53:31 VL40 0 Wreake M.Payne
83 53:34 VL40 0 Ivanhoe P.Hough
84 53:40   0 Desford I.Collins
85 53:44   0 Wreake A.Goodbourn
86 54:02   0 Desford C.Smith
87 54:27 VL40 0 Hermitage S.Moon
88 54:28   0 Ivanhoe J.Mann
89 54:54   0 Birstall G.Bowden
90 54:54   0 Hinckley S.Forster
91 55:04 VL40 0 Desford M.Hobbs
92 55:05 VL40 0 Barrow L.Toll
93 55:05 VL40 0 Hermitage D.Myatt
94 55:20 VL40 0 Huncote J.Burnett
95 56:07 VL40 0 Desford P.Lord
96 56:11   0 Birstall L.Cox
97 56:13 VL50 0 Hinckley W.Nicholson
98 56:15 VL50 0 Birstall A.Budge
99 56:19 VL40 0 Hinckley L.Oliver
100 56:29 VL60 0 Westend C.Middleton
101 56:32   0 Huncote M.Wilford
102 56:35 VL40 0 Hermitage S.Perry
103 56:38   0 Wreake L.Wilson
104 56:53 VL50 0 Shelton A.Lemon
105 56:53 VL50 0 Harborough L.Farrow
106 56:55 VL50 0 S.Derbyshire L.Tempest
107 56:56 VL50 0 Birstall C.Cobley
108 57:42 VL40 0 Desford E.Lawrie
109 57:57 VL40 0 Shelton L.Tatem
110 58:16 VL40 0 Shelton S.Fox
111 58:22   0 Ivanhoe H.Moores
112 58:24 VL40 0 Derby Tri J.Dunster
113 58:45   0 Hermitage E.Scott
114 58:48 VL50 0 Hinckley E.Wischhusen
115 59:33   0 Hermitage C.Scrimshaw
116 59:35 ??   ????? ?.Missing-Disc
117 59:35 ??   ????? ?.Missing-Disc
118 60:36   0 Derby Tri B.Shorney