BACK TO RESULTS PAGE OR HOME

POS LRRL NO TIME NAME CLUB CAT
           
1 649 31.57 LEE GORDON OWLS M4
2 500 32.07 SABIN ASHLEY L CORT M
3 147 32.10 HARTLEY TIM BARROW M
4 28 32.38 CRITCHLOW PHILIP BEAUMONT M4
5 125 33.19 BATTERSBY  DAVID BARROW M
6 58 33.21 SOUTHAM CHRISTOPHER STILTON M4
7 31 33.58 DEACON GARETH L CORT M4
8 23 34.11 MURDEY IAN BEAUMONT M
9 431 34.19 WHITELEGG RICHARD HINCKLEY M
10 1442 34.25 PEARCE DAVE L CORT M4
11 866 34.34 ROSE MARK SHEPSHED M4
12 460 34.37 COOK KINGSLEY HUNCOTE M4
13 942 34.38 BRIDGES MARK OWLS M
14 1506 34.40 WATSON ALASTAIR HERMITAGE M
15 923 34.55 BROWN RICHARD CHARNWOOD M
16 267 35.05 GREGORY PAUL HERMITAGE M
17 738 35.07 MUNDAY MIKE ROADHOGGS M4
18 705 35.08 WILLIAMS JASON OWLS M
19 1421 35.09 STOUT BRIAN IVANHOE M
20 204 35.12 WRIGHT NEIL BIRSTALL M
21 504 35.18 TALBOT CHRIS NUNEATON M
22 105 35.20 PARAMORE IAN BARROW M4
23 1396 35.24 MANN PETER IVANHOE M45
24 114 35.30 WALKER DANE BARROW M
25 1550 35.34 VOSS STACEY FLECKNEY & KIBWORTH M
26 1289 35.36 LONG ASHLEY HERMITAGE M45
27 1483 35.38 EGGINGTON DAVE HUNCOTE M4
28 960 35.40 BROWN NICK STILTON M4
29 1386 35.47 HOUGH ANDREW IVANHOE M4
30 1181 35.47 BETTSWORTH RICHARD WREAKE M4
31 1360 35.49 CHAMBERS ALISTAIR IVANHOE M45
32 1236 35.55 BURCH JONATHAN OWLS M4
33 441 35.56 HALL-McNAIR ROBERT HINCKLEY M
34 1176 35.56 TERRY JOHN HERMITAGE M
35 731 35.57 CHAMBERLAIN MARK ROADHOGGS M4
36 1180 35.57 LAVINE JASON HERMITAGE M
37 1308 35.58 KING MARK L TRI M
38 842 36.05 BENSKIN IAN SHEPSHED M
39 940 36.10 GLOVER DARREN STILTON M
40 209 36.11 HOLLIS ASHLEY WREAKE M4
41 701 36.14 FOWLER ERIC NUNEATON M4
42 624 36.15 PULLEN ROB OWLS M
43 1321 36.16 METCALFE ROB L TRI M
44 39 36.25 PELL PHIL BEAUMONT M
45 1409 36.29 RAMSELL CHRIS IVANHOE M4
46 829 36.31 SLONECZNY PETER ROADHOGGS M45
47 382 36.32 DUCK TOM HARBOROUGH M
48 468 36.37 BALL ANDY HUNCOTE M4
49 635 36.41 CARTER NEIL OWLS M
50 390 36.47 PITCHER JASON HARBOROUGH M
51 1514 36.49 BILLINGTON RICHARD DESFORD M4
52 235 36.54 MENSLEY PETER CHARNWOOD M5
53 895 36.55 STOCK MARK SHEPSHED M4
54 981 36.55 RUTHERFORD DAVE WEST END M45
55 1293 37.07 FROST MARK HINCKLEY M4
56 990 37.08 GLADWELL IAN WEST END M4
57 1250 37.11 PEEL ROB BIRSTALL M45
58 924 37.12 AINSCOW ED BARROW M
59 416 37.13 EARLEY SIMON HINCKLEY M4
60 804 37.14 GOLDING  JOHN SHEPSHED M
61 1086 37.23 COULTON SHAUN HERMITAGE M4
62 84 37.29 BUSH MARK WREAKE M
63 591 37.36 NORMAN ANTHONY NUNEATON M6
64 1057 37.37 BARBER KYLE HARBOROUGH M
65 1367 37.37 DOUGLAS STUART IVANHOE M
66 1374 37.38 GAYRAUD ROMAIN IVANHOE M
67 814 37.40 MASON CHRIS SOUTH DERBY M55
68 1518 37.42 BISHOP STEVE FLECKNEY & KIBWORTH M
69 885 37.42 MOULD JOHN SHEPSHED M45
70 1490 37.43 WILSON DARREN HERMITAGE M
71 116 37.46 REES JOHN BARROW M4
72 1309 37.46 MALLOY  DUNCAN L TRI M4
73 478 37.49 O'FLYNN JOE HUNCOTE M45
74 301 37.50 WADDINGTON DAVID HARBOROUGH M4
75 1214 37.50 O'CONNOR EDY OWLS M
76 1369 37.5 KEENAN CHRIS IVANHOE M
77 599 37.5 TOPHAM MATT ROADHOGGS M4
78 73 37.5 GREGORY ROB OWLS M4
79 802 37.56 FENTON GRAHAM WHETSTONE M4
80 838 37.57 KERSEY JIM BIRSTALL M45
81 952 38.07 DAVIDSON CHRISTIAN STILTON M
82 252 38.15 BRIND MICHAEL CHARNWOOD M
83 1012 38.18 TOLL ALEX BARROW M4
84 944 38.18 HICKS TIM STILTON M45
85 1132 38.18 HOOD PAUL OWLS M
86 1528 38.20 HOLLINGSWORTH STEVE FLECKNEY & KIBWORTH M
87 1303 38.24 BUGH  CHRIS L TRI M
88 1529 38.25 HOULIHAN NOEL FLECKNEY & KIBWORTH M4
89 1003 38.25 SPELLER SCOTT HARBOROUGH M
90 1240 38.28 KNIGHT JAMES BARROW M
91 46 38.29 BUFTON RICHARD HARBOROUGH M5
92 150 38.30 LEWIN RUSSELL BARROW M
93 335 38.30 AYLWIN MIKE WHETSTONE M45
94 234 38.32 HARRISON JAKE BARROW M
95 545 38.40 GODRICH SHANE WREAKE M
96 1077 38.42 HUMPHREY KEITH BARROW M45
97 1477 38.47 SAUNDERS DAVID L CORT M4
98 321 38.54 LEWIS SETH HINCKLEY M
99 331 38.57 MATTHEWS ROGER SOUTH DERBY M4
100 1511 39.00 VOICEY CARL BIRSTALL M
101 812 39.00 MEE COLIN SOUTH DERBY M5
102 82 39.01 BOLTON STEVE WREAKE M5
103 945 39.09 CRESSWELL JOHN STILTON M5
104 1452 39.14 RESTELL MARK BARROW M
105 1115 39.16 CUSACK TONY WEST END M45
106 139 39.19 APPERLEY IAN BARROW M4
107 481 39.21 SANDFORD MICK HUNCOTE M55
108 115 39.24 THOMPSON CHRIS BARROW M45
109 1414 39.28 JEGGO RICHARD L TRI M
110 299 39.31 PERCY DUNCAN DESFORD M45
111 1453 39.33 GRUNDY KIERAN L TRI M
112 521 39.35 BASSNETT NIGEL HINCKLEY M4
113 1517 39.41 BEARDALL KARL FLECKNEY & KIBWORTH M
114 1053 39.45 YENDALL  KEITH BARROW M
115 7 39.53 BOTT JONATHAN BEAUMONT M
116 1540 39.56 PICKLES MARTIN FLECKNEY & KIBWORTH M4
117 1436 40.04 YEOMANS MARTIN IVANHOE M4
118 680 40.06 STIFF MIKE OWLS M45
119 1366 40.10 MARRIOTT PHILLIP IVANHOE M
120 1553 40.10 WHEELER DAVID FLECKNEY & KIBWORTH M5
121 608 40.16 WILSON NICK NUNEATON M45
122 1548 40.18 TURNER MIKE FLECKNEY & KIBWORTH M45
123 222 40.21 HARRISON GARY BIRSTALL M
124 318 40.22 COLE ANDREW DESFORD M4
125 1219 40.24 JELLEY MICHAEL WREAKE M55
126 811 40.24 McKAY PAUL SOUTH DERBY M55
127 622 40.24 MILES TOBY BARROW M
128 19 40.26 WHITFIELD MARK BEAUMONT M
129 195 40.26 RIMMER COLIN BIRSTALL M45
130 1288 40.28 STOCK NIGEL HERMITAGE M45
131 732 40.29 EDGE SHANE HARBOROUGH M5
132 963 40.30 GRAY RICHARD STILTON M
133 483 40.35 SLIGHT GRAEME HUNCOTE M45
134 967 40.37 THOMPSON DENNIS WEST END M55
135 280 40.37 WATERFIELD ANTHONY OWLS M45
136 1370 40.39 GILLES ANDREW IVANHOE M
137 1392 40.39 KENDRICK BRIAN IVANHOE M55
138 419 40.40 CARNEGIE JOHN HUNCOTE M4
139 33 40.44 VAUGHAN TERRY BEAUMONT M6
140 207 40.44 SMITH MARVIN BIRSTALL M
141 1162 40.44 BUCK ANDREW HERMITAGE M45
142 735 40.47 ATTON KARL ROADHOGGS M
143 385 40.50 WILEBORE SHAWN HINCKLEY M4
144 187 40.56 LADD JOHN BIRSTALL M4
145 694 40.58 MASON JOHN OWLS M55
146 805 41.00 NICHOLSON PAUL HUNCOTE M4
147 1017 41.03 McCALL BOB HINCKLEY M
148 1211 41.08 BAILEY NEIL HINCKLEY M45
149 1402 41.09 MORSE DAVID IVANHOE M4
150 378 41.11 COVENTRY PETE HINCKLEY M55
151 1166 41.15 CLARKE MICHAEL HERMITAGE M
152 1187 41.19 GODDARD PAUL DESFORD M4
153 443 41.19 BARBER LEE DESFORD M
154 244 41.19 STUART JAMIE WREAKE M
155 719 41.21 DAVIES CERI ROADHOGGS M4
156 160 41.22 READ PETER BIRSTALL M
157 1202 41.22 BRADFORD MARK HERMITAGE M4
158 208 41.22 BLACK IAN BIRSTALL M45
159 1444 41.23 SNUTCH JAMES BIRSTALL M
160 121 41.26 SHELDON  MIKE BARROW M5
161 35 41.26 SAYERS STEVE BEAUMONT M45
162 343 41.28 BONFIELD NICK SHEPSHED M4
163 931 41.28 McGARRY STEVE STILTON M45
164 1450 41.32 NICOL JOHNNY L TRI M
165 752 41.34 ATTON CRAIG ROADHOGGS M
166 964 41.34 DEWICK STEVE STILTON M4
167 899 41.34 WEBB TIM BIRSTALL M45
168 349 41.38 HALSE PHIL BIRSTALL M
169 262 41.39 NEWILL GEOFF BARROW M45
170 1088 41.53 RICHARDS DAVID BIRSTALL M55
171 1107 41.54 JELLEY MARK WREAKE M45
172 429 41.56 HIBBERD  BARRY HUNCOTE M5
173 90 42.01 MENEELY  PAUL BARROW M45
174 643 42.07 CHESTERTON LES OWLS M55
175 1151 42.09 PERRY MARK HERMITAGE M45
176 780 42.09 SIDDON TONY HUNCOTE M5
177 489 42.09 WICKHAM JEFF HUNCOTE M4
178 751 42.13 MILSTEAD ROBERT ROADHOGGS M5
179 1387 42.14 JEYES ANDREW IVANHOE M55
180 760 42.15 STEEL ANDY WREAKE M4
181 1456 42.15 TRAMASEUR ANDREW WREAKE M
182 1101 42.15 SUTTON MICHAEL SHEPSHED M4
183 652 42.18 JONES CLIVE OWLS M4
184 358 42.18 WOOLLEY ANDREW HUNCOTE M4
185 137 42.18 WALLIN ANDY BARROW M45
186 1018 42.29 LODWICK DAVID ROADHOGGS M45
187 1404 42.30 KEIGHTLEY DANNY STILTON M5
188 106 42.30 BOYLE JOSEPH BIRSTALL M45
189 1395 42.32 MANN DAVID IVANHOE M5
190 1299 42.39 COATES GARETH HERMITAGE M
191 417 42.40 WHALLY ADRIAN HINCKLEY M45
192 1345 42.43 ARKINSTALL IVAN IVANHOE M45
193 955 42.50 DOUGLAS PHIL STILTON M5
194 311 42.50 MOORE MALCOLM SOUTH DERBY M55
195 604 42.50 LORD PHIL DESFORD M45
196 1494 42.52 WILKES JERRY ROADHOGGS M4