BACK TO RESULTS PAGE OR HOME

LRRL   MICK YEOMAN PHYSIOTHERAPY 
BARROW 6 MILE  SUNDAY 22 JANUARY 2006
POS LRRL RUN TIME RUNNER NAME CLUB CAT
1 147 30.22 HARTLEY TIM BARROW M
2 649 30.34 LEE GORDON OWLS M
3 94 32.00 SABIN ASHLEY CHARNWOOD M
4 177 32.28 COLLIGAN MAX BARROW M
5 58 32.37 SOUTHAM CHRISTOPHER STILTON M4
6 28 32.41 CRITCHLOW PHILIP BEAUMONT M
7 141 32.45 NORTH GLEN BARROW M4
8 125 33.05 BATTERSBY  DAVID BARROW M
9 431 33.10 WHITELEGG RICHARD HINCKLEY M
10 552 33.14 HART ANDY L CORT M4
11 942 33.18 BRIDGES MARK OWLS M
12 260 33.26 FENWICK  SEAN HARBOROUGH M
13 866 33.31 ROSE MARK SHEPSHED M4
14 504 33.58 TALBOT CHRIS NUNEATON M
15 445 34.07 SABIN CRAIG HUNCOTE M4
16 635 34.12 CARTER NEIL OWLS M
17 166 34.18 AHMED ISHTIAQ BIRSTALL M
18 940 34.21 GLOVER DARREN STILTON M
19 267 34.23 GREGORY PAUL CHARNWOOD M
20 105 34.28 PARAMORE IAN BARROW M4
21 460 34.37 COOK KINGSLEY HUNCOTE M4
22 140 34.37 PEEL  ROBERT BARROW M4
23 43 35.06 JONES ANDY BEAUMONT M45
24 548 35.11 NIKOLOFF BRUNO WREAKE M4
25 285 35.14 RICHARDS ALISTAIR DESFORD M
26 73 35.15 GREGORY ROB OWLS M
27 1016 35.16 WORLEY DANIEL HARBOROUGH M
28 1042 35.17 BRANDON  DIRK BARROW M4
29 680 35.21 STIFF MIKE OWLS M45
30 369 35.24 COSTALL STEVEN HARBOROUGH M4
31 1084 35.26 COPELAND  STEVE HUNCOTE M45
32 910 35.31 KERR PAUL STILTON M
33 165 35.35 KING MARK BIRSTALL M
34 483 35.39 SLIGHT GRAEME HUNCOTE M45
35 542 35.40 FRANCIS NEV L CORT M45
36 478 35.43 O'FLYNN JOE HUNCOTE M45
37 7 35.43 BOTT JONATHAN BEAUMONT M
38 990 35.45 GLADWELL IAN WEST END M4
39 1181 35.47 BETTSWORTH RICHARD WREAKE M4
40 578 35.48 BORDERICK CHRIS HINCKLEY M4
41 35 35.49 SAYERS STEVE BEAUMONT M4
42 472 35.51 BRADFORD  MIKE HUNCOTE M45
43 626 35.52 KULA-PRZEZWANSKI  W HUNCOTE M4
44 318 35.53 COLE ANDREW DESFORD M4
45 701 35.54 FOWLER ERIC NUNEATON M4
46 818 35.55 McMILLAN DAVID SOUTH DERBY M45
47 902 35.56 LEE ROYSTON BARROW M4
48 204 35.57 WRIGHT NEIL BIRSTALL M
49 692 36.00 TOMLINSON  LEE HERMITAGE M
50 82 36.04 BOLTON STEVE WREAKE M5
51 591 36.08 NORMAN ANTHONY NUNEATON M55
52 927 36.12 LEGGE TIM STILTON M
53 84 36.16 BUSH MARK WREAKE M
54 571 36.26 HAINES MICHAEL L CORT M
55 89 36.34 TAYLOR NICK HUNCOTE M
56 895 36.41 STOCK MARK SHEPSHED M4
57 335 36.52 AYLWIN MIKE WHETSTONE M4
58 732 37.01 EDGE SHANE HARBOROUGH M45
59 599 37.06 TOPHAM MATT ROADHOGGS M
60 545 37.11 GODRICH SHANE WREAKE M
61 1218 37.13 BLOCKLEY MARK HINCKLEY M
62 622 37.16 MILES TOBY BARROW M
63 350 37.21 WEIKERT-PICKER CHRISTIAN HINCKLEY M
64 74 37.23 GEESON  BRIAN BIRSTALL M4
65 426 37.26 FLANAGAN  GRAHAME HINCKLEY M
66 981 37.29 RUTHERFORD DAVE WEST END M45
67 521 37.31 BASSNETT NIGEL NUNEATON M4
68 1179 37.35 HARRIS BRIAN WREAKE M
69 844 37.38 JURCZUK  PAUL SOUTH DERBY M5
70 387 37.44 WILLIAMS LEYSHON HINCKLEY M45
71 235 37.48 MENSLEY PETER CHARNWOOD M5
72 790 37.49 DILKES NICK WREAKE M5
73 349 37.50 HALSE PHIL BIRSTALL M
74 1115 37.51 CUSACK TONY WEST END M45
75 627 37.51 POOLE STEVE NUNEATON M45
76 299 37.58 PERCY DUNCAN DESFORD M45
77 27 37.58 MADARBUX RAHIM BEAUMONT M
78 657 38.01 JORDAN MICK OWLS M
79 1044 38.03 HORTON  GAVIN SOUTH DERBY M
80 616 38.03 TURNER COLIN NUNEATON M6
81 1002 38.03 McLAUGHLIN STUART WEST END M45
82 1020 38.04 MYATT EDWARD BARROW M4
83 742 38.12 DUNCOMBE ANDREW BARROW M
84 450 38.12 SOMMER CARL HUNCOTE M
85 584 38.12 BRYAN  PETER NUNEATON M4
86 121 38.14 SHELDON  MIKE BARROW M45
87 366 38.15 BROWN RICK HARBOROUGH M5
88 1037 38.21 DILIP DATANI CHARNWOOD M4
89 718 38.25 SEAL CHRISTOPHER WEST END M55
90 809 38.25 CHUNG KAM WREAKE M4
91 1077 38.27 HUMPHREY KEITH BARROW M4
92 139 38.29 APPERLEY IAN BARROW M4
93 447 38.29 BARTLETTE COLIN HUNCOTE M
94 792 38.32 PARKER TOM WREAKE M5
95 520 38.33 JOHNSON ANDY OWLS M
96 696 38.38 PIERCE MARK WEST END M
97 1186 38.39 ZURAWLIW PAUL BARROW M5
98 694 38.44 MASON JOHN OWLS M55
99 437 38.46 WALSH BRENDAN SOUTH DERBY M45
100 629 38.46 PATTERSON DAVID NUNEATON M
101 1219 38.50 JELLEY  MICHAEL WREAKE M55
102 485 38.58 TAYLOR  WAYNE HINCKLEY M
103 1114 39.01 SHUTTLEWOOD SIMON DESFORD M45
104 417 39.06 WHALLY  ADRIAN HINCKLEY M4
105 106 39.07 BOYLE JOSEPH BIRSTALL M4
106 364 39.09 FORDHAM ALAN HARBOROUGH M4
107 964 39.11 DEWICK STEVE STILTON M4
108 1012 39.13 TOLL ALEX BARROW M
109 606 39.18 BROOKS WAYNE SOUTH DERBY M
110 1182 39.19 GOODBOURN TREVOR WREAKE M4
111 747 39.21 GREENFIELD PETER NUNEATON M55
112 469 39.24 HANNEY  CHRISTIAN HUNCOTE M
113 1053 39.27 YENDALL  KEITH BARROW M
114 489 39.29 WICKHAM JEFF HUNCOTE M4
115 760 39.34 STEEL ANDY WREAKE M4
116 194 39.35 POWELL STEVEN BIRSTALL M
117 1001 39.36 MORAN PAUL WEST END M4
118 332 39.36 SPELLER  SCOTT HARBOROUGH M
119 962 39.36 OWEN STEWART STILTON M55
120 618 39.36 CARVELL BOB NUNEATON M
121 958 39.39 TOMKINS NICK HUNCOTE M
122 38 39.46 HICKENBOTHAM PETER BEAUMONT M45
123 955 39.47 DOUGLAS PHIL STILTON M45
124 963 39.49 GRAY RICHARD STILTON M
125 435 39.52 LAWRIE DAVE DESFORD M4
126 1201 39.55 WARD SIMON HERMITAGE M
127 1064 39.58 ROSE  DAVE WREAKE M4
128 1056 40.00 DEWICK  JAMES WREAKE M
129 16 40.05 COE TREVOR BEAUMONT M55
130 131 40.07 HORNER MICK BARROW M55
131 187 40.10 LADD JOHN BIRSTALL M4
132 160 40.12 READ PETER BIRSTALL M
133 1241 40.12 BLACK RYAN BIRSTALL M
134 155 40.17 SPENCER ADRIAN BARROW M
135 36 40.19 MARJORAM RICHARD BEAUMONT M5
136 1079 40.22 ROBINSON  ANDY STILTON M4
137 246 40.26 BLACK  AARON BIRSTALL M
138 838 40.28 KERSEY JIM BIRSTALL M4
139 404 40.30 DEEPING PAUL WEST END M45
140 741 40.33 SMITH STEPHEN ROADHOGGS M4
141 905 40.34 DAVIS  MICK SHEPSHED M5
142 1018 40.34 LODWICK DAVID ROADHOGGS M45
143 321 40.34 LEWIS SETH HINCKLEY M
144 791 40.38 PALMER DAVE WREAKE M55
145 1239 40.38 SIMPKINS CLIVE WEST END M
146 288 40.39 GOODCHILD PAUL DESFORD M4
147 553 40.42 HOWE JULIAN BIRSTALL M55
148 593 40.42 WHEATLEY JON BIRSTALL M4
149 1091 40.45 CAVE ADRIAN DESFORD M
150 767 40.45 BOLLARD MARC BIRSTALL M4
151 793 40.45 SKEVINGTON JOHN WREAKE M45
152 1092 40.52 WHITEHALL PAUL HERMITAGE M4
153 195 40.57 RIMMER COLIN BIRSTALL M45
154 1166 40.59 CLARKE MICHAEL HERMITAGE M
155 1187 41.01 GODDARD PAUL DESFORD M4
156 207 41.04 SMITH MARVIN BIRSTALL M
157 453 41.06 BAILEY PAUL HUNCOTE M5
158 6 41.06 PARMAR SHAILESH BEAUMONT M
159 569 41.06 COVENTRY PETE NUNEATON M5
160 802 41.06 FENTON GRAHAM WHETSTONE M
161 864 41.09 NEALON PAUL HUNCOTE M4
162 172 41.15 CHERRY STEVE BIRSTALL M
163 735 41.19 ATTON KARL ROADHOGGS M
164 1088 41.21 RICHARDS DAVID BIRSTALL M5
165 1107 41.23 JELLEY MARK WREAKE M45
166 1106 41.24 FINNEMORE JON WREAKE M4
167 607 41.30 BARKER ALEX BARROW M
168 750 41.32 MARTIN TIM ROADHOGGS M
169 1211 41.32 BAILEY NEIL HINCKLEY M45
170 495 41.38 WARD MICK HINCKLEY M55
171 1101 41.40 SUTTON  MICHAEL SHEPSHED M
172 474 41.46 TANSEY MICHAEL HUNCOTE M4
173 848 41.48 RUTT CARL DESFORD M
174 1162 41.51 BUCK ANDREW HERMITAGE M4
175 443 41.56 BARBER LEE DESFORD M
176 1093 41.57 BENNETT  SCOTT SOUTH DERBY M
177 118 41.59 RUSHBY DEAN HARBOROUGH M
178 208 42.01 BLACK IAN BIRSTALL M45
179 479 42.10 O'SULLIVAN JOHN HUNCOTE M4
180 745 42.14 SWAN DAVE ROADHOGGS M55
181 1040 42.16 HILLIER NIGEL BARROW M45
182 845 42.25 DRAPPER COLIN SOUTH DERBY M5
183 344 42.25 WALTON RON WHETSTONE M5
184 507 42.29 SANDERS DEAN L CORT M
185 919 42.29 WRIGHT CLIVE STILTON M45
186 1090 42.35 RUSSELL ROY HINCKLEY M4
187 660 42.38 GOGGINS  PAUL BIRSTALL M45
188 1164 42.51 CLARKE ADAM HERMITAGE M
189 96 43.01 HARRIS  MALCOLM