BACK TO RESULTS PAGE OR HOME

LRRL MICK YEOMAN PHYSIOTHERAPY
ASHBY 5 MILE SUNDAY 5 February 2006
POS LRRL RUN TIME RUNNER NAME CLUB CAT
1 58 26.37 SOUTHAM CHRISTOPHER STILTON M4
2 28 26.58 CRITCHLOW PHILIP BEAUMONT M
3 431 27.15 WHITELEGG RICHARD HINCKLEY M
4 141 27.19 NORTH GLEN BARROW M4
5 552 27.30 HART ANDY L CORT M4
6 125 27.39 BATTERSBY  DAVID BARROW M
7 866 27.48 ROSE MARK SHEPSHED M4
8 348 27.53 ROSE HARVEY HINCKLEY M
9 267 28.01 GREGORY PAUL CHARNWOOD M
10 541 28.14 PEARCE DAVE L CORT M4
11 940 28.18 GLOVER DARREN STILTON M
12 105 28.22 PARAMORE IAN BARROW M4
13 635 28.26 CARTER NEIL OWLS M
14 384 28.31 SMITH IAN HINCKLEY M
15 73 28.36 GREGORY ROB OWLS M
16 460 28.39 COOK KINGSLEY HUNCOTE M4
17 369 28.41 COSTALL STEVEN HARBOROUGH M4
18 43 28.42 JONES ANDY BEAUMONT M45
19 140 28.49 PEEL  ROBERT BARROW M4
20 895 28.53 STOCK MARK SHEPSHED M4
21 681 28.54 MARTIN DESMOND OWLS M5
22 548 28.58 NIKOLOFF BRUNO WREAKE M4
23 680 29.01 STIFF MIKE OWLS M45
24 1084 29.05 COPELAND  STEVE HUNCOTE M45
25 166 29.11 AHMED ISHTIAQ BIRSTALL M
26 1042 29.12 BRANDON  DIRK BARROW M4
27 204 29.13 WRIGHT NEIL BIRSTALL M
28 818 29.14 McMILLAN DAVID SOUTH DERBY M45
29 701 29.15 FOWLER ERIC NUNEATON M4
30 910 29.15 KERR PAUL STILTON M
31 318 29.15 COLE ANDREW DESFORD M4
32 472 29.16 BRADFORD  MIKE HUNCOTE M45
33 468 29.16 BALL ANDY HUNCOTE M4
34 542 29.21 FRANCIS NEV L CORT M45
35 1181 29.23 BETTSWORTH RICHARD WREAKE M4
36 788 29.24 BUSBY BRIAN WREAKE M45
37 927 29.25 LEGGE TIM STILTON M
38 902 29.41 LEE ROYSTON BARROW M4
39 350 29.41 WEIKERT-PICKER C HINCKLEY M
40 626 29.43 KULA-PRZEZWANSKI W HUNCOTE M4
41 692 29.45 TOMLINSON  LEE HERMITAGE M
42 335 29.46 AYLWIN MIKE WHETSTONE M4
43 591 29.49 NORMAN ANTHONY NUNEATON M55
44 35 29.52 SAYERS STEVE BEAUMONT M4
45 139 29.59 APPERLEY IAN BARROW M4
46 1055 30.06 HUMBER  STEVE DESFORD M
47 483 30.16 SLIGHT GRAEME HUNCOTE M45
48 438 30.19 ELLINGTON DAVID HUNCOTE M4
49 246 30.24 BLACK  AARON BIRSTALL M
50 82 30.24 BOLTON STEVE WREAKE M5
51 545 30.26 GODRICH SHANE WREAKE M
52 84 30.29 BUSH MARK WREAKE M
53 426 30.32 FLANAGAN  GRAHAME HINCKLEY M
54 387 30.36 WILLIAMS LEYSHON HINCKLEY M45
55 1241 30.39 BLACK RYAN BIRSTALL M
56 571 30.42 HAINES MICHAEL L CORT M
57 1179 30.42 HARRIS BRIAN WREAKE M
58 1176 30.50 TERRY JOHN HERMITAGE M
59 599 30.59 TOPHAM MATT ROADHOGGS M
60 299 31.02 PERCY DUNCAN DESFORD M45
61 945 31.10 CRESSWELL JOHN STILTON M5
62 521 31.17 BASSNETT NIGEL NUNEATON M4
63 627 31.21. POOLE STEVE NUNEATON M45
64 790 31.24 DILKES NICK WREAKE M5
65 792 31.25 PARKER TOM WREAKE M5
66 235 31.28 MENSLEY P CHARNWOOD M5
67 349 31.29 HALSE PHIL BIRSTALL M
68 1137 31.29 LONG MATT SOUTH DERBY M
69 366 31.31 BROWN RICK HARBOROUGH M5
70 1012 31.33 TOLL ALEX BARROW M
71 718 31.35 SEAL CHRISTOPHER WEST END M55
72 1115 31.39 CUSACK TONY WEST END M45
73 171 31.39 DILIP DATANI BARROW M4
74 812 31.41 MEE COLIN SOUTH DERBY M45
75 606 31.43 BROOKS WAYNE SOUTH DERBY M
76 629 31.45 PATTERSON DAVID NUNEATON M
77 450 31.46 SOMMER CARL HUNCOTE M
78 844 31.54 JURCZUK  PAUL SOUTH DERBY M5
79 1079 31.57 ROBINSON  ANDY STILTON M4
80 264 31.58 CASSAP PETER CHARNWOOD M
81 584 31.59 BRYAN  PETER NUNEATON M4
82 1076 32.02 PARR CHRIS CHARNWOOD M
83 802 32.02 FENTON GRAHAM WHETSTONE M
84 364 32.02 FORDHAM ALAN HARBOROUGH M4
85 332 32.04 SPELLER  SCOTT HARBOROUGH M
86 608 32.04 WILSON NICK NUNEATON M4
87 838 32.04 KERSEY JIM BIRSTALL M4
88 694 32.07 MASON JOHN OWLS M55
89 760 32.10 STEEL ANDY WREAKE M4
90 194 32.11 POWELL STEVEN BIRSTALL M
91 435 32.15 LAWRIE DAVE DESFORD M4
92 962 32.16 OWEN STEWART STILTON M55
93 1182 32.19 GOODBOURN TREVOR WREAKE M4
94 437 32.24 WALSH BRENDAN SOUTH DERBY M45
95 417 32.25 WHALLY ADRIAN HINCKLEY M4
96 160 32.26 READ PETER BIRSTALL M
97 963 32.29 GRAY RICHARD STILTON M
98 36 32.31 MARJORAM RICHARD BEAUMONT M5
99 1225 32.32 COOMBES STEPHEN HERMITAGE M
100 618 32.34 CARVELL BOB NUNEATON M
101 616 32.35 TURNER COLIN NUNEATON M6
102 16 32.38 COE TREVOR BEAUMONT M55
103 1219 32.40 JELLEY  MICHAEL WREAKE M55
104 1020 32.45 MYATT EDWARD BARROW M4
105 1239 32.52 SIMPKINS CLIVE WEST END M
106 470 32.53 HEYWOOD JOHN HUNCOTE M55
107 937 32.53 ROUX MARK SHEPSHED M
108 1187 32.54 GODDARD PAUL DESFORD M4
109 38 32.56 HICKENBOTHAM PETER BEAUMONT M45
110 1201 32.57 WARD SIMON HERMITAGE M
111 553 33.01 HOWE JULIAN BIRSTALL M55
112 955 33.04 DOUGLAS PHIL STILTON M45
113 1056 33.07 DEWICK  JAMES WREAKE M
114 1101 33.07 SUTTON  MICHAEL SHEPSHED M
115 1226 33.07 PRICE BENJAMIN HERMITAGE M
116 1166 33.09 CLARKE MICHAEL HERMITAGE M
117 288 33.09 GOODCHILD PAUL DESFORD M4
118 1162 33.09 BUCK ANDREW HERMITAGE M4
119 131 33.10 HORNER MICK BARROW M55
120 1211 33.12 BAILEY NEIL HINCKLEY M45
121 741 33.13 SMITH STEPHEN ROADHOGGS M4
122 1068 33.15 FAWCETT  MICHAEL SHEPSHED M
123 321 33.19 LEWIS SETH HINCKLEY M
124 187 33.20 LADD JOHN BIRSTALL M4
125 1186 33.23 ZURAWLIW PAUL BARROW M5
126 905 33.25 DAVIS  MICK SHEPSHED M5
127 453 33.27 BAILEY PAUL HUNCOTE M5
128 781 33.32 MANN CHRIS ROADHOGGS M4
129 17 33.34 COLEMAN BARRY BEAUMONT M5
130 793 33.36 SKEVINGTON JOHN WREAKE M45
131 1092 33.38 WHITEHALL PAUL HERMITAGE M4
132 767 33.41 BOLLARD MARC BIRSTALL M4
133 172 33.43 CHERRY STEVE BIRSTALL M
134 6 33.47 PARMAR SHAILESH BEAUMONT M
135 593 33.48 WHEATLEY JON BIRSTALL M4
136 495 33.50 WARD MICK HINCKLEY M55
137 479 33.52 O'SULLIVAN JOHN HUNCOTE M4
138 1107 33.56 JELLEY MARK WREAKE M45
139 1018 34.02 LODWICK DAVID ROADHOGGS M45
140 1093 34.03 BENNETT  SCOTT SOUTH DERBY M
141 218 34.04 WILKINS IAN BIRSTALL M
142 208 34.11 BLACK IAN BIRSTALL M45
143 1088 34.12 RICHARDS DAVID BIRSTALL M5
144 1106 34.14 FINNEMORE JON WREAKE M4
145 381 34.14 HUGHES MARTIN HARBOROUGH M45
146 1091 34.18 CAVE ADRIAN DESFORD M
147 1235 34.20 POCOCK TOM DESFORD M
148 897 34.33 HIGGS DAVE SHEPSHED M6
149 184 34.35 MEACHEM  JOHN BIRSTALL M45
150 864 34.39 NEALON PAUL HUNCOTE M4
151 625 34.47 MANSHIP DAVE OWLS M45
152 719 34.48 DAVIES CERI ROADHOGGS M
153 443 34.50 BARBER LEE DESFORD M
154 798 35.02 GARNER STEVE WREAKE M5
155 919 35.03 WRIGHT C STILTON M45
156 745 35.11 SWAN DAVE ROADHOGGS M55
157 1040 35.16 HILLIER NIGEL BARROW M45
158 70 35.18 TAYLOR MATTHEW DESFORD M
159 906 35.20 YEOMAN  MICHAEL WREAKE M5
160 1209 35.27 FENTON  JOHN HERMITAGE M
161 118 35.44 RUSHBY DEAN HARBOROUGH M
162 852 35.48 BROOKES PETE SHEPSHED M5
163 281 35.51 PLAYFORD DAVE DESFORD M45
164 922 35.53 CHRISTMAS GARY STILTON M4
165 79 35.53 KING  TONY BARROW M5
166 1229 35.56 MARSHALL DAVE WREAKE M4
167 344 35.58 WALTON RON WHETSTONE M5
168 477 35.59 NEWTON MIKE HUNCOTE M5
169 737 36.01 MARTIN STEVE ROADHOGGS M55
170 899 36.02 WEBB TIM BIRSTALL M45
171 26 36.08 HIGGOTT MIKE BEAUMONT M
172 912 36.14 PETERS MATTHEW SHEPSHED M
173 860 36.15 WILMOT DAVID OWLS M55
174 896 36.16 LANE  MATTHEW SOUTH DERBY M
175 162 36.17 STARBUCK JOHN BIRSTALL M5
176 326 36.18 BREEN FRANCIS DESFORD M55
177 458 36.20 WILFORD ANDREW HUNCOTE M45
178 988 36.30 WALTON TIM WEST END M5
179 772 36.33 CHRISTOPHER  PAT WREAKE M5
180 806 36.38 LANE RON SOUTH DERBY M6
181 1028 36.44 LEACH  PETER HARBOROUGH M55
182 287 36.56 AMOS MICHAEL DESFORD M
183 3 36.56 BALDWIN JOHN BEAUMONT M6
184 882 37.15 LOWE CHRIS SHEPSHED M5
185 444 37.16 CORR  TOM HUNCOTE M
186 396 37.18 GRAY  RAY HINCKLEY M6
187 340 37.19 ALCOCK JOHN WHETSTONE M5
188 423 37.19 NICHOLSON MALCOLM HINCKLEY M6
189 998 37.28 WINTERTON PAUL WEST END M6
190 1123 37.30 SPENCE LEON HERMITAGE M
191 397 37.34 GOODMAN ANDREW BIRSTALL M55
192 212 37.38 SNUTCH DAVID BIRSTALL M45
193 198 37.50 WILLIAMSON R BIRSTALL M55
194 717 37.51 SARGISSON IAN HERMITAGE M5
195 567 37.55 LAUDER  ANDY HINCKLEY M4
196 854 37.59 DANVERS TIM SHEPSHED M45
197 600 38.00 OWEN ROBERT WHETSTONE