BACK TO RESULTS PAGE OR HOME

LRRL MICK YEOMAN PHYSIOTHERAPY
ASHBY 5 MILE SUNDAY 5 February 2006
POS LRRL RUN TIME RUNNER NAME CLUB CAT
1 392 28.46 EBURNE BETH HINCKLEY F
2 1135 28.51 COYLE SHEILA CHARNWOOD F
3 398 30.08 FLEMING ZOE BIRSTALL F
4 909 30.22 ROWLAND NICOLA STILTON F
5 99 30.45 TERRY SARAH BARROW F
6 996 30.46 NEWMAN SALLY WREAKE F45
7 186 30.52 COCKS  LIZ BIRSTALL F
8 71 31.04 MENSLEY CLARE CHARNWOOD F
9 11 31.22 MARSDEN DEBBIE BEAUMONT F
10 1009 31.38 STEEL GEMMA HERMITAGE F
11 192 33.22 McRITCHIE CATHERINE BIRSTALL F
12 356 33.26 BROOKS KAREN HARBOROUGH F45
13 163 33.30 BLACK SUE BIRSTALL F4
14 524 33.40 SMITH AMY HUNCOTE F
15 102 33.49 RAAIJMAKERS MONIQUE BARROW F4
16 152 33.51 SPOTAK  HANNAH BARROW F
17 56 34.02 BRINDLEY ANNE STILTON F4
18 628 34.06 WELSH RUTH SHEPSHED F
19 10 34.09 DAVISWORTH JACKIE BEAUMONT F5
20 613 34.36 WINTERS  SAM OWLS F
21 1038 34.42 KEMP KATRINA BIRSTALL F45
22 1024 34.56 HILLIER ANN BARROW F45
23 632 35.06 NORMAN STEF NUNEATON F
24 1210 35.09 TAYLOR EVA OWLS F
25 178 35.21 GRIFFIN LESLEY BIRSTALL F55
26 1083 35.24 COPELAND  JO HUNCOTE F4
27 214 35.40 McGREEVY A BIRSTALL F4
28 370 35.41 BILLINGTON  LINDA BIRSTALL F
29 570 35.47 BROWN LIZ NUNEATON F4
30 403 36.00 CHILTON JANE HINCKLEY F
31 890 36.04 EVANS GILL SHEPSHED F4
32 1120 36.12 McNULTY  SHARON BEAUMONT F4
33 824 36.20 YORK M SOUTH DERBY F55
34 230 36.24 ROBERTS  VERONICA BIRSTALL F
35 380 36.34 WHITELEGG LINDA HINCKLEY F4
36 151 36.39 NORTH HEATHER BARROW F4
37 1037 37.05 GRAHAM CLAIRE STILTON F
38 749 37.07 ATKINS  REBECCA SOUTH DERBY F
39 9 37.09 LADKIN  ANGELA BEAUMONT F4
40 1026 37.10 DEWICK  FIONA WREAKE F
41 1174 37.14 OSBORNE KATIE HERMITAGE F
42 997 37.18 NEWTON JENNI WREAKE F45
43 44 37.29 JONES LIZ BEAUMONT F45
44 775 37.39 DIDIER ANNA WEST END F
45 605 38.10 HARRIS KATE HINCKLEY F
46 1159 38.12 ELLIS  LOUISE WREAKE F
47 1230 38.14 COLEMAN SARAH WREAKE F
48 292 38.23 CAVE LIZ DESFORD F
49 1103 38.35 GREWCOCK JULIE HERMITAGE F
50 1111 38.40 MOYES  RACHEL ROADHOGGS F
51 432 38.58 OLIVER LOUISE HINCKLEY F45
52 148 39.02 STORER DAWN BARROW F4
53 819 39.03 ALCOCK EMMA OWLS F
54 1133 39.06 SIMMONS RACHEL WREAKE F
55 630 39.10 SUFFOLK DEBBIE NUNEATON F4
56 480 39.19 HULBERT DEBRA HUNCOTE F4
57 1231 39.29 POCOCK LAURA DESFORD F
58 871 39.33 BUCK  JENNY SHEPSHED F4
59 406 39.34 WREN  JESSICA HINCKLEY F
60 631 39.39 MILNER CATHERINE OWLS F
61 538 39.44 HART YVONNE L CORT F
62 227 39.46 AINSCOUGH KIRSTY CHARNWOOD F
63 24 39.50 ETOE BARBARA BEAUMONT F5
64 1183 40.01 GOODBOURN LIZ WREAKE F4
65 1154 40.07 MACRORY CLAIRE HERMITAGE F
66 1171 40.42 MOON SUSANNE HERMITAGE F45
67 176 40.58 SMITH SUSAN BIRSTALL F45
68 130 41.22 REMENYTE  RASA BARROW F
69 144 41.33 EASTWOOD KATHRYN BARROW F
70 372 41.48 HALBERDA RUTH HARBOROUGH F4
71 1080 41.53 EDWARDS CLARE WREAKE F
72 185 41.57 PARKER  FIONA BIRSTALL F
73 359 41.57 BROOKS  LIANNE HARBOROUGH F
74 439 41.58 WILFORD MARIE HUNCOTE F
75 883 41.59 CARRUTHERS SHEILA SHEPSHED F55
76 1019 42.06 HAIDER SHIMUL ROADHOGGS F
77 1194 42.18 MOULD TRACEY WEST END F
78 1195 42.20 FARROW LIN HARBOROUGH F5
79 637 42.27 KIMBER RACHEL OWLS F
80 1175 42.34 SCRIMSHAW CAROLINE HERMITAGE F
81 800 42.37 JOHNSON ALISON SOUTH DERBY F4
82 1124 42.47 SINGLETON NICOLA WEST END F
83 673 42.52 PRIESTLEY CAROLE OWLS F55
84 911 43.22 DANVERS  JANE SHEPSHED F45
85 379 43.25 MAILER JACQUIE HARBOROUGH F4
86 957 43.27 ROEHRIG MICHELLE WEST END F
87 111 43.29 PARKER DOROTHY BARROW F5
88 1036 43.30 JOHNSTONE SARAH ROADHOGGS F
89 736 43.50 McGREARTY JULIE ROADHOGGS F
90 220 43.55 GARBUTT  SUSAN HARBOROUGH F
91 978 44.10 MIDDLETON CHRISTINE WEST END F55
92 682 44.16 PORTER-BROWN HELEN OWLS F
93 1129 44.18 WILSON LYNDSEY WREAKE F
94 568 44.31 MARCER JANE SOUTH DERBY F
95 1237 44.41 SORE REBECCA WEST END F
96 95 44.44 PRAEKELT UTA WEST END F5
97 1021 45.16 MYATT DIANE BARROW F
98 517 45.35 LAWRIE EULA DESFORD F4
99 1170 45.52 MANN RUTH HERMITAGE F
100 1014 46.24 WILSON PHYLLY WREAKE F55
101 724 46.32 LODWICK ALLYSON ROADHOGGS F45
102 223 46.39 ROLANDS  ALISON BIRSTALL F45
103 224 47.30 MAYOH-SMITH  SARAH BIRSTALL F
104 215 48.10 BUDGE  ANGIE BIRSTALL F5
105 1082 48.43 KING  WENDY WREAKE F4
106 1050 48.43 BAINES  RACHEL WREAKE F
107 1085 49.17 OSBORN  PAT WEST END F
108 1163 50.01 BUCK WENDY HERMITAGE F4
109 1152 50.08 CLARE  VICKY WREAKE F
110 1086 50.46 DEERE KIM HERMITAGE F4
111 120 52.14 CHAPPELL JO BARROW F55
112 1155 52.34 KNAPP  JEN WREAKE F4
113 1071 53.51 BURCHELL SUE HERMITAGE F55
114 1238 54.07 SMITH JANE WEST END F
115 1228 55.19 TAYLOR-OKELO KARYN WEST END F