BACK TO RESULTS PAGE OR HOME

LRRL MICK YEOMAN PHYSIOTHERAPY
ASHBY 5 MILE SUNDAY 11th February 2007
 
RUN POS RUN NUM RUN TIME RUNNER NAME CLUB CAT
1 649 25.44 LEE GORDON OWLS M
2 324 26.28 STIRK NIGEL DESFORD M
3 383 26.42 LEE RICHARD CHARNWOOD M
4 28 26.51 CRITCHLOW PHILIP BEAUMONT M
5 543 27.01 SHEEN ROB L CORT M45
6 23 27.48 MURDEY IAN BEAUMONT M
7 731 27.55 CHAMBERLAIN MARK ROADHOGGS M4
8 237 28.00 GUESS DEREK CHARNWOOD M4
9 866 28.04 ROSE MARK SHEPSHED M4
10 1232 28.21 JORDAN  CHRIS HINCKLEY M
11 125 28.24 BATTERSBY  DAVID BARROW M
12 267 28.33 GREGORY PAUL HERMITAGE M
13 504 28.47 TALBOT CHRIS NUNEATON M
14 611 29.01 BLACK CHRIS SHEPSHED M
15 940 29.02 GLOVER DARREN STILTON M
16 460 29.11 COOK KINGSLEY HUNCOTE M4
17 105 29.19 PARAMORE IAN BARROW M4
18 204 29.22 WRIGHT NEIL BIRSTALL M
19 431 29.29 WHITELEGG RICHARD HINCKLEY M
20 1386 29.29 HOUGH ANDREW IVANHOE M4
21 909 29.29 CLAY NICOLA STILTON F
22 1235 29.31 POCOCK TOM DESFORD M
23 591 29.33 NORMAN ANTHONY NUNEATON M55
24 1181 29.35 BETTSWORTH RICHARD WREAKE M4
25 990 29.35 GLADWELL IAN WEST END M4
26 701 29.36 FOWLER ERIC NUNEATON M4
27 1086 29.37 COULTON SHAUN HERMITAGE M4
28 1089 29.38 GORE  MARTIN HARBOROUGH M4
29 788 29.46 BUSBY BRIAN WREAKE M45
30 634 29.49 MANNING CHRIS OWLS M
31 1367 29.49 DOUGLAS STUART IVANHOE M
32 1409 29.52 RAMSELL CHRIS IVANHOE M4
33 960 29.53 BROWN NICK STILTON M4
34 73 29.56 GREGORY ROB OWLS M4
35 1084 29.57 COPELAND STEVE HUNCOTE M45
36 483 29.57 SLIGHT GRAEME HUNCOTE M45
37 548 30.00 NIKOLOFF BRUNO WREAKE M4
38 101 30.14 SCOGGINS NIGEL CHARNWOOD M
39 258 30.17 RAMSEY KATE BARROW F
40 545 30.20 GODRICH SHANE WREAKE M
41 626 30.22 KULA-PRZEZWANSKI WLODZIU HUNCOTE M4
42 45 30.27 TOWNSEND MICHAEL BEAUMONT M
43 1236 30.34 BURCH JONATHAN OWLS M4
44 387 30.35 WILLIAMS LEYSHON HINCKLEY M45
45 981 30.36 RUTHERFORD DAVE WEST END M45
46 608 30.37 WILSON NICK NUNEATON M45
47 1396 30.45 MANN PETER IVANHOE M4
48 1374 30.49 GAYRAUD ROMAIN IVANHOE M
49 468 30.52 BALL ANDY HUNCOTE M4
50 680 30.53 STIFF MIKE OWLS M45
51 952 30.54 DAVIDSON CHRISTIAN STILTON M
52 335 30.55 AYLWIN MIKE WHETSTONE M45
53 1324 30.59 FUNNELL SIMON WREAKE M
54 1012 31.00 TOLL ALEX BARROW M4
55 599 31.01 TOPHAM MATT ROADHOGGS M4
56 811 31.03 McKAY PAUL SOUTH DERBY M55
57 596 31.04 SMITH CHRIS WEST END M
58 584 31.05 BRYAN PETER NUNEATON M4
59 618 31.08 CARVELL BOB NUNEATON M
60 209 31.09 HOLLIS ASHLEY WREAKE M4
61 829 31.10 SLONECZNY PETER ROADHOGGS M45
62 684 31.11 WELLS SARA OWLS F
63 1240 31.14 KNIGHT JAMES BARROW M
64 318 31.14 COLE ANDREW DESFORD M4
65 812 31.15 MEE COLIN SOUTH DERBY M45
66 996 31.18 NEWMAN SALLY WREAKE F45
67 521 31.21 BASSNETT NIGEL HINCKLEY M4
68 818 31.28 McMILLAN DAVID SOUTH DERBY M5
69 624 31.32 PULLEN ROB OWLS M
70 27 31.33 MADARBUX RAHIM BEAUMONT M
71 82 31.40 BOLTON STEVE WREAKE M5
72 1442 31.40 PEARCE DAVE L CORT M4
73 1020 31.42 MYATT EDDIE HERMITAGE M4
74 593 31.43 WHEATLEY JON BIRSTALL M4
75 542 31.44 FRANCIS NEV L CORT M45
76 963 31.46 GRAY RICHARD STILTON M
77 838 31.50 KERSEY JIM BIRSTALL M45
78 732 31.53 EDGE SHANE HARBOROUGH M45
79 481 31.54 SANDFORD MICK HUNCOTE M55
80 924 31.54 AINSCOW ED BARROW M
81 1216 31.56 SLIMANE KARIM WEST END M
82 116 31.57 REES JOHN BARROW M4
83 1402 31.58 MORSE DAVID IVANHOE M4
84 1225 32.01 COOMBES STEPHEN HERMITAGE M
85 1239 32.02 SIMPKINS CLIVE WEST END M
86 1044 32.05 HORTON  GAVIN SOUTH DERBY M
87 1366 32.07 MARRIOTT PHILLIP IVANHOE M
88 137 32.09 WALLIN ANDY BARROW M4
89 616 32.13 TURNER COLIN NUNEATON M6
90 639 32.14 FAIRBROTHER LEON SHEPSHED M
91 461 32.15 KETTERINGHAM JIM WREAKE M4
92 7 32.18 BOTT JONATHAN BEAUMONT M
93 435 32.20 LAWRIE DAVE DESFORD M4
94 750 32.23 MARTIN TOM ROADHOGGS M
95 494 32.23 CHAMBERS KEITH HUNCOTE M45
96 718 32.24 SEAL CHRISTOPHER WEST END M55
97 187 32.24 LADD JOHN BIRSTALL M4
98 790 32.30 DILKES NICK WREAKE M5
99 955 32.34 DOUGLAS PHIL STILTON M5
100 1009 32.37 STEEL GEMMA HERMITAGE F
101 1056 32.42 DEWICK JAMES WREAKE M4
102 1266 32.45 MACKEY BRIAN HUNCOTE M6
103 643 32.48 CHESTERTON LES OWLS M55
104 349 32.52 HALSE PHIL BIRSTALL M
105 1187 32.58 GODDARD PAUL DESFORD M4
106 207 33.00 SMITH MARVIN BIRSTALL M
107 1088 33.01 RICHARDS DAVID BIRSTALL M55
108 366 33.02 BROWN RICK HARBOROUGH M5
109 294 33.10 HIGGS PHILIP SHEPSHED M
110 594 33.12 MORAN JAMES NUNEATON M45
111 1162 33.14 BUCK ANDREW HERMITAGE M4
112 140 33.15 PEEL  ROBERT BARROW M45
113 894 33.16 GOWER  SIMON SOUTH DERBY M
114 989 33.17 BANDA FREDERICK WEST END M45
115 1081 33.18 STANLEY  ADRIAN ROADHOGGS M
116 102 33.20 RAAIJMAKERS MONIQUE BARROW F4
117 607 33.20 BARKER ALEX BARROW M
118 1392 33.21 KENDRICK BRIAN IVANHOE M55
119 1449 33.21 HORNSBY GRAEME L TRI M4
120 76 33.22 BECKWITH YVONNE WEST END F
121 67 33.23 PATEL NILESH BIRSTALL M
122 627 33.24 POOLE STEVE HINCKLEY M45
123 755 33.26 BLOWS SAMUEL ROADHOGGS M
124 321 33.27 LEWIS SETH HINCKLEY M
125 876 33.28 MUSTON JENNY SHEPSHED F
126 760 33.32 STEEL ANDY WREAKE M4
127 1425 33.33 TAYLOR NEIL IVANHOE M4
128 694 33.37 MASON JOHN OWLS M55
129 490 33.41 WRIGHT STEVE HUNCOTE M45
130 1018 33.44 LODWICK DAVID ROADHOGGS M45
131 22 33.45 JAMES NIGEL BIRSTALL M5
132 754 33.47 FLANNERY HANNAH ROADHOGGS F
133 573 33.48 DELARGY HUGH HARBOROUGH M4
134 38 33.52 HICKENBOTHAM PETER BEAUMONT M45
135 276 33.54 HOBBS GRAHAM DESFORD M45
136 172 33.56 CHERRY STEVE BIRSTALL M
137 365 33.57 JENKINS DALE ROADHOGGS M45
138 152 33.58 SPOTAK  HANNAH BARROW F
139 299 34.05 PERCY DUNCAN DESFORD M45
140 1260 34.06 BURBIDGE TOM BIRSTALL M4
141 1211 34.08 BAILEY NEIL HINCKLEY M45
142 30 34.08 FOWLER NOEL BEAUMONT M5
143 1107 34.11 JELLEY MARK WREAKE M45
144 489 34.16 WICKHAM JEFF HUNCOTE M4
145 1145 34.19 KIND DAVID HERMITAGE M
146 443 34.23 BARBER LEE DESFORD M
147 90 34.28 MENEELY  PAUL BARROW M45
148 288 34.28 GOODCHILD PAUL DESFORD M4
149 1182 34.32 GOODBOURN TREVOR WREAKE M45
150 230 34.33 ROBERTS VERONICA BIRSTALL F
151 194 34.33 POWELL STEVEN BIRSTALL M
152 1288 34.37 STOCK NIGEL HERMITAGE M45
153 899 34.38 WEBB TIM BIRSTALL M45
154 919 34.39 WRIGHT CLIVE STILTON M45
155 636 34.41 LARGE PAUL SHEPSHED M
156 1407 34.43 PEARSON DAWN IVANHOE F45
157 1411 34.51 REID BART IVANHOE M
158 693 34.52 DAVISON  LAURA WEST END F
159 1299 34.54 COATES GARETH HERMITAGE M
160 929 34.55 KING MATTHEW STILTON M
161 163 34.58 BLACK SUE BIRSTALL F45
162 1075 34.59 NAYLOR  KEVAN WREAKE M
163 168 35.03 HATCHER STEVE HINCKLEY M4
164 356 35.04 BROOKS KAREN HARBOROUGH F45
165 850 35.05 SPINCER  MARK SOUTH DERBY M
166 427 35.09 BOWLES NEIL HUNCOTE M4
167 864 35.12 NEALON PAUL HUNCOTE M4
168 1343 35.12 ANDREWS STUART IVANHOE M4
169 780 35.14 SIDDON TONY HUNCOTE M5
170 965 35.16 CHAMBERLAIN MARTIN WEST END M55
171 897 35.19 HIGGS DAVE SHEPSHED M6
172 458 35.20 WILFORD ANDREW HUNCOTE M45
173 17 35.21 COLEMAN BARRY BEAUMONT M5
174 213 35.22 CUTTS NICK BIRSTALL M45
175 860 35.23 WILMOT DAVID OWLS M55
176 131 35.24 HORNER MICK BARROW M55
177 1456 35.25 TRAMASEUR ANDREW WREAKE M
178 852 35.26 BROOKES PETE SHEPSHED M5
179 1352 35.27 BIRCH ALLAN IVANHOE M
180 358 35.28 WOOLLEY ANDREW HUNCOTE M4
181 1048 35.29 HEAP JON ROADHOGGS M
182 1090 35.30 RUSSELL ROY HINCKLEY M45
183 683 35.36 ROBINSON STEVE HINCKLEY M45
184 799 35.36 BROWN MICHAEL WREAKE M
185 898 35.36 EGLEN PAUL WEST END M
186 652 35.39 JONES CLIVE OWLS M4
187 178 35.40 GRIFFIN LESLEY BIRSTALL F55
188 950 35.42 NG OLIVER WEST END M
189 656 35.43 LAMB JOHN OWLS M5
190 208 35.44 BLACK IAN BIRSTALL