HINCKLEY 1/2 MARATHON, SUNDAY 11TH MAY 2008
  Provisional Results for LRRL Men in finish order.
Pos Time Name Team Cat Grad No. Pos
1 1:11:09 POWELL, Mark Owls AC SM 05:25.8 5 1
2 1:15:58 CRITCHLOW, Phil Beaumont V40 Men 05:47.8 1 4
3 1:19:40 WATSON, Alastair Hermitage Harriers SM 06:04.8 6 9
4 1:19:51 SMITH, Ian HINCKLEY RUNNING CLUB SM 06:05.6 3 10
5 1:21:20 BURCH, Jonathan Owls AC V40 Men 06:12.4 8 11
6 1:21:30 BOOTH, Martin Stilton Striders V50 Men 06:13.2 316 12
7 1:21:40 WRIGHT, Neil Birstall Running Club SM 06:13.9 21 13
8 1:22:08 SOUTHAM, Chris Stilton Striders V40 Men 06:16.1 4 14
9 1:22:27 TERRY, John Hermitage Harriers SM 06:17.5 197 15
10 1:22:58 GREGORY, Paul Hermitage Harriers SM 06:19.9 11 16
11 1:23:13 PARAMORE, Ian Barrow Runners V40 Men 06:21.0 280 17
12 1:23:19 TOMLINSON, Lee Hermitage Harriers SM 06:21.5 73 18
13 1:23:30 TWIGG, Craig Leicester Tri Club SM 06:22.3 67 19
14 1:23:39 BILLINGTON, Richard Desford Striders V40 Men 06:23.0 66 20
15 1:24:24 WEETMAN, Jason Wreake Runners SM 06:26.4 241 22
16 1:24:47 CHAMBERS, Alistair Ivanhoe V40 Men 06:28.2 18 23
17 1:24:52 SIMPSON, Andy Barrow Runners SM 06:28.6 272 24
18 1:25:02 STOUT, Brian Ivanhoe SM 06:29.3 12 25
19 1:25:06 SLONECZNY, Peter Roadhoggs AC V40 Men 06:29.7 252 26
20 1:25:18 CHAMBERLAIN, Mark Roadhoggs AC V40 Men 06:30.6 17 27
21 1:25:48 O'BRIEN, Gerry South Derbyshire Running Club SM 06:32.9 80 30
22 1:25:50 HOOD, Paul Owls AC SM 06:33.0 338 31
23 1:25:58 LAVINE, Jason Hermitage Harriers SM 06:33.6 191 32
24 1:26:39 MCMILLAN, David South Derbyshire Running Club V50 Men 06:36.7 342 33
25 1:26:44 BALL, Andy Huncote Harriers V40 Men 06:37.1 310 34
26 1:26:47 WILSON, Darren Hermitage Harriers SM 06:37.4 199 35
27 1:26:52 BROWN, Nick Stilton Striders V40 Men 06:37.7 16 36
28 1:27:22 BRIDGES, Mark Owls AC SM 06:40.0 14 37
29 1:27:39 GLOVER, Darren Stilton Striders SM 06:41.3 221 38
30 1:27:40 NIKOLOFF, Bruno Wreake Runners V40 Men 06:41.4 238 39
31 1:27:44 NORMAN, Anthony Nuneaton Harriers V60 Men 06:41.7 225 40
32 1:27:54 COX, Dave Desford Striders V50 Men 06:42.5 284 41
33 1:27:59 TOLL, Alex Barrow Runners V40 Men 06:42.9 278 42
34 1:28:00 BENSKIN, Ian Shepshed Running Club SM 06:42.9 104 44
35 1:28:04 RAMSELL, Chris Ivanhoe V40 Men 06:43.2 20 45
36 1:28:16 HEBDEN, Graeme Shepshed Running Club SM 06:44.2 295 46
37 1:28:30 STIFF, Michael Owls AC V40 Men 06:45.2 164 48
38 1:28:32 CHUNG, Kam Wreake Runners V40 Men 06:45.4 224 50
39 1:28:38 BANDA, Frederick West End Running Club V40 Men 06:45.8 262 51
40 1:28:39 HARRISON, Jake Barrow Runners SM 06:45.9 543 52
41 1:28:41 PULLEN, Rob Owls AC SM 06:46.1 336 53
42 1:28:50 O'FLYNN, Joe Huncote Harriers V50 Men 06:46.7 341 55
43 1:29:12 BATTERSBY, David Barrow Runners SM 06:48.4 7 56
44 1:29:18 HOLLINGSWORTH, Steve Fleckney & Kibworth RC SM 06:48.9 160 57
45 1:29:21 BETTSWORTH, Richard Wreake Runners V40 Men 06:49.1 79 58
46 1:29:26 MORSE, David Ivanhoe V40 Men 06:49.5 201 59
47 1:29:46 KERSEY, Jim Birstall Running Club V40 Men 06:51.0 226 62
48 1:29:52 GREGORY, Rob Owls AC V40 Men 06:51.5 178 63
49 1:30:02 VOSS, Stacey Fleckney & Kibworth RC SM 06:52.2 157 64
50 1:30:07 MOULD, John Shepshed Running Club V50 Men 06:52.6 72 65
51 1:30:52 WILLIAMS, Jason Owls AC SM 06:56.1 174 67
52 1:30:56 PELL, David West End Running Club SM 06:56.4 223 68
53 1:31:06 BUSH, Mark Wreake Runners SM 06:57.1 340 70
54 1:31:10 CRESSWELL, John Stilton Striders V50 Men 06:57.4 244 71
55 1:31:27 RUTHERFORD, Dave West End Running Club V40 Men 06:58.7 134 72
56 1:31:37 FOSTER, Andy Leicester Tri Club V40 Men 06:59.5 135 73
57 1:31:52 GODRICH, Shane Wreake Runners SM 07:00.6 234 74
58 1:32:19 LEE, Royston Barrow Runners V40 Men 07:02.7 275 76
59 1:32:25 REES, John Barrow Runners V40 Men 07:03.2 227 77
60 1:32:33 MCKAY, Paul South Derbyshire Running Club V50 Men 07:03.8 743 78
61 1:32:40 COULTON, Shaun Hermitage Harriers V40 Men 07:04.3 184 79
62 1:33:04 MYATT, Edward Hermitage Harriers V40 Men 07:06.1 76 80
63 1:33:12 JELLEY, Mick Wreake Runners V50 Men 07:06.7 240 81
64 1:33:13 YENDALL, Keith Barrow Runners SM 07:06.8 274 82
65 1:33:29 LAWSON, David Huncote Harriers V40 Men 07:08.0 339 83
66 1:33:34 PARMAR, Shailesh Beaumont SM 07:08.4 64 84
67 1:34:00 SAYERS, Steve Beaumont V40 Men 07:10.4 332 85
68 1:34:03 BEARDALL, Karl Fleckney & Kibworth RC SM 07:10.6 158 86
69 1:34:15 COBLEY, Nick Roadhoggs AC SM 07:11.6 253 88
70 1:34:20 BUFTON, Richard Harborough Athletic V50 Men 07:11.9 345 89
71 1:34:36 GRAY, Richard Stilton Striders SM 07:13.2 217 91
72 1:34:39 DATTANI, Dilip Barrow Runners V40 Men 07:13.4 294 92
73 1:34:44 FRYER, Simon Roadhoggs AC SM 07:13.8 251 93
74 1:34:50 PELL, Philip Beaumont SM 07:14.2 222 94
75 1:34:51 GISBERT SAPRO, Sergio Fleckney & Kibworth RC SM 07:14.3 162 95
76 1:34:57 TATTON, Lea HINCKLEY RUNNING CLUB SM 07:14.8 30 98
77 1:35:07 READ, Pete Birstall Running Club SM 07:15.5 91 99
78 1:35:18 HUMPHREY, Keith Barrow Runners V40 Men 07:16.4 297 102
79 1:35:21 HALSE, Phil Birstall Running Club SM 07:16.6 130 103
80 1:35:23 MASON, Will Owls AC SM 07:16.7 337 104
81 1:35:24 HOWE, Julian Birstall Running Club V50 Men 07:16.8 96 105
82 1:35:43 TURNER, James Nuneaton Harriers SM 07:18.3 78 106
83 1:35:44 APPERLEY, Ian Barrow Runners V40 Men 07:18.3 271 107
84 1:35:48 HARRISON, Gary Birstall Running Club V40 Men 07:18.6 85 108
85 1:36:04 BLACK, Ian Birstall Running Club V40 Men 07:19.9 95 112
86 1:36:15 BAXTER, Colin Owls AC SM 07:20.7 166 113
87 1:36:42 RESTELL, Mark Barrow Runners SM 07:22.8 281 115
88 1:36:48 COULING, Johnny Desford Striders SM 07:23.2 120 116
89 1:36:50 GOLDING, John Shepshed Running Club SM 07:23.4 320 117
90 1:37:01 BALLARD, Dave Barrow Runners SM 07:24.2 276 119
91 1:37:16 VOISEY, Carl Birstall Running Club SM 07:25.4 99 121
92 1:37:18 SCOTT, Richard Beaumont SM 07:25.5 333 122
93 1:37:35 BROUGHAM, Ed Owls AC V40 Men 07:26.8 170 124
94 1:37:53 TURNER, Mike Fleckney & Kibworth RC V40 Men 07:28.2 82 127
95 1:38:05 MILSTEAD, Rob Roadhoggs AC V50 Men 07:29.1 255 129
96 1:38:10 ROBINSON, Ian Barrow Runners V40 Men 07:29.5 627 131
97 1:38:34 BAILEY, Neil HINCKLEY RUNNING CLUB V40 Men 07:31.3 33 133
98 1:38:52 WILEBORE, Shawn HINCKLEY RUNNING CLUB V40 Men 07:32.7 23 134
99 1:38:57 COATES, Gareth Hermitage Harriers SM 07:33.1 343 135
100 1:38:59 KIND, David Hermitage Harriers SM 07:33.2 190 137
101 1:39:02 STEEL, Andy Wreake Runners V40 Men 07:33.5 235 140
102 1:39:05 CHESTERTON, Les Owls AC V50 Men 07:33.7 168 141
103 1:39:12 LEWIN, Russell Barrow Runners SM 07:34.2 279 142
104 1:39:24 WOOLEY, Andy Huncote Harriers V40 Men 07:35.1 306 144
105 1:39:30 SHELDON, Michael Barrow Runners V50 Men 07:35.6 289 145
106 1:39:31 MARKLEY, Keith Owls AC V40 Men 07:35.7 335 146
107 1:39:37 WHITE, Martin Huncote Harriers V60 Men 07:36.1 212 147
108 1:39:52 ATTON, Craig Roadhoggs AC SM 07:37.3 291 149
109 1:39:53 LODWICK, Dave Roadhoggs AC V40 Men 07:37.3 248 150
110 1:39:55 GUEST, Paul Huncote Harriers SM 07:37.5 308 151
111 1:40:07 BIRCH, Allen Ivanhoe SM 07:38.4 304 153
112 1:40:40 HORNER, Michael Barrow Runners V50 Men 07:40.9 132 159
113 1:40:42 SMITH, Marvin Birstall Running Club V40 Men 07:41.1 90 160
114 1:40:56 THOMPSON, Denis West End Running Club V50 Men 07:42.2 71 163
115 1:40:57 THOMPSON, Chris Barrow Runners V40 Men 07:42.2 267 164
116 1:41:01 MASON, Chris South Derbyshire Running Club V50 Men 07:42.5 57 165
117 1:41:17 WALLIN, Andy Barrow Runners V40 Men 07:43.8 266 169
118 1:41:31 HERRING, Adam Harborough Athletic SM 07:44.8 147 171
119 1:41:42 JELLEY, Mark Wreake Runners V40 Men 07:45.7 239 177
120 1:41:45 NEWTON, Darren Huncote Harriers V40 Men 07:45.9 312 178
121 1:41:53 JEYES, Andrew Ivanhoe V60 Men 07:46.5 205 180
122 1:42:07 BONSHOR, Ian HINCKLEY RUNNING CLUB SM 07:47.6 42 182
123 1:42:09 RIMMER, Colin Birstall Running Club V40 Men 07:47.7 98 183
124 1:42:16 STUART, Jamie Wreake Runners SM 07:48.3 313 184
125 1:42:20 PADBURY, John HINCKLEY RUNNING CLUB SM 07:48.6 47 185
126 1:42:37 O'CONNOR, Edy Owls AC SM 07:49.9 177 188
127 1:42:54 COX, Nick Huncote Harriers V40 Men 07:51.2 307 192
128 1:42:56 MCNEELY, Paul Barrow Runners V40 Men 07:51.3 229 193
129 1:43:04 SNUTCH, James Birstall Running Club SM 07:51.9 141 194
130 1:43:09 BRADFORD, Mark Hermitage Harriers V40 Men 07:52.3 182 195
131 1:43:24 SIDDON, Tony Huncote Harriers V50 Men 07:53.5 303 198
132 1:43:29 CUSACK, Tony West End Running Club V40 Men 07:53.8 265 200
133 1:43:51 MASON, John Owls AC V50 Men 07:55.5 171 203
134 1:43:53 COMPTON, Steve Harborough Athletic SM 07:55.7 146 205
135 1:44:01 CAVE, Ady Desford Striders SM 07:56.3 123 207
136 1:44:02 SINGH, Gurial Owls AC SM 07:56.4 169 208
137 1:44:22 BARBER, Lee Desford Striders SM 07:57.9 113 210
138 1:44:37 WHEELER, David Fleckney & Kibworth RC V50 Men 07:59.0 151 211
139 1:44:40 STOCK, Nigel Hermitage Harriers V40 Men 07:59.3 196 212
140 1:44:40 ANDREWS, Stuart Ivanhoe V40 Men 07:59.3 138 213
141 1:44:46 HURD, Andrew Desford Striders SM 07:59.7 122 214
142 1:44:52 WRIGHT, Clive Stilton Striders V50 Men 08:00.2 68 215
143 1:44:53 SMITH, Jake Shepshed Running Club SM 08:00.2 228 216
144 1:45:03 OLIVER, Geoff HINCKLEY RUNNING CLUB V70 Men 08:01.0 257 220
145 1:45:03 HILLIER, Nigel Barrow Runners V50 Men 08:01.0 268 221
146 1:45:17 LADD, John Birstall Running Club V40 Men 08:02.1 97 222
147 1:45:35 HICKENBOTHAM, Peter Beaumont V40 Men 08:03.4 327 227
148 1:45:50 CASWELL, Philip West End Running Club V40 Men 08:04.6 128 230
149 1:45:52 COLE, Andy Desford Striders V40 Men 08:04.7 116 231
150 1:45:52 JENKINS, Dale Roadhoggs AC V40 Men 08:04.7 246 232
151 1:45:55 GOLD, Peter Ivanhoe V40 Men 08:05.0 204 233
152 1:45:58 GODDARD, Paul Desford Striders V40 Men 08:05.2 118 234
153 1:46:15 DOUGLAS, Phil Stilton Striders V50 Men 08:06.5 216 239
154 1:46:17 BOYLE, Joe Birstall Running Club V40 Men 08:06.7 93 240
155 1:46:22 WHEATLEY, Jon Birstall Running Club V40 Men 08:07.0 101 241
156 1:46:24 COLEMAN, Barry Beaumont V50 Men 08:07.2 324 242
157 1:46:40 COOPER, Philip Barrow Runners SM 08:08.4 58 245
158 1:46:40 GOODCHILD, Paul Desford Striders V40 Men 08:08.4 119 246
159 1:46:40 BALLARD, Mick Barrow Runners V60 Men 08:08.4 277 247
160 1:47:15 JOHNSON, Andy Owls AC SM 08:11.1 173 249
161 1:47:37 SHAW, Jonathan Hermitage Harriers SM 08:12.8 195 253
162 1:47:39 HOBBS, Graham Desford Striders V40 Men 08:12.9 124 254
163 1:47:40 MACHIN, Andy Beaumont V40 Men 08:13.0 330 255
164 1:47:42 STAFF, Colin Huncote Harriers SM 08:13.1 230 256
165 1:47:48 ASHRAF, Muhammad West End Running Club V40 Men 08:13.6 287 257
166 1:47:50 ANDERSON, Daniel Beaumont SM 08:13.8 322 258
167 1:47:54 BURBIDGE, Tom Birstall Running Club V40 Men 08:14.1 92 259
168 1:47:55 PRIME, Martin Hermitage Harriers V40 Men 08:14.1 194 260
169 1:48:15 FIELDER, Adam Nuneaton Harriers V40 Men 08:15.7 317 266
170 1:48:18 CARNEGIE, John Huncote Harriers V40 Men 08:15.9 231 267
171 1:48:25 WARD, Mick HINCKLEY RUNNING CLUB V60 Men 08:16.4 45 269
172 1:48:32 ALLFORD, David Ivanhoe V40 Men 08:17.0 208 273
173 1:49:00 YEOMANS, Martin Ivanhoe V40 Men 08:19.1 209 279
174 1:49:07 JONES, Clive Owls AC V40 Men 08:19.6 167 280
175 1:49:09 REID, Bart Ivanhoe SM 08:19.8 206 281
176 1:49:11 NICHOLSON, Malcolm HINCKLEY RUNNING CLUB V60 Men 08:19.9 48 282
177 1:49:13 WILKINS, Ian Birstall Running Club V40 Men 08:20.1 84 283
178 1:49:18 DAVIES, Gary West End Running Club SM 08:20.5 65 284
179 1:49:22 CORR, Tom Huncote Harriers SM 08:20.8 744 286
180 1:49:28 DELARGY, Hugh Harborough Athletic V40 Men 08:21.2 149 288
181 1:49:39 GOODBOURN, Trevor Wreake Runners V40 Men 08:22.1 232 290
182 1:50:02 HOLMES, Stephen Hermitage Harriers SM 08:23.8 186 291
183 1:50:08 MCBEAN, Richard Desford Striders V50 Men 08:24.3 111 292
184 1:50:28 WISCHHUSEN, Stuart HINCKLEY RUNNING CLUB SM 08:25.8 37 298
185 1:50:50 WILEMAN, Sean Ivanhoe V40 Men 08:27.5 74 302
186 1:50:58 BUTLER, Mick Huncote Harriers V50 Men 08:28.1 347 310
187 1:51:01 NICHOLSON, Paul Huncote Harriers V40 Men 08:28.3 311 312
188 1:51:06 RICHARDS, Terry HINCKLEY RUNNING CLUB V60 Men 08:28.7 36 313
189 1:51:15 ALCOCK, John Whetstone Harriers V50 Men 08:29.4 210 315
190 1:51:20 HEAP, Jon Roadhoggs AC SM 08:29.8 245 319
191 1:51:40 HARRIS, Malcolm Barrow Runners V50 Men 08:31.3 107 322
192 1:52:23 WICKHAM, Jeff Huncote Harriers V40 Men 08:34.6 301 329
193 1:52:24 JONES, Terry Barrow Runners V60 Men 08:34.7 286 330
194 1:52:32 THOMAS, Richard Huncote Harriers V50 Men 08:35.3 288 333
195 1:52:44 MACGREGOR, Ross Barrow Runners SM 08:36.2 269 338
196 1:52:45 STEW, John Roadhoggs AC V50 Men 08:36.3 256 339
197 1:52:48 BARROWCLIFFE, Steven HINCKLEY RUNNING CLUB SM 08:36.5 31 340
198 1:52:53 WATTS, Phil Huncote Harriers V60 Men 08:36.9 302 341
199 1:52:56 SNUTCH, David Birstall Running Club V40 Men 08:37.1 142 343
200 1:53:16 GILDING, Michael West End Running Club V50 Men 08:38.6 259 348
201 1:54:08 NEALON, Paul Huncote Harriers V40 Men 08:42.6 300 353
202 1:54:52 TANSEY, Mike Huncote Harriers V40 Men 08:46.0 299 360
203 1:55:17 OSBORNE, Chris Ivanhoe V40 Men 08:47.9 203 364
204 1:55:19 RICKETTS, Mike Huncote Harriers SM 08:48.0 305 366
205 1:55:26 HOLMES, Nigel Ivanhoe V50 Men 08:48.6 202 369
206 1:55:40 BOLLARD, Marc Birstall Running Club V40 Men 08:49.6 139 371
207 1:55:40 FINNEMORE, Jon Wreake Runners V40 Men 08:49.6 233 373
208 1:55:52 GEDDES, Paul Huncote Harriers V40 Men 08:50.5 344 379
209 1:55:53 DENT, Ray Whetstone Harriers V60 Men 08:50.6 211 380
210 1:56:03 HAGGERWOOD, Andy Leicester Tri Club SM 08:51.4 136 383
211 1:56:19 CHERRY, Steve Birstall Running Club SM 08:52.6 102 384
212 1:56:26 PICKERING, Colin Huncote Harriers V40 Men 08:53.1 50 386
213 1:56:44 ADCOCK, William HINCKLEY RUNNING CLUB V40 Men 08:54.5 35 389
214 1:57:04 NICKOL, Thomas Stilton Striders V40 Men 08:56.0 220 393
215 1:57:11 COOLING, Phil Shepshed Running Club SM 08:56.6 59 395
216 1:57:16 WOODHOUSE, Michael Huncote Harriers V50 Men 08:56.9 63 397
217 1:57:25 FORSTER, Ronald Barrow Runners V60 Men 08:57.6 292 398
218 1:57:35 MAYOH-SMITH, Steve Birstall Running Club V40 Men 08:58.4 86 399
219 1:57:35 RUSSELL, Paul Harborough Athletic V40 Men 08:58.4 148 400
220 1:57:56 OVERTON, Kevin HINCKLEY RUNNING CLUB V40 Men 09:00.0 44 403
221 1:57:56 KELLEHER, Dean Hermitage Harriers SM 09:00.0 189 405
222 1:59:03 CHAMBERLAIN, Martin West End Running Club SM 09:05.1 260 421
223 1:59:07 DAVIES, Tom Owls AC SM 09:05.4 176 423
224 1:59:09 WALTON, Ron Whetstone Harriers V50 Men 09:05.6 215 425
225 1:59:22 KEAR, Neil HINCKLEY RUNNING CLUB V40 Men 09:06.6 34 431
226 1:59:30 BARNETT, Brian Shepshed Running Club V50 Men 09:07.2 77 432
227 1:59:32 BOWLES, Neil Huncote Harriers V40 Men 09:07.3 309 433
228 1:59:46 WILLIAMS, James Barrow Runners SM 09:08.4 270 437
229 1:59:57 BORROWS, Brian Leicester Tri Club V40 Men 09:09.2 290 438
230 2:00:29 BARRETT, Baz Roadhoggs AC V40 Men 09:11.7 249 442
231 2:01:21 NAYLOR, Kevan Wreake Runners V40 Men 09:15.6 237 453
232 2:01:30 CAPELL, Martin Roadhoggs AC V50 Men 09:16.3 133 459
233 2:01:30 WILFORD, Andy Huncote Harriers V40 Men 09:16.3 298 460
234 2:02:04 BRAITHWAITE, Mark Barrow Runners V40 Men 09:18.9 273 467
235 2:02:12 GOODMAN, Andrew Birstall Running Club V60 Men 09:19.5 51 470
236 2:02:17 HIGGOTT, Michael Beaumont V40 Men 09:19.9 328 472
237 2:02:29 HOLMES, Paul Hermitage Harriers V50 Men 09:20.8 185 475
238 2:03:07 MUNRO, David Hermitage Harriers SM 09:23.7 193 482
239 2:03:49 GIRLING, Alan HINCKLEY RUNNING CLUB SM 09:26.9 24 488
240 2:04:10 GRIMBLEY, Dean Birstall Running Club V40 Men 09:28.5 140 492
241 2:04:13 TROTMAN, Nigel Desford Striders V50 Men 09:28.8 125 493
242 2:04:41 BRUCE, Alex Nuneaton Harriers V40 Men 09:30.9 70 500
243 2:04:49 GREASLEY, John HINCKLEY RUNNING CLUB V40 Men 09:31.5 39 502
244 2:05:00 STARBUCK, John Birstall Running Club V50 Men 09:32.4 89 505
245 2:05:16 LAUDER, Andy HINCKLEY RUNNING CLUB V40 Men 09:33.6 26 509
246 2:05:21 BUMPUS, Pete Barrow Runners V40 Men 09:34.0 56 511
247 2:05:35 SYMONS, Paul Whetstone Harriers V40 Men 09:35.0 214 512
248 2:05:42 BURTON, Dave HINCKLEY RUNNING CLUB V40 Men 09:35.6 46 514
249 2:05:55 HARRIS, Paul Ivanhoe SM 09:36.6 207 516
250 2:05:59 BOORMAN, Steve Desford Striders SM 09:36.9 283 517
251 2:06:03 OWEN, Bob Whetstone Harriers V50 Men 09:37.2 213 518
252 2:06:24 WOLLASTON, Charles HINCKLEY RUNNING CLUB V40 Men 09:38.8 315 527
253 2:06:30 PANDIT, Steph Desford Striders V40 Men 09:39.2 81 531
254 2:06:36 PLAYFORD, David Desford Striders V40 Men 09:39.7 112 533
255 2:06:51 SMITH, Paul HINCKLEY RUNNING CLUB SM 09:40.8 43 537
256 2:06:59 JAKUBECZ, Jon Hermitage Harriers SM 09:41.4 188 539
257 2:07:23 COOPER, David Roadhoggs AC V40 Men 09:43.3 254 545
258 2:08:03 BRIGHTY, Mike Stilton Striders V40 Men 09:46.3 683 548
259 2:08:08 MASON, Ian Stilton Striders V40 Men 09:46.7 218 549
260 2:08:20 LEWIS, Graham Fleckney & Kibworth RC V50 Men 09:47.6 155 552
261 2:09:20 PUFFETT, Kenneth HINCKLEY RUNNING CLUB V50 Men 09:52.2 40 568
262 2:09:56 MCHUGH, Chippy Nuneaton Harriers V60 Men 09:55.0 108 570
263 2:10:02 RANDALL, Alan HINCKLEY RUNNING CLUB V40 Men 09:55.4 27 572
264 2:10:04 WISEMAN, Pete Barrow Runners V50 Men 09:55.6 52 573
265 2:10:18 SMITH, Graham Barrow Runners V40 Men 09:56.6 61 577
266 2:10:52 PRICE, Darren Leicester Tri Club SM 09:59.2 105 583
267 2:11:52 HOUSDEN, Chris West End Running Club V50 Men 10:03.8